Vogue Commercial Co. Ltd Shareholding Pattern-Chandan Healthcare Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Chandan Healthcare Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 12095684 12095684 49.47 49.47 12030884 99.46 12095684
(B) Public 1289 12356380 12356380 50.53 50.53 5647180 45.70 12051430
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1307 24452064 24452064 100.00 100.00 17678064 72.30 24147114

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 17 7967620 0 7967620 32.58 7967620
NISHA LAMBA 1 223300 0 223300 0.91 223300
VINAY LAMBA 1 1584800 0 1584800 6.48 1584800
VISHAL LAMBA 1 154380 0 154380 0.63 154380
VIKAS LAMBA 1 450000 0 450000 1.84 450000
AMAR SINGH 1 2329460 0 2329460 9.53 2329460
AJAI SINGH 1 50000 0 50000 0.20 50000
SHITAL SINGH SOLANKI 1 50000 0 50000 0.20 50000
VIJAY SINGH 1 899400 0 899400 3.68 899400
DHARMENDRA SINGH MALIK 1 241500 0 241500 0.99 241500
BIMLA SINGH 1 325980 0 325980 1.33 325980
SHALEEN SOLANKI 1 900000 0 900000 3.68 900000
ANANT SINGH 1 109800 0 109800 0.45 109800
ASMITA SINGH 1 167600 0 167600 0.69 167600
SHAKUN SINGH 1 83600 0 83600 0.34 83600
ALOK SINGH 1 300000 0 300000 1.23 300000
SHAIVALINI SINGH 1 23000 0 23000 0.09 23000
AASTI SINGH 1 74800 0 74800 0.31 74800
Any Other (specify) 1 4128064 0 4128064 16.88 4128064
Bodies Corporate 1 4128064 0 4128064 16.88 4128064
AMARANITA HOLDINGS INDIA PVT LTD 1 4128064 0 4128064 16.88 4128064
Grand Total181209568401209568449.4612095684
Public Shareholding
Institutions
Alternate Investment Funds 6 1226400 0 1226400 5.02 1226400
NEGEN UNDISCOVERED VALUE FUND 1 773600 0 773600 3.16 773600
Foreign Portfolio Investors Category I 2 271200 0 271200 1.11 271200
Sub Total81497600014976006.131497600
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1086 1732200 0 1732200 7.08 1703700
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 58 7332180 0 7332180 29.99 7055730
HARI SHANKER DIXIT 1 350000 0 350000 1.43 350000
SHWETA LAMBA 1 419400 0 419400 1.72 419400
RAJEEV LOCHAN 1 300000 0 300000 1.23 300000
VIKALP DIXIT 1 278200 0 278200 1.14 278200
NIRAJ RAJNIKANT SHAH 1 406400 0 406400 1.66 406400
SANDEEP KUMAR SARASWAT 1 315200 0 315200 1.29 315200
REKHA SINGH 1 248300 0 248300 1.02 248300
AMIT SRIVASTAVA 1 342240 0 342240 1.40 342240
AMITA SINGH 1 340000 0 340000 1.39 340000
Non Resident Indians (NRIs) 33 356000 0 356000 1.46 356000
VIVEK DIXIT 1 300000 0 300000 1.23 300000
Bodies Corporate 41 1247200 0 1247200 5.10 1247200
ANANT WEALTH CONSULTANTS 1 560000 0 560000 2.29 560000
Any Other (specify) 63 191200 0 191200 0.78 191200
HUF 63 191200 0 191200 0.78 191200
Sub Total12811085878001085878044.4110553830
Grand Total12891235638001235638050.5412051430