Vogue Commercial Co. Ltd Shareholding Pattern-Choice International Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Choice International Ltd.
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 119528000 119528000 53.65 53.58 0 0.00 13620000 11.39 119528000
(B) Public 24929 103248500 103248500 46.35 46.42 631500 0.61 0 0.00 103158000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 24948 222776500 222776500 100.00 100.00 631500 0.28 13620000 6.11 222686000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 100000000 0 100000000 44.89 100000000
VINITA SUNIL PATODIA 1 24804000 0 24804000 11.13 24804000
ARUNKUMAR PODDAR 1 16200000 0 16200000 7.27 16200000
KAMAL PODDAR 1 16000000 0 16000000 7.18 16000000
SUYASH SUNIL PATODIA 1 9200000 0 9200000 4.13 9200000
HEMLATA KAMAL PODDAR 1 8000000 0 8000000 3.59 8000000
SONU PODDAR 1 8000000 0 8000000 3.59 8000000
ARCHANA ANIL PATODIA 1 6300000 0 6300000 2.83 6300000
ANIL CHOTHMAL PATODIA 1 4400000 0 4400000 1.98 4400000
AASTHA ANIL PATODIA 1 1200000 0 1200000 0.54 1200000
AAYUSH ANIL PATODIA 1 1200000 0 1200000 0.54 1200000
ANIL CHOTHMAL PATODIA HUF 1 1200000 0 1200000 0.54 1200000
SUNIL CHOTHMAL PATODIA 1 1200000 0 1200000 0.54 1200000
SHREEYAM KAMAL PODDAR 1 900000 0 900000 0.40 900000
SRISHTI ARUN PODDAR 1 900000 0 900000 0.40 900000
SHREYA PATODIA DESARDA 1 496000 0 496000 0.22 496000
ARUNKUMAR PODDAR HUF 0 0 0 0 0.00 0
KAMAL PODDAR HUF 0 0 0 0 0.00 0
Any Other (specify) 4 19528000 0 19528000 8.77 19528000
PATODIA PROPERTIES PRIVATE LIMITED 1 8470000 0 8470000 3.80 8470000
SHREEYAM TRADE DYNAMICS PRIVATE LIMITED 1 5537000 0 5537000 2.49 5537000
SOANSRISHTI PROPERTIES PRIVATE LIMITED 1 3121000 0 3121000 1.40 3121000
SHREE SHAKAMBHARI EXIMS PRIVATE LIMITED 1 2400000 0 2400000 1.08 2400000
Grand Total19119528000011952800053.66119528000
Public Shareholding
Institutions
Mutual Funds 17 571444 0 571444 0.26 571444
Insurance Companies 2 73671 0 73671 0.03 73671
Alternate Investment Funds 1 67 0 67 0.00 67
NBFCs registered with RBI 1 500 0 500 0.00 500
Foreign Portfolio Investors Category II 74 21913828 0 21913828 9.84 21913828
GENESIS GRAND GENERAL TRADING L.L.C 1 12736192 0 12736192 5.72 12736192
BNP PARIBAS FINANCIAL MARKETS - ODI 1 2911064 0 2911064 1.31 2911064
Other Foreign Institutions 1 297861 0 297861 0.13 297861
Overseas Corporate Bodies 1 297861 0 297861 0.13 297861
Sub Total962285737102285737110.2622857371
Non-Institutions
Any Others (Specify) 654 6245309 0 6245309 2.80 6245309
HUF 614 3981537 0 3981537 1.79 3981537
THAKKAR NILESHKUMAR FARSHURAM (HUF) 1 2633337 0 2633337 1.18 2633337
LLP 19 1169664 0 1169664 0.53 1169664
Clearing Members 19 1000654 0 1000654 0.45 1000654
Unclaimed or Suspense or Escrow Account 1 93304 0 93304 0.04 93304
Trusts 1 150 0 150 0.00 150
Bodies Corporate 178 25181543 0 25181543 11.30 25181543
PLUTUS WEALTH MANAGEMENT LLP 1 19000000 0 19000000 8.53 19000000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23564 6655788 0 6655788 2.99 6565288
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 137 38266695 0 38266695 17.18 38266695
MADHUSUDAN MURLIDHAR KELA 1 16054833 0 16054833 7.21 16054833
Non Resident Indians (NRIs) 292 287618 0 287618 0.13 287618
Key Managerial Personnel 2 130000 0 130000 0.06 130000
Investor Education and Protection Fund (IEPF) 1 30156 0 30156 0.01 30156
Directors and their relatives (excluding independent directors and nominee directors) 4 1715600 0 1715600 0.77 1715600
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 1878420 0 1878420 0.84 1878420
Sub Total248338039112908039112936.0880300629
Grand Total24929103248500010324850046.34103158000
Back to top