Vogue Commercial Co. Ltd Shareholding Pattern-Choice International Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Choice International Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 116057000 116057000 58.13 3121000 53.50 0 0.00 16057000 13.84 116057000
(B) Public 21965 83598500 83598500 41.87 20000000 46.50 631500 0.76 0 0.00 83500600
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 21984 199655500 199655500 100.00 23121000 100.00 631500 0.32 16057000 8.04 199557600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 100000000 0 100000000 50.09 100000000
VINITA SUNIL PATODIA 1 24804000 0 24804000 12.42 24804000
ARUNKUMAR PODDAR 1 16200000 0 16200000 8.11 16200000
KAMAL PODDAR 1 16000000 0 16000000 8.01 16000000
SUYASH SUNIL PATODIA 1 9200000 0 9200000 4.61 9200000
HEMLATA KAMAL PODDAR 1 8000000 0 8000000 4.01 8000000
SONU PODDAR 1 8000000 0 8000000 4.01 8000000
ARCHANA ANIL PATODIA 1 6300000 0 6300000 3.16 6300000
ANIL CHOTHMAL PATODIA 1 4400000 0 4400000 2.20 4400000
AASTHA ANIL PATODIA 1 1200000 0 1200000 0.60 1200000
AAYUSH ANIL PATODIA 1 1200000 0 1200000 0.60 1200000
ANIL CHOTHMAL PATODIA HUF 1 1200000 0 1200000 0.60 1200000
SUNIL CHOTHMAL PATODIA 1 1200000 0 1200000 0.60 1200000
ARUNKUMAR PODDAR HUF 1 900000 0 900000 0.45 900000
KAMAL PODDAR (HUF) 1 900000 0 900000 0.45 900000
SHREYA PATODIA 1 496000 0 496000 0.25 496000
Any Other (specify) 4 16057000 0 16057000 8.04 16057000
PATODIA PROPERTIES PRIVATE LIMITED 1 8470000 0 8470000 4.24 8470000
SHREEYAM TRADE DYNAMICS PRIVATE LIMITED 1 5187000 0 5187000 2.60 5187000
SHREE SHAKAMBHARI EXIMS PRIVATE LIMITED 1 2400000 0 2400000 1.20 2400000
SOANSRISHTI PROPERTIES PRIVATE LIMITED (FORMERLY KNOWN AS RUPANG PROPERTIES PRIVATE LIMITED) 1 0 0 0 0.00 0
Grand Total19116057000011605700058.13116057000
Public Shareholding
Institutions
Mutual Funds 6 327468 0 327468 0.16 327468
Alternate Investment Funds 1 8141 0 8141 0.00 8141
NBFCs registered with RBI 1 1600 0 1600 0.00 1600
Foreign Portfolio Investors Category II 67 27213394 0 27213394 13.63 27213394
GENESIS GRAND GENERAL TRADING L.L.C 1 14100000 0 14100000 7.06 14100000
BNP PARIBAS FINANCIAL MARKETS - ODI 1 4001631 0 4001631 2.00 4001631
SCOUTBIT LLC 1 2434742 0 2434742 1.22 2434742
Sub Total752755060302755060313.7927550603
Non-Institutions
Any Others (Specify) 531 1457445 0 1457445 0.73 1457445
HUF 499 1319349 0 1319349 0.66 1319349
LLP 28 134133 0 134133 0.07 134133
Clearing Members 3 3813 0 3813 0.00 3813
Plutus Wealth Management LLP 1 0 0 0 0.00 0
Trusts 1 150 0 150 0.00 150
Bodies Corporate 168 4206801 0 4206801 2.11 4206801
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20788 6901680 0 6901680 3.46 6803780
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 138 39449560 0 39449560 19.76 39449560
MADHUSUDAN MURLIDHAR KELA 1 18455000 0 18455000 9.24 18455000
Non Resident Indians (NRIs) 257 320635 0 320635 0.16 320635
Key Managerial Personnel 2 90000 0 90000 0.05 90000
Investor Education and Protection Fund (IEPF) 1 33756 0 33756 0.02 33756
Directors and their relatives (excluding independent directors and nominee directors) 4 1709600 0 1709600 0.86 1709600
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 1878420 0 1878420 0.94 1878420
Sub Total218905604789705604789728.0955949997
Grand Total219658359850008359850041.8883500600