Vogue Commercial Co. Ltd Shareholding Pattern-Cholamandalam Investment And Finance Company Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Cholamandalam Investment & Finance Company Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 59 419684845 419684845 49.22 48.92 419684845
(B) Public 151160 432901786 432901786 50.78 51.08 432401116
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 151219 852586631 852586631 100.00 100.00 852085961

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 30 7226058 0 7226058 0.85 7226058
M.A.Alagappan 1 2488760 0 2488760 0.29 2488760
Arun Alagappan 1 865000 0 865000 0.10 865000
A Venkatachalam 1 493990 0 493990 0.06 493990
Arun Venkatachalam 1 410750 0 410750 0.05 410750
V Arunachalam 1 452598 0 452598 0.05 452598
V Narayanan 1 464082 0 464082 0.05 464082
M.A.Alagappan (Holds shares in the capacity of Partner of Kadamane Estates - Firm) 1 355850 0 355850 0.04 355850
Pranav Alagappan 1 311440 0 311440 0.04 311440
Valli Annamalai 1 296890 0 296890 0.03 296890
Lalitha Vellayan 1 139630 0 139630 0.02 139630
M A M Arunachalam 1 165752 0 165752 0.02 165752
A. Keertika Unnamalai 1 108881 0 108881 0.01 108881
Dhruv M Arunachalam 1 50000 0 50000 0.01 50000
Kanika Subbiah 1 67000 0 67000 0.01 67000
Lakshmi Chockalingam 1 103125 0 103125 0.01 103125
Meyyammai Venkatachalam 1 50255 0 50255 0.01 50255
R.Muthatha 1 94195 0 94195 0.01 94195
Sigapi Arunachalam 1 74255 0 74255 0.01 74255
Vedika Meyyammai Arunachalam 1 108280 0 108280 0.01 108280
A A Alagammai 1 2894 0 2894 0.00 2894
A M M Arunachalam HUF (M A Alagappan is the Karta) 0 0 0 0 0.00 0
A M Meyyammai 1 25188 0 25188 0.00 25188
A V Nagalakshmi 1 15960 0 15960 0.00 15960
Adhi Venkatachalam 0 0 0 0 0.00 0
Ahana Lalitha Narayanan 0 0 0 0 0.00 0
Akshara Lalitha Narayanan 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
Bollampallay Rishika Reddy 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
Lakshmi Ramaswamy 0 0 0 0 0.00 0
Lakshmi Venkatachalam 0 0 0 0 0.00 0
M A Alagappan HUF (M A Alagappan is the Karta) 0 0 0 0 0.00 0
M A M Arunachalam HUF (M A M Arunachalam is the Karta of HUF) 1 38 0 38 0.00 38
M M Murugappan 1 21035 0 21035 0.00 21035
M M Murugappan (in the capacity as Karta of M M Muthiah HUF) 0 0 0 0 0.00 0
M M Murugappan HUF (in the capacity as Karta of M M Murugappan HUF) 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M Seethalakshmi 0 0 0 0 0.00 0
M M Venkatachalam 0 0 0 0 0.00 0
M M Venkatachalam HUF (M M Venkatachalam is the Karta of HUF) 0 0 0 0 0.00 0
M V Muthiah 0 0 0 0 0.00 0
M V Seetha Subbiah 0 0 0 0 0.00 0
M V Subbiah 0 0 0 0 0.00 0
M V Subbiah HUF (M V Subbiah holds shares in the capacity of Karta) 1 10000 0 10000 0.00 10000
M V Subramanian 0 0 0 0 0.00 0
Madhav Veerapan 0 0 0 0 0.00 0
MASTER Kabir Subbiah 0 0 0 0 0.00 0
MASTER Karthik Subbiah 0 0 0 0 0.00 0
Master Krishna Murugappan Muthiah 0 0 0 0 0.00 0
Meenakshi Murugappan 1 245 0 245 0.00 245
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
S Vellayan 0 0 0 0 0.00 0
Sivagami Natesan 0 0 0 0 0.00 0
Solachi Ramanathan 1 20000 0 20000 0.00 20000
Uma Ramanathan 1 23500 0 23500 0.00 23500
V Vasantha 1 1250 0 1250 0.00 1250
Valli Alagappan 1 5215 0 5215 0.00 5215
Valli Subbiah 0 0 0 0 0.00 0
Any Other (specify) 28 412445897 0 412445897 48.38 412445897
Cholamandalam Financial Holdings Limited 1 372885889 0 372885889 43.74 372885889
Ambadi Investments Limited 1 33721870 0 33721870 3.96 33721870
Shambho Trust (M V Subbiah & S Vellayan,Trustees holds shares for Trust) 1 1350284 0 1350284 0.16 1350284
Saraswathi Trust (M V Subbiah, S Vellayan & M V Seetha Subbiah, Trustees holds shares for Trust) 1 779785 0 779785 0.09 779785
AR Lakshmi Achi Trust 1 477145 0 477145 0.06 477145
Lakshmi Ramaswamy Family Trust(A A Alagammai & Lakshmi Ramaswamy Trustees holds shares for Trust) 1 550630 0 550630 0.06 550630
Ambadi Enterprises Ltd 1 291380 0 291380 0.03 291380
M V Muthiah Family Trust (M M Venkatachalam & M V Muthiah, Trustees holds shares for Trust) 1 294130 0 294130 0.03 294130
M V Seetha Subbiah Benefit Trust (M V Subbiah & S Vellayan, Trustees holds shares for Trust) 1 264000 0 264000 0.03 264000
M V Subramanian Family Trust (M M Venkatachalam & M V Subramanian, Trustees holds shares for Trust) 1 294130 0 294130 0.03 294130
Arun Murugappan ChildrenTrust(MAM Arunachalam & Sigappi Arunachalam Trustees holds shares for Trust 1 141160 0 141160 0.02 141160
K S Shambhavi Trust (M V Subbiah & S Vellayan, Trustees holds shares for Trust) 1 158765 0 158765 0.02 158765
M M Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan Trustees holds shares forTrust 1 133000 0 133000 0.02 133000
M.M.Muthiah Research Foundation 1 141750 0 141750 0.02 141750
MA.Alagappan Grand Children Trust (Arun Alagappan & AA Alagammai, Trustees holds shares for Trust) 1 157250 0 157250 0.02 157250
V S Bhairavi Trust (M V Subbiah & Subbiah Vellayan, Trustees holds shares for Trust) 1 192246 0 192246 0.02 192246
Valli Subbiah Benefit Trust (Subbiah Vellayan & M.V.Subbiah, Trustees holds shares for Trust) 1 199278 0 199278 0.02 199278
M A Alagappan Holdings Private Limited 1 112700 0 112700 0.01 112700
M M Muthiah Family Trust (M M Murugappan, M M Muthiah, Trustees holds shares for Trust) 1 46620 0 46620 0.01 46620
M M Veerappan Family Trust (M M Murugappan & Meenakshi Murugappan Trustees holds shares for Trust) 1 46055 0 46055 0.01 46055
MA Murugappan Holdings LLP (M A Murugappan Holdings Private Ltd was converted its status to LLP) 1 75000 0 75000 0.01 75000
Murugappan Arunachalam Children Trust(Sigappi Arunachalam,MAM Arunachalam, AM Meyammai are Trustees 1 74405 0 74405 0.01 74405
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER INNOVENTURE LIMITED 0 0 0 0 0.00 0
A M M Vellayan Sons P Ltd 1 27030 0 27030 0.00 27030
Algavista Greentech Private Limited 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
Axiro Semiconductor (Shenzhen) Co., Ltd. 0 0 0 0 0.00 0
Axiro Semiconductor Inc. 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S. 0 0 0 0 0.00 0
Baobab Mining and Chemicals Corporation S.A 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
Carborundum Universal Limited 1 500 0 500 0.00 500
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
Chola Business Services Ltd. 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Pvt. Ltd. 0 0 0 0 0.00 0
Chola People and Marketing Services Private Limited 0 0 0 0 0.00 0
Cholamandalam Leasing Limited (formely Cholamandalam Home Finance Limited) 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Ltd. 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
CIRIA India Ltd. 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
Coromandel America SA 0 0 0 0 0.00 0
Coromandel Australia Pty Limited 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Chemicals Limited 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited 0 0 0 0 0.00 0
Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
Coromandel International Ltd (Earlier known as Coromandel Fertilisers Ltd.) 0 0 0 0 0.00 0
Coromandel Mali SASU, West Africa 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI AWUKO Abrasives GmbH, Germany 0 0 0 0 0.00 0
CUMI International Ltd 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Dare Ventures Limited 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
E.I.D. Parry (India) Ltd. 1 1965 0 1965 0.00 1965
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
G. G. Tronics India Private Limited 0 0 0 0 0.00 0
Gadde Bissik Phosphates Operations Suarl 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Private LImited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
KCALTECH System India Private Limited 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
Lakshmi Venkatachalam Family Trust(M M Venkatachalam & Lakshmi Venkatachalam, Trustees for Trust) 0 0 0 0 0.00 0
LR Research Laboratories Private Limited 0 0 0 0 0.00 0
M M Venkatachalam Family Trust(M M Venkatachalam Lakshmi Venkatachalam, Trustees for Trust) 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Meenakshi Murugappan Family Trust (M M Murugappan & Meenakshi Murugappan, Trustees for Trust) 1 25000 0 25000 0.00 25000
MM Muthiah Sons P Ltd. 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murugappa & Sons (M.V.Subbiah M.A. Alagappan & M M Murugappan hold shares on behalf of the Firm) 0 0 0 0 0.00 0
Murugappa Educational and Medical Foundation 1 1965 0 1965 0.00 1965
Murugappa Management Services Private Ltd. 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
NACL Agri-solutions Limited 0 0 0 0 0.00 0
NACL Industries (Nigeria) Limited 0 0 0 0 0.00 0
NACL Industries Limited 0 0 0 0 0.00 0
NACL Multichem Limited 0 0 0 0 0.00 0
NACL Spec-Chem Limited 0 0 0 0 0.00 0
Nagarjuna Agrichem (Australia) Pty. Limited 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Pvt. Ltd. 0 0 0 0 0.00 0
Parry Agro Industries Ltd. 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Ltd 1 1965 0 1965 0.00 1965
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry International FZCO 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Pvt. Ltd. 0 0 0 0 0.00 0
Payswiff Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH, Germany 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shanthi Gears Ltd. 0 0 0 0 0.00 0
Silicon Carbide Products LLC 0 0 0 0 0.00 0
Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
Sterling Abrasives Ltd. 0 0 0 0 0.00 0
Stuccoedge India Private Limited 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tube Investments of India Ltd. 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals, INC 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Ltd. 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total58419671955041967195549.23419671955
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 12890 0 12890 0.00 12890
M M Veerappan 0 0 0 0 0.00 0
VALLIAMMAI MURUGAPPAN 1 12890 0 12890 0.00 12890
Sub Total1128900128900.0012890
Grand Total59419684845041968484549.23419684845
Public Shareholding
Institutions
Mutual Funds 42 129105139 0 129105139 15.14 129104639
SBI NIFTY 500 INDEX FUND A/C (Through Multiple Schemes) 1 17146182 0 17146182 2.01 17146182
AXIS MUTUAL FUND TRUSTEE LTD. A/C (Through Multiple Schemes) 1 16876740 0 16876740 1.98 16876740
KOTAK MAHINDRA TRUSTEE CO LTD A/C (Through Multiple Schemes) 1 11869234 0 11869234 1.39 11869234
ICICI PRUDENTIAL MUTUAL FUND A/C (Through Multiple Schemes) 1 10939510 0 10939510 1.28 10939510
HDFC TRUSTEE COMPANY LTD A/C (Through Multiple Schemes) 1 10414778 0 10414778 1.22 10414778
INVESCO INDIA FOCUSED FUND (Through Multiple Schemes) 1 9046737 0 9046737 1.06 9046737
Insurance Companies 20 14169351 0 14169351 1.66 14169351
Provident Funds/ Pension Funds 1 23575659 0 23575659 2.77 23575659
NPS TRUST A/C (Through Multiple Schemes) 1 23575659 0 23575659 2.77 23575659
Alternate Investment Funds 41 7947555 0 7947555 0.93 7947555
NBFCs registered with RBI 4 140730 0 140730 0.02 140730
Banks 3 841007 0 841007 0.10 841007
Foreign Portfolio Investors Category I 742 200416718 0 200416718 23.51 200416718
GOVERNMENT PENSION FUND GLOBAL 1 11796871 0 11796871 1.38 11796871
Foreign Portfolio Investors Category II 36 8069643 0 8069643 0.95 8069643
Other Foreign Institutions 1 500 0 500 0.00 500
Bank 1 500 0 500 0.00 500
Sub Total890384266302038426630245.08384265802
Non-Institutions
Any Others (Specify) 2019 972639 0 972639 0.11 972639
HUF 1995 921607 0 921607 0.11 921607
Clearing Members 8 33864 0 33864 0.00 33864
Trusts 16 17168 0 17168 0.00 17168
Bodies Corporate 1293 4694602 0 4694602 0.55 4687617
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 140821 31356011 0 31356011 3.68 30868586
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 5996313 0 5996313 0.70 5996313
Non Resident Indians (NRIs) 6104 4372003 0 4372003 0.51 4366243
Key Managerial Personnel 2 331835 0 331835 0.04 331835
Investor Education and Protection Fund (IEPF) 1 563522 0 563522 0.07 563522
Directors and their relatives (excluding independent directors and nominee directors) 3 348534 0 348534 0.04 348534
Foreign Nationals 1 25 0 25 0.00 25
Sub Total150270486354840486354845.7048135314
Grand Total151160432901786043290178650.78432401116