Vogue Commercial Co. Ltd Shareholding Pattern-Cl Educate Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
CL Educate Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 28757682 28757682 53.16 28757682
(B) Public 20933 25340632 25340632 46.84 25155064
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 20953 54098314 54098314 100.00 53912746

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 23690110 0 23690110 43.79 23690110
SATYA NARAYANAN RAMAKRISHNAN 1 9959832 0 9959832 18.41 9959832
GAUTAM PURI 1 9428520 0 9428520 17.43 9428520
R SHIVAKUMAR 1 1428724 0 1428724 2.64 1428724
R SREENIVASAN 1 1414792 0 1414792 2.62 1414792
SUJIT BHATTACHARYYA 1 670998 0 670998 1.24 670998
GAUTAM PURI HUF 1 254652 0 254652 0.47 254652
SAPNA PURI 1 163452 0 163452 0.30 163452
NIKHIL MAHAJAN 1 131468 0 131468 0.24 131468
KATYAINI MAHAJAN 1 54000 0 54000 0.10 54000
VITASTA MAHAJAN 1 54000 0 54000 0.10 54000
SAMEER PURI 1 47000 0 47000 0.09 47000
PARUL MAHAJAN 1 40000 0 40000 0.07 40000
SESHADRY PARVATHY 1 14288 0 14288 0.03 14288
INDIRA GANESH 1 7200 0 7200 0.01 7200
SAMITA BHALLA 1 5048 0 5048 0.01 5048
SNEHA KRISHNAN 1 8000 0 8000 0.01 8000
UMA RAMACHANDRAN 1 7600 0 7600 0.01 7600
ABHIJIT BHATTACHARYYA 0 0 0 0 0.00 0
ABHIRUP BHATTACHARYYA 0 0 0 0 0.00 0
ABHISHEK BHATTACHARYYA 0 0 0 0 0.00 0
RAJLAKSHMI GANESH SONONE 1 536 0 536 0.00 536
SHEFALI ACHARYA 0 0 0 0 0.00 0
Any Other (specify) 2 5067572 0 5067572 9.37 5067572
BILAKES CONSULTING PRIVATE LIMITED . 1 5021840 0 5021840 9.28 5021840
CAREER LAUNCHER EMPLOYEES WELFARE SOCIETY 1 45732 0 45732 0.08 45732
Grand Total202875768202875768253.1628757682
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 4 4309158 0 4309158 7.97 4309158
ARJUNA FUND PTE. LTD. 1 2593473 0 2593473 4.79 2593473
VANDERBILT UNIVERSITY - FLOWERING TREE INVESTMENT 1 1636815 0 1636815 3.03 1636815
Foreign Portfolio Investors Category II 1 10115 0 10115 0.02 10115
Sub Total54319273043192737.994319273
Non-Institutions
Any Others (Specify) 763 781599 0 781599 1.44 781599
Bodies Corporate 122 2465165 0 2465165 4.56 2465165
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 19735 7791258 0 7791258 14.40 7614690
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 6700802 0 6700802 12.39 6700802
ADITYA DEORAH 1 1549926 0 1549926 2.87 1549926
Non Resident Indians (NRIs) 263 668960 0 668960 1.24 659960
Foreign Companies 1 2595892 0 2595892 4.80 2595892
GPE (INDIA) LTD 1 2595892 0 2595892 4.80 2595892
Key Managerial Personnel 2 17683 0 17683 0.03 17683
Sub Total209282102135902102135938.8620835791
Grand Total209332534063202534063246.8525155064