Vogue Commercial Co. Ltd Shareholding Pattern-Classic Electrodes (India) Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Classic Electrodes (India) Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 12938550 12938550 72.02 72.02 12893750 99.65 12938550
(B) Public 530 5026400 5026400 27.98 27.98 300000 5.97 5026400
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 548 17964950 17964950 100.00 100.00 13193750 73.44 17964950

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 12 3586050 0 3586050 19.96 3586050
Hanuman Prasad Agarwal 1 693200 0 693200 3.86 693200
Sushil Kumar Agarwal 1 687500 0 687500 3.83 687500
Santosh Agarwal 1 517500 0 517500 2.88 517500
Naresh Kumar Agarwal (Huf) 1 437500 0 437500 2.44 437500
Manju Agarwal 1 275000 0 275000 1.53 275000
Hanuman Prasad Agarwal (Huf) 1 250000 0 250000 1.39 250000
Sangeeta Agarwal 1 250000 0 250000 1.39 250000
Manita Mittal 1 237500 0 237500 1.32 237500
Sushil Kumar Agarwal (Huf) 1 187500 0 187500 1.04 187500
Naresh Kumar Agarwal 1 36250 0 36250 0.20 36250
Sunil Kumar Mittal 1 12500 0 12500 0.07 12500
Pooja Agarwal 1 1600 0 1600 0.01 1600
Any Other (specify) 6 9352500 0 9352500 52.06 9352500
Bodies Corporate 6 9352500 0 9352500 52.06 9352500
Alltime Suppliers Private Limited 1 2902500 0 2902500 16.16 2902500
Panchshul Merchants 1 2200000 0 2200000 12.25 2200000
Gunnayak Commercial Private Limited 1 2000000 0 2000000 11.13 2000000
Balaji Electrodes Pvt Ltd 1 900000 0 900000 5.01 900000
Blue Bird Dealers Private Limited 1 750000 0 750000 4.17 750000
Mohta Agencies 1 600000 0 600000 3.34 600000
Grand Total181293855001293855072.0212938550
Public Shareholding
Institutions
Alternate Investment Funds 5 795200 0 795200 4.43 795200
Vorton Capital Alternative Investment Trust-Vorton Opportunities Fund 1 296000 0 296000 1.65 296000
Aarth Aif Growth Fund 1 236800 0 236800 1.32 236800
Insurance Companies 1 12800 0 12800 0.07 12800
Foreign Portfolio Investors Category I 7 1009600 0 1009600 5.62 1009600
Astorne Capital Vcc - Arven 1 411200 0 411200 2.29 411200
Beacon Stone Capital Vcc - Beacon Stone I 1 192000 0 192000 1.07 192000
Meru Investment Fund Pcc-Cell 1 1 185600 0 185600 1.03 185600
Sub Total1318176000181760010.121817600
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 434 1536000 0 1536000 8.55 1536000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1024000 0 1024000 5.70 1024000
Non Resident Indians (NRIs) 7 35200 0 35200 0.20 35200
Bodies Corporate 19 131200 0 131200 0.73 131200
Any Other (specify) 37 482400 0 482400 2.69 482400
Clearing Members 1 24000 0 24000 0.13 24000
HUF 34 415200 0 415200 2.31 415200
Sanjeev Kumar Binani . 1 300000 0 300000 1.67 300000
LLP 2 43200 0 43200 0.24 43200
Sub Total51732088000320880017.873208800
Grand Total53050264000502640027.995026400