Vogue Commercial Co. Ltd Shareholding Pattern-Control Print Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Control Print Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 8474468 8474468 52.98 52.98 8474468
(B) Public 28105 7519744 7519744 47.02 47.02 7357495
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 28112 15994212 15994212 100.00 100.00 15831963

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 4746365 0 4746365 29.68 4746365
SHIVA BASANT KABRA 1 1614452 0 1614452 10.09 1614452
BASANT KABRA 1 1454876 0 1454876 9.10 1454876
RITU KABRA JOSHI 1 862087 0 862087 5.39 862087
AMISHA HIMATSINGKA (Amisha Himatsingka Family Trust) 1 456210 0 456210 2.85 456210
BASANTKUMAR KABRA 1 358740 0 358740 2.24 358740
Any Other (specify) 2 3728103 0 3728103 23.31 3728103
SILVER PLASTOCHEM PRIVATE LIMITED 1 3557350 0 3557350 22.24 3557350
SILVER CONTAINERS PRIVATE LIMITED 1 170753 0 170753 1.07 170753
Grand Total784744680847446852.998474468
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 3 44994 0 44994 0.28 44994
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 24 483215 0 483215 3.02 483215
INDIA MAX INVESTMENT FUND LIMITED 1 250000 0 250000 1.56 250000
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 2 39901 0 39901 0.25 39901
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total2956811005681103.55568110
Non-Institutions
Any Others (Specify) 531 314066 0 314066 1.96 314066
HUF 524 307894 0 307894 1.93 307894
Clearing Members 6 2672 0 2672 0.02 2672
FOREIGN PORTFOLIO INVESTOR (INDIVIDUAL)-CATEGORY II 1 3500 0 3500 0.02 3500
Bodies Corporate 175 747138 0 747138 4.67 746338
MARYTIME TRIMPEX PRIVATE LIMITED 1 285571 0 285571 1.79 285571
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26427 3790208 0 3790208 23.70 3631709
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 1502998 0 1502998 9.40 1502998
SHIVANI TEJAS TRIVEDI 1 246466 0 246466 1.54 246466
SEKHAR SHYAM 1 222095 0 222095 1.39 222095
Non Resident Indians (NRIs) 920 334444 0 334444 2.09 331494
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 240471 0 240471 1.50 240471
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 240471 0 240471 1.50 240471
Directors and their relatives (excluding independent directors and nominee directors) 3 22309 0 22309 0.14 22309
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total2807669516340695163443.466789385
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total2810575197440751974447.017357495
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000