Vogue Commercial Co. Ltd Shareholding Pattern-Cosyn Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Cosyn Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 4041989 4041989 53.89 53.89 4041989
(B) Public 4713 3458011 3458011 46.11 46.11 3243385
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4722 7500000 7500000 100.00 100.00 7285374

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 3896989 0 3896989 51.96 3896989
VISHNU RAVI 1 1046130 0 1046130 13.95 1046130
VIKRAM DOODIPALA REDDY 1 740500 0 740500 9.87 740500
KASTURI RAVI 1 600000 0 600000 8.00 600000
ANAND KUMAR RAVI 1 400500 0 400500 5.34 400500
RAVI AISWARYA 1 400500 0 400500 5.34 400500
RAVI VISHNU HUF 1 400500 0 400500 5.34 400500
AERUVA BHOPAL REDDY 1 208034 0 208034 2.77 208034
TRIVENI BANDI 1 100825 0 100825 1.34 100825
ATLURI SRINIVASA RAO 0 0 0 0 0.00 0
Any Other (specify) 1 145000 0 145000 1.93 145000
GRANADA ENGINEERS LIMITED 1 145000 0 145000 1.93 145000
Grand Total940419890404198953.894041989
Public Shareholding
Non-Institutions
Any Others (Specify) 135 193293 0 193293 2.58 192693
HUF 135 193293 0 193293 2.58 192693
Bodies Corporate 20 26000 0 26000 0.35 19300
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4477 2163054 0 2163054 28.84 2017728
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 978420 0 978420 13.05 928420
MAHENDRA GIRDHARILAL WADH 1 200954 0 200954 2.68 200954
MANJU GAGGAR 1 88000 0 88000 1.17 88000
Non Resident Indians (NRIs) 62 97244 0 97244 1.30 85244
Sub Total471334580110345801146.123243385
Grand Total471334580110345801146.123243385