Vogue Commercial Co. Ltd Shareholding Pattern-Cps Shapers Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
CPS Shapers Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 1497000 1497000 65.71 13200 65.91 1180800 78.88 1497000
(B) Public 293 781020 781020 34.29 0 34.09 79200 10.14 781020
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 299 2278020 2278020 100.00 13200 100.00 1260000 55.31 2278020

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 1497000 0 1497000 65.71 1497000
RAJENDRA KUMAR 1 120000 0 120000 5.27 120000
KAMLESH KUMAR 1 120000 0 120000 5.27 120000
ABHISHEK KAMAL KUMAR 1 1140000 0 1140000 50.04 1140000
BHAWNA KUMAR 1 111000 0 111000 4.87 111000
RUCHI KUMAR 1 3000 0 3000 0.13 3000
ABHAV K KUMAR 1 3000 0 3000 0.13 3000
Grand Total614970000149700065.711497000
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 244 371250 0 371250 16.30 371250
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 258870 0 258870 11.36 258870
Girish Paman Vanvari 1 30000 0 30000 1.32 30000
MANOJ KHEMKA 1 23100 0 23100 1.01 23100
PANKAJ PRASOON . 1 113400 0 113400 4.98 113400
SAPNA DEVANG SHAH 1 26460 0 26460 1.16 26460
Non Resident Indians (NRIs) 5 24450 0 24450 1.07 24450
Bodies Corporate 15 27750 0 27750 1.22 27750
Any Other (specify) 22 98700 0 98700 4.33 98700
Clearing Members 2 1350 0 1350 0.06 1350
HUF 20 97350 0 97350 4.27 97350
BABULAL R TAORI HUF . 1 29100 0 29100 1.28 29100
PANKAJ PRASOON AND (HUF) . 1 45000 0 45000 1.98 45000
Sub Total293781020078102034.28781020
Grand Total293781020078102034.28781020