Vogue Commercial Co. Ltd Shareholding Pattern-Creative Castings Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Creative Castings Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 33 974459 974459 74.96 74.96 974459
(B) Public 2081 325541 325541 25.04 25.04 295861
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2114 1300000 1300000 100.00 100.00 1270320

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 33 974459 0 974459 74.96 974459
RAJAN R BAMBHANIA 1 84700 0 84700 6.52 84700
INDUMATI N VADGAMA 1 66100 0 66100 5.08 66100
VALLABHBHAI RAMJIBHAI VAISHNAV & PUSHPABEN VALLABHBHAI VAISHNAV 1 56375 0 56375 4.34 56375
HIREN N VADGAMA 1 50440 0 50440 3.88 50440
ANILA S THANKI 1 48080 0 48080 3.70 48080
USHABEN PARSOTTAMBHAI NADPARA 1 43400 0 43400 3.34 43400
JASHUMATI R BAMBHANIA 1 42000 0 42000 3.23 42000
PARSOTTAMBHAI MANJIBHAI NADPARA 1 42042 0 42042 3.23 42042
RUTA R BAMBHANIA 1 40800 0 40800 3.14 40800
NACHIKETA RAJAN BAMBHANIA 1 38480 0 38480 2.96 38480
BHAVIN N VADGAMA HUF 1 36600 0 36600 2.82 36600
PRUTHESH DHIRUBHAI PATEL 1 32900 0 32900 2.53 32900
HEENA VISHAL PATEL 1 32028 0 32028 2.46 32028
KOKILABEN DHIRUBHAI DAND 1 32031 0 32031 2.46 32031
JIGNESH S THANKI 1 31550 0 31550 2.43 31550
VISHAL DHIRUBHAI PATEL 1 29826 0 29826 2.29 29826
ALPA J THANKI 1 28071 0 28071 2.16 28071
NAROTTAM C VADGAMA HUF 1 27000 0 27000 2.08 27000
DHIRUBHAI HARIBHAI DAND 1 26490 0 26490 2.04 26490
PINAK S THANKI 1 25850 0 25850 1.99 25850
PURVI S THANKI 1 22900 0 22900 1.76 22900
RAJAN R BAMBHANIA HUF 1 19300 0 19300 1.48 19300
RAMNIKLAL N BAMBHANIA HUF 1 18900 0 18900 1.45 18900
VALLABHBHAI RAMJIBHAI VAISHNAV 1 17000 0 17000 1.31 17000
FALGUNI P THANKI 1 16100 0 16100 1.24 16100
PUSHPABEN VALLABHBHAI VAISHNAV & SIDDHARTH VALLABHBHAI VAISHNAV 1 15300 0 15300 1.18 15300
TWINKLE PATEL PRUTHESH 1 14600 0 14600 1.12 14600
JAYENDRA C VADGAMA 1 13400 0 13400 1.03 13400
HIREN N VADGAMA HUF 1 11700 0 11700 0.90 11700
DAND DHIRUBHAI HARIBHAI - HUF 1 8986 0 8986 0.69 8986
SIDDHARTH VALLABHBHAI VAISHNAV & DIPTIBEN SIDDHARTHBHAI VAISHNAV 1 675 0 675 0.05 675
VISHAL D PATEL - HUF 1 688 0 688 0.05 688
MAHESH M. THANKI 1 147 0 147 0.01 147
DIPTI R BAMBHANIA 0 0 0 0 0.00 0
HEMALI R BAMBHANIA 0 0 0 0 0.00 0
RAMNIKLAL N BAMBHANIA 0 0 0 0 0.00 0
SIDDHARTH VALLABHBHAI VAISHNAV 0 0 0 0 0.00 0
Grand Total33974459097445974.96974459
Public Shareholding
Non-Institutions
Any Others (Specify) 41 8658 0 8658 0.67 5058
HUF 41 8651 0 8651 0.67 5058
Bodies Corporate 20 10212 0 10212 0.79 8912
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1994 220673 0 220673 16.97 195893
REKHA J VADGAMA 1 17900 0 17900 1.38 17900
SHARDA M. THANKI 1 16400 0 16400 1.26 16400
DHAVAL LALJIBHAI DAND 1 15679 0 15679 1.21 15679
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 75446 0 75446 5.80 75446
Keyur Mansukhbhai Thanki and Vishal Prabhudas Abhani 1 54839 0 54839 4.22 54839
Harsh J. Vadgama 1 20607 0 20607 1.59 20607
Non Resident Indians (NRIs) 23 10060 0 10060 0.77 10060
Key Managerial Personnel 1 492 0 492 0.04 492
Sub Total2081325541032554125.04295861
Grand Total2081325541032554125.04295861