Vogue Commercial Co. Ltd Shareholding Pattern-Dcm Shriram Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
DCM Shriram Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 103736934 103736934 66.52 66.52 103736934
(B) Public 54355 51141380 51141380 32.80 32.80 50160199
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 1063982 1063982 0.68 0.68 1063982
(C) Non Promoter-Non Public 1 1063982 1063982 0.68 0.00 1063982
Grand Total 54377 155942296 155942296 100.00 100.00 154961115

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 5454190 0 5454190 3.50 5454190
AJIT S. SHRIRAM 1 595580 0 595580 0.38 595580
AJAY S. SHRIRAM(HUF) 1 559330 0 559330 0.36 559330
VIKRAM S. SHRIRAM(HUF) 1 550200 0 550200 0.35 550200
AJAY S. SHRIRAM 1 493780 0 493780 0.32 493780
AJIT S. SHRIRAM(HUF) 1 500000 0 500000 0.32 500000
VIKRAM S. SHRIRAM 1 503310 0 503310 0.32 503310
ADITYA A.SHRIRAM 1 297760 0 297760 0.19 297760
ANAND A SHRIRAM 1 298070 0 298070 0.19 298070
NAINIKA V SHRIRAM 1 297900 0 297900 0.19 297900
PRANAV V. SHRIRAM 1 297190 0 297190 0.19 297190
TARA A SHRIRAM 1 299900 0 299900 0.19 299900
VARUN A SHRIRAM 1 296900 0 296900 0.19 296900
PRABHA SHRIDHAR 1 220000 0 220000 0.14 220000
KAVITA V. SHRIRAM 1 78680 0 78680 0.05 78680
VANDANA A. SHRIRAM 1 78340 0 78340 0.05 78340
AMBIKA JAIPAL SINGH 1 34350 0 34350 0.02 34350
RICHA A. SHRIRAM 1 34900 0 34900 0.02 34900
KAUSHIK DEVA 1 13000 0 13000 0.01 13000
ANOOP JHALANI 1 3000 0 3000 0.00 3000
PRADEEP JHALANI 1 2000 0 2000 0.00 2000
Any Other (specify) 1 98282744 0 98282744 63.03 98282744
SUMANT INVESTMENTS PRIVATE LIMITED 1 98282744 0 98282744 63.03 98282744
Grand Total21103736934010373693466.53103736934
Public Shareholding
Institutions
Mutual Funds 20 2031299 0 2031299 1.30 2031299
Insurance Companies 6 10464540 0 10464540 6.71 10464540
LIFE INSURANCE CORPORATION OF INDIA 1 9374171 0 9374171 6.01 9374171
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 7 675335 0 675335 0.43 675335
NBFCs registered with RBI 2 3820 0 3820 0.00 3820
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 16 20720 0 20720 0.01 16690
Foreign Portfolio Investors Category I 93 5942229 0 5942229 3.81 5942229
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 12 121080 0 121080 0.08 121080
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 500 0 500 0.00 500
STANDARD CHARTERED BANK 1 500 0 500 0.00 500
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1571925952301925952312.3419255493
Non-Institutions
Any Others (Specify) 844 15406406 0 15406406 9.88 15404436
Overseas Corporate Bodies 4 15101550 0 15101550 9.68 15101550
STEPAN HOLDINGS LIMITED 1 7084000 0 7084000 4.54 7084000
RISTANA SERVICES LIMITED 1 4803550 0 4803550 3.08 4803550
SALPERTON LIMITED 1 1649000 0 1649000 1.06 1649000
TURNSTONE INVESTMENTS LIMITED 1 1565000 0 1565000 1.00 1565000
HUF 828 259905 0 259905 0.17 259905
Trusts 9 44880 0 44880 0.03 42910
Clearing Members 3 71 0 71 0.00 71
Bodies Corporate 849 933655 0 933655 0.60 926865
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 50981 11997246 0 11997246 7.69 11030026
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 1028818 0 1028818 0.66 1028818
Non Resident Indians (NRIs) 1511 442333 0 442333 0.28 441162
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 70498 0 70498 0.05 70498
Investor Education and Protection Fund (IEPF) 1 1922621 0 1922621 1.23 1922621
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY 1 1922621 0 1922621 1.23 1922621
Directors and their relatives (excluding independent directors and nominee directors) 5 76500 0 76500 0.05 76500
Foreign Nationals 1 280 0 280 0.00 280
Sub Total541973187835703187835720.4430901206
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 3500 0 3500 0.00 3500
Sub Total13500035000.003500
Grand Total543555114138005114138032.7850160199
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 1063982 0 1063982 0.68 1063982
Sub Total11063982010639820.681063982
Grand Total11063982010639820.681063982