Vogue Commercial Co. Ltd Shareholding Pattern-Deccan Cements Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Deccan Cements Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 7878908 0 7878908 56.25 51.00 7878908
(B) Public 10769 6128592 1440559 6128592 43.75 49.00 6032918
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 10778 14007500 1440559 14007500 100.00 100.00 13911826

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 1779368 0 1779368 12.70 1779368
LAKSHMI MANTHENA 1 1692256 0 1692256 12.08 1692256
PARVATHI PENMETCHA 1 38006 0 38006 0.27 38006
ANIRUDH RAJU PENMETCHA 1 23406 0 23406 0.17 23406
AISHWARYA PENMETCHA 1 21500 0 21500 0.15 21500
P V R RAJU 1 1600 0 1600 0.01 1600
P VARUN RAJU KUMAR 1 2000 0 2000 0.01 2000
N KALYANA PRABHA 0 0 0 0 0.00 0
VENUGOPAL RAJU PENMETCHA 1 600 0 600 0.00 600
Any Other (specify) 2 6099540 0 6099540 43.54 6099540
MELVILLIE FINVEST PRIVATE LIMITED 1 4868712 0 4868712 34.76 4868712
DCL EXIM PRIVATE LIMITED 1 1230828 0 1230828 8.79 1230828
DCL DEVELOPERS LIMITED 0 0 0 0 0.00 0
Grand Total978789080787890856.247878908
Public Shareholding
Institutions
Mutual Funds 4 8600 0 8600 0.06 5800
Alternate Investment Funds 3 111052 1440559 111052 0.79 111052
Banks 1 400 0 400 0.00 0
Foreign Portfolio Investors Category I 8 2052030 0 2052030 14.65 2052030
FIRST WATER FUND 1 969950 0 969950 6.92 969950
FIDELITY INVESTMENT TRUST FIDELITY EMERGING MARKET 1 721239 0 721239 5.15 721239
THE NOMURA TRUST AND BANKING CO., LTD. RE: FIDELIT 1 344120 0 344120 2.46 344120
Sub Total1621720821440559217208215.502168882
Non-Institutions
Any Others (Specify) 284 167105 0 167105 1.19 167105
HUF 283 166205 0 166205 1.19 166205
Trusts 1 900 0 900 0.01 900
Bodies Corporate 175 1094912 0 1094912 7.82 1094612
VISTRA ITCL (INDIA) LIMITED 1 500062 0 500062 3.57 500062
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10123 2191642 0 2191642 15.65 2099468
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 123475 0 123475 0.88 123475
Non Resident Indians (NRIs) 167 196976 0 196976 1.41 196976
Investor Education and Protection Fund (IEPF) 1 181600 0 181600 1.30 181600
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY M 1 181600 0 181600 1.30 181600
Sub Total1075239557100395571028.253863236
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 800 0 800 0.01 800
Sub Total180008000.01800
Grand Total1076961285921440559612859243.766032918