Vogue Commercial Co. Ltd Shareholding Pattern-Deepak Spinners Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Deepak Spinners Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 3305768 3305768 45.98 45.98 3305768
(B) Public 9303 3883600 3883600 54.02 54.02 3676525
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 9313 7189368 7189368 100.00 100.00 6982293

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1584669 0 1584669 22.04 1584669
Yashwant Kumar Daga 1 997878 0 997878 13.88 997878
Nandini Daga 1 299509 0 299509 4.17 299509
PRADIP KUMAR DAGA HUF (Deceased) 1 150934 0 150934 2.10 150934
PRADIP KUMAR DAGA PARTNER BANSIDHAR DAGA & CO. (Deceased) 1 103805 0 103805 1.44 103805
SHANTANU DAGA 1 30043 0 30043 0.42 30043
AMRTIESH DAGA 1 2500 0 2500 0.03 2500
ASHA DEVI DAGA 0 0 0 0 0.00 0
PRADIP KUMAR DAGA (Deceased) 0 0 0 0 0.00 0
Any Other (specify) 4 1721099 0 1721099 23.94 1721099
MANGALAM ENGG. PROJECTS LTD 1 869429 0 869429 12.09 869429
CONTRANSYS PRIVATE LIMITED 1 402100 0 402100 5.59 402100
JALPAIGURI HOLDINGS PVT LTD 1 400070 0 400070 5.56 400070
COPLAMA PRODUCTS PVT. LTD. 1 49500 0 49500 0.69 49500
LONGVIEW TEA COMPANY LTD. 0 0 0 0 0.00 0
Grand Total1033057680330576845.983305768
Public Shareholding
Institutions
Mutual Funds 1 700 0 700 0.01 0
Banks 4 320 0 320 0.00 50
Sub Total51020010200.0150
Non-Institutions
Any Others (Specify) 171 243148 0 243148 3.38 243148
HUF 166 232177 0 232177 3.23 232177
Shekhar R Athalye HUF 1 92878 0 92878 1.29 92878
Clearing Members 2 9730 0 9730 0.14 9730
Unclaimed or Suspense or Escrow Account 1 890 0 890 0.01 890
LLP 2 351 0 351 0.00 351
Bodies Corporate 55 400328 0 400328 5.57 398717
M P State Industrial Dev. Corpn Ltd. 1 319160 0 319160 4.44 319160
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8831 2133599 0 2133599 29.68 1935105
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 691398 0 691398 9.62 691398
Sangeeta S. 1 273900 0 273900 3.81 273900
Mahendra Girdharilal 1 72807 0 72807 1.01 72807
Non Resident Indians (NRIs) 225 88670 0 88670 1.23 82670
Key Managerial Personnel 2 201 0 201 0.00 201
Investor Education and Protection Fund (IEPF) 1 324536 0 324536 4.51 324536
IEPFAuthority Ministry of Corporate Affairs 1 324536 0 324536 4.51 324536
Foreign Nationals 2 700 0 700 0.01 700
Sub Total929838825800388258054.003676475
Grand Total930338836000388360054.013676525