Vogue Commercial Co. Ltd Shareholding Pattern-Dhampur Bio Organics Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dhampur Bio Organics Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 33711567 33711567 50.78 50.78 33711567
(B) Public 49682 32676023 32676023 49.22 49.22 32676023
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 49690 66387590 66387590 100.00 100.00 66387590

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 10945806 0 10945806 16.49 10945806
Gautam Goel 1 7860446 0 7860446 11.84 7860446
Deepa Goel 1 3000000 0 3000000 4.52 3000000
Aparna Jalan 1 46100 0 46100 0.07 46100
Shefali Poddar 1 31760 0 31760 0.05 31760
Ritu Sanghi 1 7500 0 7500 0.01 7500
Asha Kumari Swaroop 0 0 0 0 0.00 0
Vijay Kumar Goel 0 0 0 0 0.00 0
Any Other (specify) 2 22689411 0 22689411 34.18 22689411
SONITRON LIMITED 1 11471231 0 11471231 17.28 11471231
SHUDH EDIBLE PRODUCTS PRIVATE LIMITED 1 11218180 0 11218180 16.90 11218180
Sub Total73363521703363521750.6733635217
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 76350 0 76350 0.12 76350
Bindu Vashist Goel 1 76350 0 76350 0.12 76350
Sub Total1763500763500.1276350
Grand Total83371156703371156750.7933711567
Public Shareholding
Institutions
Mutual Funds 3 141 0 141 0.00 141
Insurance Companies 1 300000 0 300000 0.45 300000
Banks 3 126 0 126 0.00 126
Foreign Portfolio Investors Category I 11 330913 0 330913 0.50 330913
Foreign Portfolio Investors Category II 1 27197 0 27197 0.04 27197
Sub Total1965837706583770.99658377
Non-Institutions
Any Others (Specify) 1049 1925326 0 1925326 2.90 1925326
HUF 1015 1470466 0 1470466 2.21 1470466
Unclaimed or Suspense or Escrow Account 1 234752 0 234752 0.35 234752
Clearing Members 11 126383 0 126383 0.19 126383
LLP 22 93725 0 93725 0.14 93725
Bodies Corporate 293 2463601 0 2463601 3.71 2463601
BRAHM PRECISION MATERIALS PVT LTD 1 1147770 0 1147770 1.73 1147770
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 47449 12777318 0 12777318 19.25 12777318
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 112 14062082 0 14062082 21.18 14062082
ANIL KUMAR GOEL 1 6000000 0 6000000 9.04 6000000
SEEMA GOEL 1 2458000 0 2458000 3.70 2458000
Non Resident Indians (NRIs) 755 569887 0 569887 0.86 569887
Key Managerial Personnel 1 1026 0 1026 0.00 1026
Investor Education and Protection Fund (IEPF) 2 217645 0 217645 0.33 217645
Directors and their relatives (excluding independent directors and nominee directors) 1 755 0 755 0.00 755
Sub Total496623201764003201764048.2332017640
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 6 0 6 0.00 6
Sub Total16060.006
Grand Total496823267602303267602349.2232676023