Vogue Commercial Co. Ltd Shareholding Pattern-Dixon Technologies (India) Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dixon Technologies (India) Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 17497170 17497170 28.83 28.30 17497170
(B) Public 405068 43188573 43188573 71.17 71.70 43188573
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 405075 60685743 60685743 100.00 100.00 60685743

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 5684937 0 5684937 9.37 5684937
GAYATRI VACHANI 1 3887561 0 3887561 6.41 3887561
SUNIL VACHANI 1 1288909 0 1288909 2.12 1288909
SURESH VASWANI 1 493953 0 493953 0.81 493953
RAVI VACHANI 1 10700 0 10700 0.02 10700
VACHANI KAMAL VACHANI SUNDER 1 3814 0 3814 0.01 3814
Any Other (specify) 2 11812233 0 11812233 19.46 11812233
PSV FAMILY TRUST UNDER THE TRUSTEES MR. SUNIL VACHANI AND MRS. GAYATRI VACHANI 1 9449786 0 9449786 15.57 9449786
KSV FAMILY TRUST UNDER THE TRUSTEES MR. SUNIL VACHANI AND MRS. GAYATRI VACHANI 1 2362447 0 2362447 3.89 2362447
Grand Total71749717001749717028.8317497170
Public Shareholding
Institutions
Mutual Funds 40 12979638 0 12979638 21.39 12979638
MOTILAL OSWAL NIFTY MIDCAP 100 ETF 1 2398244 0 2398244 3.95 2398244
KOTAK MIDCAP FUND 1 1500677 0 1500677 2.47 1500677
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MUL 1 1381008 0 1381008 2.28 1381008
UTI-FLEXI CAP FUND 1 1075678 0 1075678 1.77 1075678
INVESCO INDIA AGGRESSIVE HYBRID FUND 1 1034307 0 1034307 1.70 1034307
HDFC MUTUAL FUND - HDFC BSE 500 ETF 1 888425 0 888425 1.46 888425
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F 1 815576 0 815576 1.34 815576
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO LARGE 1 715500 0 715500 1.18 715500
Insurance Companies 21 3385515 0 3385515 5.58 3385515
SBI LIFE INSURANCE CO. LTD 1 1041325 0 1041325 1.72 1041325
HDFC LIFE INSURANCE COMPANY LIMITED 1 682616 0 682616 1.12 682616
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 1110743 0 1110743 1.83 1110743
NPS TRUST- A/C HDFC PENSION FUND MANAGEMENT LIMITE 1 1110743 0 1110743 1.83 1110743
Alternate Investment Funds 15 108615 0 108615 0.18 108615
NBFCs registered with RBI 5 632 0 632 0.00 632
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 2 48012 0 48012 0.08 48012
Foreign Portfolio Investors Category I 677 10960119 0 10960119 18.06 10960119
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 31 375918 0 375918 0.62 375918
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total7922896919202896919247.7428969192
Non-Institutions
Any Others (Specify) 5322 138992 0 138992 0.23 138992
HUF 5304 132582 0 132582 0.22 132582
Clearing Members 2 4310 0 4310 0.01 4310
Trusts 16 2100 0 2100 0.00 2100
Bodies Corporate 1287 326548 0 326548 0.54 326548
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 388499 6789244 0 6789244 11.19 6789244
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 428965 0 428965 0.71 428965
Non Resident Indians (NRIs) 9162 4414406 0 4414406 7.27 4414406
KAMLA VACHANI 1 3800000 0 3800000 6.26 3800000
Key Managerial Personnel 1 81000 0 81000 0.13 81000
Investor Education and Protection Fund (IEPF) 1 718 0 718 0.00 718
Directors and their relatives (excluding independent directors and nominee directors) 2 2039502 0 2039502 3.36 2039502
ATUL BEHARI LALL 1 1967084 0 1967084 3.24 1967084
Foreign Nationals 1 6 0 6 0.00 6
Sub Total4042761421938101421938123.4314219381
Grand Total4050684318857304318857371.1743188573