Vogue Commercial Co. Ltd Shareholding Pattern-Dollar Industries Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dollar Industries Ltd.
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 41161464 41161464 72.57 72.57 41161464
(B) Public 27940 15554656 15554656 27.43 27.43 15529278
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 27954 56716120 56716120 100.00 100.00 56690742

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 6856260 0 6856260 12.09 6856260
KRISHAN KUMAR GUPTA 1 979065 0 979065 1.73 979065
NITU GUPTA 1 860000 0 860000 1.52 860000
BINAY KUMAR GUPTA 1 735785 0 735785 1.30 735785
ANANT GUPTA 1 668750 0 668750 1.18 668750
GAURAV GUPTA 1 606530 0 606530 1.07 606530
AAYUSH GUPTA 1 539170 0 539170 0.95 539170
ANKIT GUPTA 1 538700 0 538700 0.95 538700
RUCHI GUPTA 1 530000 0 530000 0.93 530000
SEEMA GUPTA 1 496750 0 496750 0.88 496750
VINOD KUMAR GUPTA 1 411195 0 411195 0.73 411195
ANITA GUPTA 1 350000 0 350000 0.62 350000
BAJRANG KUMAR GUPTA 1 140315 0 140315 0.25 140315
Astha Gupta 0 0 0 0 0.00 0
Bajrang kumar Gupta (HUF) 0 0 0 0 0.00 0
Binay Kumar Gupta ( HUF) 0 0 0 0 0.00 0
Chandrakala Gupta 0 0 0 0 0.00 0
Din Dayal Bajrang Lal Gupta(HUF) 0 0 0 0 0.00 0
Din Dayal Gupta 0 0 0 0 0.00 0
Din Dayal Gupta (HUF) 0 0 0 0 0.00 0
Din Dayal Krishan Kumar Gupta(HUF) 0 0 0 0 0.00 0
Din Dayal Vinod Kumar Gupta(HUF) 0 0 0 0 0.00 0
Krishan Kumar Gupta (HUF) 0 0 0 0 0.00 0
Pallavi Gupta 0 0 0 0 0.00 0
Paridhi Gupta 0 0 0 0 0.00 0
Pramod Kumar Gupta 0 0 0 0 0.00 0
Vedant Gupta 0 0 0 0 0.00 0
Vedika Gupta 0 0 0 0 0.00 0
Vidushi Gupta 0 0 0 0 0.00 0
Vinod Kumar Gupta ( HUF) 0 0 0 0 0.00 0
Any Other (specify) 2 34305204 0 34305204 60.49 34305204
DOLLAR HOLDINGS PRIVATE LIMITED 1 26245534 0 26245534 46.28 26245534
V K MERCANTILE PRIVATE LIMITED 1 8059670 0 8059670 14.21 8059670
Adds Projects Private Limited 0 0 0 0 0.00 0
Amicable Properties Private Limited 0 0 0 0 0.00 0
Bhawani Yarns Private Limited 0 0 0 0 0.00 0
BR Infraprojects Private Limited 0 0 0 0 0.00 0
BS Infraproperties Private Limited 0 0 0 0 0.00 0
Dindayal Texpro Private Limited 0 0 0 0 0.00 0
Goldman Trading Private Limited 0 0 0 0 0.00 0
KN Infraproperties Private Limited 0 0 0 0 0.00 0
KPS Distributors Private Limited 0 0 0 0 0.00 0
PHPL Properties Private Limited 0 0 0 0 0.00 0
R A Dealcom Private Limited 0 0 0 0 0.00 0
VA Infraprojects Private Limited 0 0 0 0 0.00 0
Zest Merchants Private Limited 0 0 0 0 0.00 0
Grand Total144116146404116146472.5841161464
Public Shareholding
Institutions
Alternate Investment Funds 1 122536 0 122536 0.22 122536
Foreign Portfolio Investors Category I 20 131912 0 131912 0.23 131912
Foreign Portfolio Investors Category II 3 180622 0 180622 0.32 180622
Sub Total2443507004350700.77435070
Non-Institutions
Any Others (Specify) 7 13861 0 13861 0.02 13861
Trusts 2 8962 0 8962 0.02 8962
FPI - INDIVIDUAL - CAT-II 2 4380 0 4380 0.01 4380
Clearing Members 3 519 0 519 0.00 519
Bodies Corporate 299 4924966 0 4924966 8.68 4924966
SALASARJI MERCANTILE LLP 1 612721 0 612721 1.08 612721
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26953 8867896 0 8867896 15.64 8842518
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 951700 0 951700 1.68 951700
Non Resident Indians (NRIs) 651 361163 0 361163 0.64 361163
Sub Total279161511958601511958626.6615094208
Grand Total279401555465601555465627.4315529278
Back to top