Vogue Commercial Co. Ltd Shareholding Pattern-Ecos (India) Mobility And Hospitality Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ecos (India) Mobility & Hospitality Ltd.
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 40675686 40675686 67.79 67.79 40675686
(B) Public 49480 19324314 19324314 32.21 32.21 19324314
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 49488 60000000 60000000 100.00 100.00 60000000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 34675686 0 34675686 57.79 34675686
Rajesh Loomba 1 19370340 0 19370340 32.28 19370340
Aditya Loomba 1 15305342 0 15305342 25.51 15305342
Aditya Loomba HUF 0 0 0 0 0.00 0
Ahaana Loomba 0 0 0 0 0.00 0
Anu Sachdeva 0 0 0 0 0.00 0
Arjun Raj Loomba 0 0 0 0 0.00 0
Arnav Seth 0 0 0 0 0.00 0
Ashish Seth 0 0 0 0 0.00 0
Chanchal Loomba 0 0 0 0 0.00 0
Dhruv Sachdeva 0 0 0 0 0.00 0
Harneeta Arora 0 0 0 0 0.00 0
Indu Seth 0 0 0 0 0.00 0
Lavneesh Singh Arora 0 0 0 0 0.00 0
Nidhi Seth 1 1 0 1 0.00 1
Noorie Loomba 1 1 0 1 0.00 1
Paramjit Singh Arora 1 1 0 1 0.00 1
Preeti Loomba 1 1 0 1 0.00 1
Priyanka Sharma 0 0 0 0 0.00 0
Rajesh Loomba HUF 0 0 0 0 0.00 0
Rajvir Loomba 0 0 0 0 0.00 0
Ravi Sachdeva 0 0 0 0 0.00 0
Ravinder Seth 0 0 0 0 0.00 0
Tarini Seth 0 0 0 0 0.00 0
Udaiveer Loomba 0 0 0 0 0.00 0
Any Other (specify) 2 6000000 0 6000000 10.00 6000000
ADITYA LOOMBA 1 3000000 0 3000000 5.00 3000000
RAJESH LOOMBA 1 3000000 0 3000000 5.00 3000000
Aashirwad 0 0 0 0 0.00 0
Adiraj Management Consultants LLP 0 0 0 0 0.00 0
Aditya Loomba Private Family Trust 0 0 0 0 0.00 0
Ashish Seth and Associates 0 0 0 0 0.00 0
Blueheaven Realcon Private Limited 0 0 0 0 0.00 0
C R A Technologies Private Limited 0 0 0 0 0.00 0
CRA Agro Farms Private Limited 0 0 0 0 0.00 0
Good Earth Sixty Nine Projects LLP 0 0 0 0 0.00 0
Jag Hardware Private Limited 0 0 0 0 0.00 0
Milan Infrabuild Private Limited 0 0 0 0 0.00 0
Optimist Softech Private Limited 0 0 0 0 0.00 0
Rajesh Loomba Private Family Trust 0 0 0 0 0.00 0
Skylark Offset Private Limited 0 0 0 0 0.00 0
Techenergo Engineering Services LLP 0 0 0 0 0.00 0
Wissen Consultants 0 0 0 0 0.00 0
Grand Total84067568604067568667.7940675686
Public Shareholding
Institutions
Mutual Funds 1 5954246 0 5954246 9.92 5954246
Bandhan Large & Mid Cap Fund 1 5954246 0 5954246 9.92 5954246
Alternate Investment Funds 3 1585324 0 1585324 2.64 1585324
Dalmus Performance Focused Fund 1 1127947 0 1127947 1.88 1127947
Foreign Portfolio Investors Category I 8 563753 0 563753 0.94 563753
Foreign Portfolio Investors Category II 1 426 0 426 0.00 426
Sub Total1381037490810374913.508103749
Non-Institutions
Any Others (Specify) 1110 501547 0 501547 0.84 501547
HUF 1096 463482 0 463482 0.77 463482
Clearing Members 9 31940 0 31940 0.05 31940
LLP 5 6125 0 6125 0.01 6125
Bodies Corporate 94 462612 0 462612 0.77 462612
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 47907 8418958 0 8418958 14.03 8418958
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 1626516 0 1626516 2.71 1626516
Rameet Kaur 1 959040 0 959040 1.60 959040
Non Resident Indians (NRIs) 351 210932 0 210932 0.35 210932
Sub Total494671122056501122056518.7011220565
Grand Total494801932431401932431432.2019324314
Back to top