|
|
| Individuals / Hindu Undivided Family | 27 | 3484802 | 0 | 3484802 | 1.96 | 3484802 |
| V NARAYANAN | 1 | 453863 | 0 | 453863 | 0.26 | 453863 |
| V ARUNACHALAM | 1 | 438573 | 0 | 438573 | 0.25 | 438573 |
| A VENKATACHALAM | 1 | 412193 | 0 | 412193 | 0.23 | 412193 |
| ARUN ALAGAPPAN | 1 | 408820 | 0 | 408820 | 0.23 | 408820 |
| M A M ARUNACHALAM | 1 | 366008 | 0 | 366008 | 0.21 | 366008 |
| ARUN VENKATACHALAM | 1 | 348540 | 0 | 348540 | 0.20 | 348540 |
| M.A.ALAGAPPAN | 1 | 210000 | 0 | 210000 | 0.12 | 210000 |
| MEYYAMMAI VENKATACHALAM | 1 | 204420 | 0 | 204420 | 0.11 | 204420 |
| SIGAPI ARUNACHALAM | 1 | 175950 | 0 | 175950 | 0.10 | 175950 |
| VALLI ANNAMALAI | 1 | 144981 | 0 | 144981 | 0.08 | 144981 |
| LAKSHMI CHOCKA LINGAM | 1 | 73376 | 0 | 73376 | 0.04 | 73376 |
| ARUN ALAGAPPAN (Arun Alagappan&AA Alagammai holds behalf of MA Alagappan Grand Children Trust) | 1 | 42000 | 0 | 42000 | 0.02 | 42000 |
| M A M ARUNACHALAM(MAM Arunachalam&Sigappi Arunachalam behalf of Arun Murugappan Childiren's Trust) | 1 | 42000 | 0 | 42000 | 0.02 | 42000 |
| M M MURUGAPPAN | 1 | 27670 | 0 | 27670 | 0.02 | 27670 |
| A M MEYYAMMAI | 1 | 23752 | 0 | 23752 | 0.01 | 23752 |
| DHRUV M ARUNACHALAM | 1 | 11000 | 0 | 11000 | 0.01 | 11000 |
| LALITHA VELLAYAN | 1 | 22210 | 0 | 22210 | 0.01 | 22210 |
| M M MURUGAPPAN HUF (Karta - M M MURUGAPPAN) | 1 | 20000 | 0 | 20000 | 0.01 | 20000 |
| PRANAV ALAGAPPAN | 1 | 15950 | 0 | 15950 | 0.01 | 15950 |
| SOLACHI RAMANATHAN | 1 | 11100 | 0 | 11100 | 0.01 | 11100 |
| UMAYAL.R | 1 | 17250 | 0 | 17250 | 0.01 | 17250 |
| A A Alagammai | 0 | 0 | 0 | 0 | 0.00 | 0 |
| A V NAGALAKSHMI | 1 | 2796 | 0 | 2796 | 0.00 | 2796 |
| A.KEERTIKA UNNAMALAI | 1 | 2000 | 0 | 2000 | 0.00 | 2000 |
| Adhi Venkatachalam | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ahana Lalitha Narayanan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMM ARUNACHALAM HUF (Karta - M A Alagappan) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anannya Lalitha Arunachalam | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Arjun Vellayan Arunachalam | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bollampally Rishika Reddy | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dev Subramanian | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kabir Subbiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kanika Subbiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Karthik Subbiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Krishna Murugappan Muthiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Lakshmi Ramaswamy | 0 | 0 | 0 | 0 | 0.00 | 0 |
| LAKSHMI VENKATACHALAM | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M A Murugappan HUF ( Karta - M A M Arunachalam ) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M M Muthiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M M Muthiah HUF (Karta - M M Murugappan) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M M Seethalakshmi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M M VENKATACHALAM | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M M Venkatachalam HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M V Muthiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M V SEETHA SUBBIAH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M V SUBBIAH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M V SUBBIAH (in the capacity of Karta in HUF) | 1 | 6000 | 0 | 6000 | 0.00 | 6000 |
| M V Subramanian | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Madhav Veerapan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MEENAKSHI MURUGAPPAN | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Murugappan Arunachalam Alagappan HUF (Karta - M A Alagappan) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nila Lakshmi Muthiah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Niranthara Alamelu Jawahar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| S VELLAYAN | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sivagami Natesan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Uma Ramanathan | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| V VASANTHA | 1 | 2850 | 0 | 2850 | 0.00 | 2850 |
| Valli Alagappan | 1 | 500 | 0 | 500 | 0.00 | 500 |
| VALLI SUBBIAH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vedhika Meyyammai Arunachalam | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 20 | 70219484 | 0 | 70219484 | 39.48 | 70219484 |
| AMBADI INVESTMENTS LIMITED | 1 | 68058444 | 0 | 68058444 | 38.26 | 68058444 |
| A A ALAGAMMAI(A A Alagammai & Lakshmi Ramaswamy holds behalf of the Lakshmi Ramaswamy Family Trust) | 1 | 323700 | 0 | 323700 | 0.18 | 323700 |
| Shambho Trust (M V Subbiah & S Vellayan hold shares on behalf of the Trust) | 1 | 219882 | 0 | 219882 | 0.12 | 219882 |
| M M MURUGAPPAN (M M Murugappan & M M Muthiah holds shares on behalf of M M Muthiah Family Trust) | 1 | 192610 | 0 | 192610 | 0.11 | 192610 |
| M M MURUGAPPAN (M M Murugappan & Meenakshi Murugappan holds on behalf of M M Veerappan Family Trust) | 1 | 200610 | 0 | 200610 | 0.11 | 200610 |
| Saraswathi Trust (M V Subbiah, S Vellayan and M V Seetha Subbiah hold shares on behalf of the Trust) | 1 | 152898 | 0 | 152898 | 0.09 | 152898 |
| M M VENKATACHALAM (M M Venkatachalam & M V Muthiah holds on behalf of M V Muthiah Family Trust) | 1 | 133928 | 0 | 133928 | 0.08 | 133928 |
| M M VENKATACHALAM(M M Venkatachalam & M V Subramanian holds behalf of M V Subramanian Family Trust) | 1 | 133928 | 0 | 133928 | 0.08 | 133928 |
| Meenakshi Murugappan Fly Trust (M M Murugappan & Meenakshi Murugappan hold behalf of the Trust) | 1 | 150000 | 0 | 150000 | 0.08 | 150000 |
| Lakshmi Venkatachalam Fly Trust (M M Venkatachalam & Lakshmi Venkatachalam hold behalf of the Trust) | 1 | 132817 | 0 | 132817 | 0.07 | 132817 |
| M A MURUGAPPAN HOLDINGS LLP (Formerly M A MURUGAPPAN HOLDINGS PVT LTD) | 1 | 125500 | 0 | 125500 | 0.07 | 125500 |
| M M Venkatachalam Fly Trust (M M Venkatachalam & Lakshmi Venkatachalam hold behalf of the Trust) | 1 | 132817 | 0 | 132817 | 0.07 | 132817 |
| M A ALAGAPPAN HOLDINGS PRIVATE LIMITED | 1 | 110500 | 0 | 110500 | 0.06 | 110500 |
| AR Lakshmi Achi Trust | 1 | 95430 | 0 | 95430 | 0.05 | 95430 |
| A M M VELLAYAN SONS P LTD | 1 | 15500 | 0 | 15500 | 0.01 | 15500 |
| Kadamane Estates Company (Shares held by M.A.Alagappan in the capacity of Partner in the firm) | 1 | 13640 | 0 | 13640 | 0.01 | 13640 |
| M M Murugappan Fly Trust (M M Murugappan & Meenakshi Murugappan hold shares on behalf of the Trust) | 1 | 25000 | 0 | 25000 | 0.01 | 25000 |
| TI Clean Mobility Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3xper Innoventure Labs Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3xper Innoventure Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Algavista Greentech Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMBADI ENTERPRISES LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMM Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Axiro Semiconductor (Shenzhen) Co., Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Axiro Semiconductor Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Axiro Semiconductor Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Baobab Mining and Chemicals Corporation S.A | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Boat Club Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CARBORUNDUM UNIVERSAL LIMITED | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| CFL Mauritius Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CG Power and Industrial Solutions Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CG Semi Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chola Business Services Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chola Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chola Insurance Distribution Services Pvt. Ltd. (Formerly Chola Insurance Services Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chola People and Marketing Services Private Limited (Formerly Chola People Services Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cholamandalam Financial Holdings Ltd (formerly known as TI Financial Holdings Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cholamandalam Investment and Finance Co. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cholamandalam Leasing Limited (formerly Cholamandalam Home Finance Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cholamandalam MS General Insurance Company Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cholamandalam MS Risk Services Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cholamandalam Securities Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CIRIA India Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Agronegocios De Mexico S.A. DE C.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel America SA (Formerly Sabero Organics America SA) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Australia Pty Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Brasil Ltda (Limited Liability Company) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Chemicals Limited (Formerly, Parry Chemicals Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Crop Protection Philippines Inc. (Formerly Sabero Organics Philippines Asia Inc.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Insurance and Multi Services Limited (formerly Coromandel Solutions Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel International (Nigeria) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel International Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Mali Sasu, West Africa | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Technology Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Coromandel Vietnam Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Creative Cycles (Private) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI (Australia) Pty Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI Abrasives and Ceramics Company Ltd, China | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI America Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI AWUKO Abrasives GmbH (Formerly known as CUMI GmbH, Germany) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI International Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI Middle East FZE | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CUMI USA Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dare Ventures Ltd(formerly known as Dare Investments Ltd) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dhaksha Unmanned Systems Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Financiere C 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foskor (Pty) Limited, South Africa | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foskor Zirconia Pty Limited, South Africa | 0 | 0 | 0 | 0 | 0.00 | 0 |
| G.G. Tronics India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gadde Bissik Phosphates Operations Suarl | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Great Cycles (Private) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| IPLTech Electric Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jayem Automotives Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| K S Shambhavi Trust
(M V Subbiah & S Vellayan holds shares on behalf of the Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kan and More Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kartik Investments Trust Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KCALTECH System India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| La Bella Botanics LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| LR Research Laboratories Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M V Seetha Subbiah Benefit Trust (M.V.Subbiah & Subbiah Vellayan holds behalf of Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M.M.MUTHIAH SONS PRIVATE LTD | 1 | 280 | 0 | 280 | 0.00 | 280 |
| MAVCO Investments Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MM Muthiah Research Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Moshine Electronics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Murugappa & Sons (M.V. Subbiah, M A Alagappan & M M Murugappan hold shares on behalf of the Firm) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Murugappa Educational & Medical Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Murugappa Management Services Private Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Murugappa Morgan Thermal Ceramics Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Murugappa Water Technology and Solutions Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NACL Agri-solutions Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NACL Industries (Nigeria) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NACL Industries Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NACL Multichem Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NACL Spec-Chem Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nagarjuna Agrichem (Australia) Pty Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Net Access (India)ÿlimited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| New Ambadi Estates Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parry Agro Industries Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parry America Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parry Enterprises India Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parry Infrastructure Company Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parry International DMCC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parry Murray and Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parry Sugars Refinery India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Payswiff Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Phase Lifestyle Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pluss Advanced Technologies B.V., Netherlands | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pluss Advanced Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RHODIUS Abrasives GmbH (Formerly known as CUMI Abrasives GmbH, Germany) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RHODIUS ÿS.A.R.L., France | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RHODIUS Korea INC., South Korea | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RHODIUS Nederland B.V., | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RHODIUS SOUTH AMERICA Ltda, Brazil | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sabero Argentina SA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sedis Company Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sedis GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sedis, SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shanthi Gears Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sigapi Arunacham (with MAM Arunachalam&AM Meyyammai behalf of Murugappan Arunachalam Chldren Trust) | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Silicon Carbide Products LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Southern Energy Development Corporation Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sterling Abrasives Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Stuccoedge India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TI Medical Private Limited (formerly known as Lotus Surgicals Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TICMPL Technology (Shenzhen) Co. Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TIVOLT Electric Vehicles Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tube Investments of India Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tunisian Indian Fertilizer S.A., Tunisia | 0 | 0 | 0 | 0 | 0.00 | 0 |
| US Nutraceuticals Inc., | 0 | 0 | 0 | 0 | 0.00 | 0 |
| UW DESIGN LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| V S Bhairavi Trust
(M V Subbiah & Vellayan Subbiah holds shares on behalf of the Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Valli Subbiah Benefit Trust (Subbiah Vellayan & M.V.Subbiah holds shares on behalf of the Trust) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Volszhsky Abrasives Works | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Wendt (India) Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Yelnoorkhan Group Estates | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 47 | 73704286 | 0 | 73704286 | 41.44 | 73704286 |
|
| Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 12100 | 0 | 12100 | 0.01 | 12100 |
| VALLIAMMAI MURUGAPPAN | 1 | 12100 | 0 | 12100 | 0.01 | 12100 |
| M. M. Veerappan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 1 | 12100 | 0 | 12100 | 0.01 | 12100 |
| Grand Total | 48 | 73716386 | 0 | 73716386 | 41.45 | 73716386 |
|
|
| Mutual Funds | 28 | 27447018 | 0 | 27447018 | 15.43 | 27447018 |
| SBI CONTRA FUND | 1 | 10843670 | 0 | 10843670 | 6.10 | 10843670 |
| PARAG PARIKH FLEXI CAP FUND | 1 | 6462044 | 0 | 6462044 | 3.63 | 6462044 |
| QUANT MUTUAL FUND - QUANT SMALL CAP FUND | 1 | 2737754 | 0 | 2737754 | 1.54 | 2737754 |
| HSBC MUTUAL FUND - HSBC SMALL CAP FUND | 1 | 2207114 | 0 | 2207114 | 1.24 | 2207114 |
| CANARA ROBECO MUTUAL FUND A/C GAD | 1 | 2026146 | 0 | 2026146 | 1.14 | 2026146 |
| Insurance Companies | 8 | 777431 | 0 | 777431 | 0.44 | 777431 |
| Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alternate Investment Funds | 12 | 712835 | 0 | 712835 | 0.40 | 712835 |
| NBFCs registered with RBI | 2 | 1177 | 0 | 1177 | 0.00 | 1177 |
| Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Banks | 11 | 21270 | 0 | 21270 | 0.01 | 2774 |
| Foreign Portfolio Investors Category I | 183 | 20898617 | 0 | 20898617 | 11.75 | 20898617 |
| Other Financial Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors Category II | 35 | 1533382 | 0 | 1533382 | 0.86 | 1533382 |
| Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Asset reconstruction companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Direct Investment | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Other Foreign Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (Institutions - Domestic) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 279 | 51391730 | 0 | 51391730 | 28.89 | 51373234 |
|
| Any Others (Specify) | 1764 | 1703886 | 0 | 1703886 | 0.96 | 1703886 |
| HUF | 1747 | 1494592 | 0 | 1494592 | 0.84 | 1494592 |
| Trusts | 14 | 206821 | 0 | 206821 | 0.12 | 206821 |
| Clearing Members | 3 | 2473 | 0 | 2473 | 0.00 | 2473 |
| Bodies Corporate | 724 | 6755722 | 0 | 6755722 | 3.80 | 6722600 |
| SUDARSHAN FISCAL SERVICES PRIVATE LIMITED | 1 | 1963000 | 0 | 1963000 | 1.10 | 1963000 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 107262 | 25283120 | 0 | 25283120 | 14.21 | 24471582 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 17 | 15136884 | 0 | 15136884 | 8.51 | 15136884 |
| GOVINDLAL M PARIKH | 1 | 4143893 | 0 | 4143893 | 2.33 | 4143893 |
| HITESH SATISHCHANDRA DOSHI | 1 | 3993811 | 0 | 3993811 | 2.25 | 3993811 |
| Non Resident Indians (NRIs) | 2911 | 2137036 | 0 | 2137036 | 1.20 | 2027244 |
| Foreign Companies | 4 | 5040 | 0 | 5040 | 0.00 | 0 |
| Key Managerial Personnel | 2 | 25643 | 0 | 25643 | 0.01 | 25643 |
| Investor Education and Protection Fund (IEPF) | 1 | 1617044 | 0 | 1617044 | 0.91 | 1617044 |
| Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Nationals | 7 | 99796 | 0 | 99796 | 0.06 | 116 |
| Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 112692 | 52764171 | 0 | 52764171 | 29.66 | 51704999 |
|
| Central Government / President of India | 0 | 0 | 0 | 0 | 0.00 | 0 |
| State Government / Governor | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 1 | 430 | 0 | 430 | 0.00 | 430 |
| Sub Total | 1 | 430 | 0 | 430 | 0.00 | 430 |
|