Vogue Commercial Co. Ltd Shareholding Pattern-Emmforce Autotech Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Emmforce Autotech Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 15268800 15268800 74.48 4200000 27.51 15268800
(B) Public 1781 5230800 5230800 25.52 0 0.00 5230800
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 1788 20499600 20499600 100.00 4200000 20.49 20499600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 15268800 0 15268800 74.48 15268800
Ashok Mehta 1 7755600 0 7755600 37.83 7755600
Neetu Mehta 1 7506700 0 7506700 36.62 7506700
Azeez Mehta 1 6100 0 6100 0.03 6100
Gaurav Miglani 1 100 0 100 0.00 100
Narinder Krishan Miglani 1 100 0 100 0.00 100
Navya Mehta 1 100 0 100 0.00 100
Saurav Miglani 1 100 0 100 0.00 100
Grand Total71526880001526880074.4815268800
Public Shareholding
Institutions
Alternate Investment Funds 1 3600 0 3600 0.02 3600
NBFCs registered with RBI 1 1200 0 1200 0.01 1200
Foreign Portfolio Investors Category I 3 60000 0 60000 0.29 60000
Foreign Portfolio Investors Category II 1 2400 0 2400 0.01 2400
Sub Total6672000672000.3367200
Non-Institutions
Any Others (Specify) 113 406800 0 406800 1.98 406800
HUF 109 393600 0 393600 1.92 393600
LLP 4 13200 0 13200 0.06 13200
Bodies Corporate 24 285600 0 285600 1.39 285600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1574 3375600 0 3375600 16.47 3375600
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 963600 0 963600 4.70 963600
Non Resident Indians (NRIs) 43 132000 0 132000 0.64 132000
Sub Total177551636000516360025.185163600
Grand Total178152308000523080025.515230800