Vogue Commercial Co. Ltd Shareholding Pattern-Exicom Tele Systems Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Exicom Tele-Systems Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 92449616 92449616 66.47 66.19 24164901 26.14 2566585 2.78 92449616
(B) Public 136492 46630155 46630155 33.53 33.81 0 0.00 0 0.00 46630155
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 136496 139079771 139079771 100.00 100.00 24164901 17.37 2566585 1.85 139079771

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 1200 0 1200 0.00 1200
Aariv Nahata 0 0 0 0 0.00 0
Abhinav Oswal 0 0 0 0 0.00 0
Anant Nahata 0 0 0 0 0.00 0
Kamal Oswal 0 0 0 0 0.00 0
Krishiv Nahata 0 0 0 0 0.00 0
Mahendra Nahata 1 1200 0 1200 0.00 1200
Mahendra Nahata HUF 0 0 0 0 0.00 0
Manisha Oswal 0 0 0 0 0.00 0
Neha Nahata 0 0 0 0 0.00 0
Priyanka Sanghi 0 0 0 0 0.00 0
Rishabh Oswal 0 0 0 0 0.00 0
Any Other (specify) 3 92448416 0 92448416 66.47 92448416
Nextwave Communications Private Limited 1 76104121 0 76104121 54.72 76104121
Satellite Finance Private Limited 1 8781619 0 8781619 6.31 8781619
HFCL Limited 1 7562676 0 7562676 5.44 7562676
Abhilash Growth Fund Private Limited 0 0 0 0 0.00 0
Abrotex Apparels Private Limited 0 0 0 0 0.00 0
Atam Vallabh Financiers Limited 0 0 0 0 0.00 0
Bhubaneswar Logipark Private Limited 0 0 0 0 0.00 0
Centurion Enterprise Private Limited 0 0 0 0 0.00 0
Evanser Spaces LLP 0 0 0 0 0.00 0
Exicom Energy Systems Private Limited 0 0 0 0 0.00 0
Exicom Power Systems Private Limited 0 0 0 0 0.00 0
Exitech Ventures Private Limited 0 0 0 0 0.00 0
Hairdramaco India Private Limited 0 0 0 0 0.00 0
J.L. Growth Fund Limited 0 0 0 0 0.00 0
KMRA Associates LLP 0 0 0 0 0.00 0
Krishiv Ventures Private Limited 0 0 0 0 0.00 0
Logipark Bhagalpur Private Limited 0 0 0 0 0.00 0
Logipark Ghaziabad Private Limited 0 0 0 0 0.00 0
Logipark Jorhat Private Limited 0 0 0 0 0.00 0
Logipark Moradabad Private Limited 0 0 0 0 0.00 0
Logipark Patna Private Limited 0 0 0 0 0.00 0
Media Matrix Worldwide Limited 0 0 0 0 0.00 0
MN Televentures LLP 0 0 0 0 0.00 0
MN Televentures Private Limited 0 0 0 0 0.00 0
MN Ventures Private Limited 0 0 0 0 0.00 0
MNV Alliances Private Limited 0 0 0 0 0.00 0
MNVPL Projects Private Limited 0 0 0 0 0.00 0
Nahar Growth Fund Private Limited 0 0 0 0 0.00 0
Offspring Infratech Private Limited 0 0 0 0 0.00 0
Offspring Projects Private Limited 0 0 0 0 0.00 0
Oswal Logipark Private Limited 0 0 0 0 0.00 0
Oswal Woollen Mills Limited 0 0 0 0 0.00 0
OWM Logipark GZB LLP 0 0 0 0 0.00 0
OWM Logipark Varanasi LLP 0 0 0 0 0.00 0
OWM Renew LLP 0 0 0 0 0.00 0
Pranatharthi Ventures Private Limited 0 0 0 0 0.00 0
Rosemary Commodities LLP 0 0 0 0 0.00 0
Suvrat Trading Co. Limited 0 0 0 0 0.00 0
Vanaik Investors Limited 0 0 0 0 0.00 0
Sub Total49244961609244961666.4792449616
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Exicom Power Solutions B.V. 0 0 0 0 0.00 0
Exicom Tele-Systems (Singapore) Pte. Ltd. 0 0 0 0 0.00 0
Hair Drama Fashion FZCO 0 0 0 0 0.00 0
Hair Drama International Trading LLC 0 0 0 0 0.00 0
Hair Drama USA Inc. 0 0 0 0 0.00 0
Horizon Power Solutions L.L.C-FZ 0 0 0 0 0.00 0
Horizon Tele Systems Sdn. Bhd. 0 0 0 0 0.00 0
Resolute Ventures DMCC 0 0 0 0 0.00 0
Share Square Investments LLC 0 0 0 0 0.00 0
Share Square LLC FZ 0 0 0 0 0.00 0
Share Square Properties LLC 0 0 0 0 0.00 0
Tritium Nexgen Solutions B.V. 0 0 0 0 0.00 0
Tritium Power Solutions Inc. 0 0 0 0 0.00 0
Tritium Power Solutions Limited 0 0 0 0 0.00 0
Tritium Power Solutions Pty. Ltd. 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total49244961609244961666.4792449616
Public Shareholding
Institutions
Mutual Funds 3 4705269 0 4705269 3.38 4705269
Quant Mutual Fund - Quant Small Cap Fund 1 4343422 0 4343422 3.12 4343422
Alternate Investment Funds 1 108222 0 108222 0.08 108222
NBFCs registered with RBI 2 2281 0 2281 0.00 2281
Foreign Portfolio Investors Category I 3 105072 0 105072 0.08 105072
Foreign Portfolio Investors Category II 2 167573 0 167573 0.12 167573
Sub Total115088417050884173.665088417
Non-Institutions
Any Others (Specify) 1720 1235245 0 1235245 0.89 1235245
HUF 1682 1056697 0 1056697 0.76 1056697
LLP 26 96586 0 96586 0.07 96586
Clearing Members 11 81284 0 81284 0.06 81284
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Unclaimed or Suspense or Escrow Account 1 678 0 678 0.00 678
Bodies Corporate 182 1130925 0 1130925 0.81 1130925
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 133362 29362229 0 29362229 21.11 29362229
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 58 3120815 0 3120815 2.24 3120815
Non Resident Indians (NRIs) 1155 1465948 0 1465948 1.05 1465948
Foreign Companies 1 5196503 0 5196503 3.74 5196503
Belgrave Investment Fund 1 5196503 0 5196503 3.74 5196503
Key Managerial Personnel 2 16942 0 16942 0.01 16942
Directors and their relatives (excluding independent directors and nominee directors) 1 13131 0 13131 0.01 13131
Sub Total1364814154173804154173829.8641541738
Grand Total1364924663015504663015533.5246630155
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000