Vogue Commercial Co. Ltd Shareholding Pattern-Fischer Medical Ventures Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Fischer Medical Ventures Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 40076265 40076265 62.81 0 61.80 40076265 100.00 40076265
(B) Public 10178 23725282 23725282 37.19 1050000 38.20 13570473 57.20 23628344
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 10180 63801547 63801547 100.00 1050000 100.00 53646738 84.08 63704609

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 6900153 0 6900153 10.82 6900153
SHANKAR VARADHARAJAN-PREFERENTIAL ALLOTM 1 6900153 0 6900153 10.82 6900153
Sub Total169001530690015310.826900153
Foreign
Any Others (Specify) 1 33176112 0 33176112 52.00 33176112
TIME MEDICAL INTERNATIONAL VENTURES PTE 1 33176112 0 33176112 52.00 33176112
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Ravindran Govindan 0 0 0 0 0.00 0
Sub Total13317611203317611252.0033176112
Grand Total24007626504007626562.8240076265
Public Shareholding
Institutions
Alternate Investment Funds 1 920282 0 920282 1.44 920282
BLUE LOTUS CAPITAL MULTI BAGGER FUND II 1 920282 0 920282 1.44 920282
Foreign Portfolio Investors Category I 4 3338833 0 3338833 5.23 3338833
VIKASA INDIA EIF I FUND 1 1515000 0 1515000 2.37 1515000
INDIA EMERGING GIANTS FUND LIMITED 1 1430900 0 1430900 2.24 1430900
Sub Total54259115042591156.674259115
Non-Institutions
Any Others (Specify) 67 1096105 0 1096105 1.72 1096105
HUF 65 1096095 0 1096095 1.72 1096095
Bodies Corporate 1 5 0 5 0.00 5
Trusts 1 5 0 5 0.00 5
Bodies Corporate 66 1285060 0 1285060 2.01 1283300
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9816 530639 0 530639 0.83 436461
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 202 16387747 0 16387747 25.69 16387747
ROOPAL HITESH KAWA 1 1800029 0 1800029 2.82 1800029
VINAY RAJENDRAKUMAR NAGDA 1 1000000 0 1000000 1.57 1000000
HITESH NATWARLAL KAWA . 1 900000 0 900000 1.41 900000
NATWARLAL KESHAVJIBHAI KAWA 1 900600 0 900600 1.41 900600
SURIYAMOORTHY SHANMUGAVEL 1 854700 0 854700 1.34 854700
KAUSHIK HASMUKHLAL GANDHI . 1 830000 0 830000 1.30 830000
NIMESH SAHADEO SINGH 1 743329 0 743329 1.17 743329
Non Resident Indians (NRIs) 22 166616 0 166616 0.26 165616
Sub Total101731946616701946616730.5119369229
Grand Total101782372528202372528237.1823628344