Vogue Commercial Co. Ltd Shareholding Pattern-Fone4 Communications (India) Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Fone4 Communications (India) Ltd.
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 12249999 12249999 49.10 49.10 2000000 16.33 12249999
(B) Public 316 12700001 12700001 50.90 50.90 0 0.00 12700001
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 322 24950000 24950000 100.00 100.00 2000000 8.02 24950000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 12249999 0 12249999 49.10 12249999
ROUDHA ZERLINA 1 5675000 0 5675000 22.75 5675000
SAYYED HAMID 1 5674996 0 5674996 22.75 5674996
SAYYED HARIS 1 900000 0 900000 3.61 900000
AISHA BEEVI SAYYED IMBICHI 1 1 0 1 0.00 1
NAJMUNNISA SAYYED IMBICHI 1 1 0 1 0.00 1
SAYED SALMAN BAFAKYH 1 1 0 1 0.00 1
Grand Total61224999901224999949.1012249999
Public Shareholding
Non-Institutions
Any Others (Specify) 19 470000 0 470000 1.88 470000
LLP 4 310000 0 310000 1.24 310000
WHITE SAFFRON GRAINS LLP 1 250000 0 250000 1.00 250000
HUF 15 160000 0 160000 0.64 160000
Bodies Corporate 14 1080000 0 1080000 4.33 1080000
SAMTA POLYMERS LTD 1 450000 0 450000 1.80 450000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 222 2560001 0 2560001 10.26 2560001
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 56 8510000 0 8510000 34.11 8510000
PUSHPA BHAJU 1 2150000 0 2150000 8.62 2150000
JUGAL KISHORE BHAGAT 1 1530000 0 1530000 6.13 1530000
DINESH MUDDU KOTIAN 1 500000 0 500000 2.00 500000
SHAKEEL LATIF KHAN 1 500000 0 500000 2.00 500000
VIJAY KUMAR SHARMA 1 490000 0 490000 1.96 490000
HEMA LAKSHMAN 1 280000 0 280000 1.12 280000
NEELAM TANDON 1 280000 0 280000 1.12 280000
Non Resident Indians (NRIs) 5 80000 0 80000 0.32 80000
Sub Total3161270000101270000150.9012700001
Grand Total3161270000101270000150.9012700001
Back to top