Vogue Commercial Co. Ltd Shareholding Pattern-Fratelli Vineyards Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Fratelli Vineyards Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 24832894 24832894 57.12 57.37 2986250 12.03 24832894
(B) Public 7748 18639500 18639500 42.88 42.63 0 0.00 18201019
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 7770 43472394 43472394 100.00 100.00 2986250 6.87 43033913

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 13736126 0 13736126 31.60 13736126
AARTI SEKHRI 1 4296256 0 4296256 9.88 4296256
PUJA SEKHRI 1 3346821 0 3346821 7.70 3346821
SHOBHA SEKHRI 1 3220548 0 3220548 7.41 3220548
GAURAV SEKHRI 1 1185670 0 1185670 2.73 1185670
ADITYA BRIJ SEKHRI 1 300000 0 300000 0.69 300000
ARNAV SEKHRI 1 300000 0 300000 0.69 300000
KRISHNAV SEKHRI 1 300000 0 300000 0.69 300000
BHUPINDER SEKHRI & SONS HUF 1 262300 0 262300 0.60 262300
BABLI KUKREJA 1 206000 0 206000 0.47 206000
BHUPINDER KUMAR SEKHRI 1 202462 0 202462 0.47 202462
MADAN KUKREJA 1 51636 0 51636 0.12 51636
SHREE MAYOR 1 41723 0 41723 0.10 41723
SIDHARTHA KUKREJA 1 16700 0 16700 0.04 16700
BHUPINDER & KAPIL HUF 1 6010 0 6010 0.01 6010
Any Other (specify) 8 11096768 0 11096768 25.53 11096768
BGK INFRATECH PRIVATE LIMITED 1 5848680 0 5848680 13.45 5848680
CHIN MIN DEVELOPERS PRIVATE LIMITED 1 2925753 0 2925753 6.73 2925753
B S FARMS AND PROPERTIES PRIVATE LIMITED 1 1582743 0 1582743 3.64 1582743
BGK Shipping LLP 1 339945 0 339945 0.78 339945
PRASIDH ESTATES PRVATE LIMITED 1 208500 0 208500 0.48 208500
TINNA TRADEFIN LIMITED 1 100655 0 100655 0.23 100655
GEE ESS PEE LAND DEVELOPERS PRIVATE LIMITED 1 75000 0 75000 0.17 75000
SEKHRI FAMILY ANNUITY TRUST 1 15492 0 15492 0.04 15492
Grand Total222483289402483289457.1324832894
Public Shareholding
Institutions
NBFCs registered with RBI 1 1000 0 1000 0.00 1000
Foreign Portfolio Investors Category II 1 209170 0 209170 0.48 209170
Sub Total221017002101700.48210170
Non-Institutions
Any Others (Specify) 100 264080 0 264080 0.61 264080
HUF 88 166700 0 166700 0.38 166700
LLP 7 94553 0 94553 0.22 94553
Clearing Members 4 1327 0 1327 0.00 1327
Trusts 1 1500 0 1500 0.00 1500
Bodies Corporate 52 1630668 0 1630668 3.75 1612868
SHIVRATNA MULTILAYER S PRIVATE LIMITED 1 828698 0 828698 1.91 828698
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7505 2478886 0 2478886 5.70 2077305
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 11664189 0 11664189 26.83 11664189
MAYANK SINGHAL 1 4121953 0 4121953 9.48 4121953
RANJITSINH VIJAYSINH MOHITEPATIL 1 1534165 0 1534165 3.53 1534165
ARJUNSINH MADANSINH MOHITEPATIL 1 926911 0 926911 2.13 926911
PORINJU VELIYATH 1 500000 0 500000 1.15 500000
DHAIRYASHEEL R MOHITEPATIL 1 487500 0 487500 1.12 487500
Non Resident Indians (NRIs) 52 91684 0 91684 0.21 72584
Foreign Nationals 2 2271623 0 2271623 5.23 2271623
ALESSIO SECCI 1 1847425 0 1847425 4.25 1847425
Sub Total77451840113001840113042.3317962649
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 28200 0 28200 0.06 28200
Sub Total1282000282000.0628200
Grand Total77481863950001863950042.8718201019