Vogue Commercial Co. Ltd Shareholding Pattern-Gandhi Special Tubes Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Gandhi Special Tubes Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 8935257 8935257 73.53 73.53 8935257
(B) Public 13825 3216743 3216743 26.47 26.47 3011398
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 13841 12152000 12152000 100.00 100.00 11946655

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 8092556 0 8092556 66.59 8092556
MANOJ B GANDHI 1 3019654 0 3019654 24.85 3019654
MANHAR GORDHANDAS GANDHI 1 1514564 0 1514564 12.46 1514564
JAYESH M GANDHI 1 1050821 0 1050821 8.65 1050821
BHARTI M GANDHI 1 653760 0 653760 5.38 653760
GOPI J GANDHI 1 395460 0 395460 3.25 395460
JIGNA M.GANDHI 1 375573 0 375573 3.09 375573
RAHUL JAYESH GANDHI 1 300649 0 300649 2.47 300649
KARAN MANOJ GANDHI 1 289293 0 289293 2.38 289293
KARISHMA VARUN KOTHARI 1 199872 0 199872 1.64 199872
MANHAR G GANDHI (SMALL )HUF 1 108849 0 108849 0.90 108849
GANDHI BHUPATRAI GORDHANDAS (SMALL)HUF 1 103494 0 103494 0.85 103494
JIGNA NILESH MEHTA 1 40257 0 40257 0.33 40257
BINA TUSHAR SHAH 1 32800 0 32800 0.27 32800
NILESH VINODRAI MEHTA 1 7510 0 7510 0.06 7510
Any Other (specify) 2 842701 0 842701 6.93 842701
B M GANDHI INVESTMENT CO LLP 1 440611 0 440611 3.63 440611
GANDHI FINANCE CO LLP 1 402090 0 402090 3.31 402090
Grand Total1689352570893525773.528935257
Public Shareholding
Institutions
Alternate Investment Funds 2 4454 0 4454 0.04 4454
Banks 1 1200 0 1200 0.01 0
Foreign Portfolio Investors Category I 5 149987 0 149987 1.23 149987
Sub Total815564101556411.28154441
Non-Institutions
Any Others (Specify) 716 122137 0 122137 1.01 122137
HUF 714 122114 0 122114 1.00 122114
Clearing Members 2 23 0 23 0.00 23
Bodies Corporate 80 200858 0 200858 1.65 200858
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12713 2037399 0 2037399 16.77 1861304
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 281959 0 281959 2.32 281959
MANISH JAIN 1 130825 0 130825 1.08 130825
Non Resident Indians (NRIs) 303 169116 0 169116 1.39 141066
Investor Education and Protection Fund (IEPF) 1 248633 0 248633 2.05 248633
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY M 1 248633 0 248633 2.05 248633
Foreign Nationals 1 1000 0 1000 0.01 1000
Sub Total1381730611020306110225.202856957
Grand Total1382532167430321674326.483011398