Vogue Commercial Co. Ltd Shareholding Pattern-Garuda Construction And Engineering Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Garuda Construction and Engineering Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 62860730 62860730 67.56 67.56 19000000 30.23 62860730
(B) Public 43463 30181012 30181012 32.44 32.44 0 0.00 30181012
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 43469 93041742 93041742 100.00 100.00 19000000 20.42 93041742

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 120 0 120 0.00 120
Alok Agarwal 0 0 0 0 0.00 0
Anjali Agarwal 0 0 0 0 0.00 0
JYOTSNA AGARWAL 1 60 0 60 0.00 60
Madhubala Agarwal 0 0 0 0 0.00 0
Manav Agarwal 0 0 0 0 0.00 0
Pravin Kumar Agarwal HUF 0 0 0 0 0.00 0
PRAVINKUMAR BRIJENDRAKUMAR AGARWAL 1 60 0 60 0.00 60
Roshna Garg 0 0 0 0 0.00 0
Sudhir Kumar Agarwal 0 0 0 0 0.00 0
Vikas Goyal 0 0 0 0 0.00 0
Vrinda Goel 0 0 0 0 0.00 0
Any Other (specify) 4 62860610 0 62860610 67.56 62860610
PKH VENTURES LIMITED 1 48100490 0 48100490 51.70 48100490
MAKINDIAN TOWNSHIP PRIVATE LIMITED (FORMERLY KNOWN AS MAKINDIAN FOODS PRIVATE LIMITED) 1 14760000 0 14760000 15.86 14760000
AROMA COFFEES PRIVATE LIMITED 1 60 0 60 0.00 60
Artemis Electricals and Projects Limited 0 0 0 0 0.00 0
Artemis Greenpower Private Limited 0 0 0 0 0.00 0
AYESSPEA HOLDINGS AND INVESTMENTS PRIVATE LIMITED 1 60 0 60 0.00 60
Deepa Travel Private Limited 0 0 0 0 0.00 0
Electroplast India Private Limited 0 0 0 0 0.00 0
Eternal Infra Private Limited 0 0 0 0 0.00 0
Floral Colours and Stationery Private Limited 0 0 0 0 0.00 0
Frontier Suppliers Private Limited 0 0 0 0 0.00 0
Garuda Amusements Park (Nagpur) Private Limited 0 0 0 0 0.00 0
Garuda Aviation Services Private Limited 0 0 0 0 0.00 0
Garuda Buildinfra Private Limited 0 0 0 0 0.00 0
Garuda Finsec Advisory Private Limited 0 0 0 0 0.00 0
Garuda Lifestyle Private Limited 0 0 0 0 0.00 0
Garuda Sports Venture Private Limited 0 0 0 0 0.00 0
Garuda Urban Remedies Limited 0 0 0 0 0.00 0
GC Leisure Private Limited 0 0 0 0 0.00 0
GLS Electrovision Private Limited 0 0 0 0 0.00 0
Golden Chariot Hospitality Services Private Limited 0 0 0 0 0.00 0
Golden Chariot Organics Pharma (India) Private Limited 0 0 0 0 0.00 0
Golden Chariot Retreats and Infra Private Limited 0 0 0 0 0.00 0
Halaipani Hydro Project Private Limited 0 0 0 0 0.00 0
Herriot Global Lifestyle Private Limited 0 0 0 0 0.00 0
P. K. Global Amusement Park Limited 0 0 0 0 0.00 0
PK Global Trends Private Limited 0 0 0 0 0.00 0
PK Sports Ventures Private Limited 0 0 0 0 0.00 0
PKH Ayodhya Private Limited 0 0 0 0 0.00 0
PKH Hotel and Resorts Private Limited 0 0 0 0 0.00 0
PKH MP Convention Centre Private Limited 0 0 0 0 0.00 0
PKH Projects LLP 0 0 0 0 0.00 0
Poonam Anjali Ventures Private Limited 0 0 0 0 0.00 0
Priyanka Allied Services 0 0 0 0 0.00 0
Rikved Education Private Limited 0 0 0 0 0.00 0
Saraswati Comtech Private Limited 0 0 0 0 0.00 0
Seashell Venture Private Limited 0 0 0 0 0.00 0
Valaji Fruitnatic Pvt Ltd 0 0 0 0 0.00 0
Vinayak Cement Corporation Limited 0 0 0 0 0.00 0
Vriti Infrastructure Private Limited 0 0 0 0 0.00 0
Waive Premises Private Limited 0 0 0 0 0.00 0
Wish Beauty Parlour 0 0 0 0 0.00 0
Wish Hair & Spa 0 0 0 0 0.00 0
Yajurved Education Private Limited 0 0 0 0 0.00 0
Yashvikram Infrastructure Private Limited 0 0 0 0 0.00 0
Grand Total66286073006286073067.5662860730
Public Shareholding
Institutions
Mutual Funds 1 605972 0 605972 0.65 605972
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 7 4160628 0 4160628 4.47 4160628
MULTITUDE GROWTH FUNDS LIMITED 1 2595147 0 2595147 2.79 2595147
Foreign Portfolio Investors Category II 2 7684 0 7684 0.01 7684
Sub Total104774284047742845.134774284
Non-Institutions
Any Others (Specify) 646 1245975 0 1245975 1.34 1245975
HUF 635 1112883 0 1112883 1.20 1112883
LLP 11 133092 0 133092 0.14 133092
Bodies Corporate 96 6668892 0 6668892 7.17 6668892
YASH SHARES AND STOCK PRIVATE LIMITED 1 3703284 0 3703284 3.98 3703284
CHANAKYA CORPORATE SERVICES PRIVATE LIMITED 1 1419285 0 1419285 1.53 1419285
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 42443 11798619 0 11798619 12.68 11798619
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 5320802 0 5320802 5.72 5320802
UTPAL H SHETH 1 2110021 0 2110021 2.27 2110021
Non Resident Indians (NRIs) 241 372440 0 372440 0.40 372440
Sub Total434532540672802540672827.3125406728
Grand Total434633018101203018101232.4430181012