Vogue Commercial Co. Ltd Shareholding Pattern-Gaudium Ivf And Women Health Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Gaudium IVF And Women Health Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 51891384 51891384 71.29 71.29 51891384 100.00 51891384
(B) Public 19850 20895500 20895500 28.71 28.71 3142230 15.04 20895500
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 19854 72786884 72786884 100.00 100.00 55033614 75.61 72786884

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 51891384 0 51891384 71.29 51891384
MANIKA KHANNA 1 51480200 0 51480200 70.73 51480200
PEEYUSH KHANNA 1 221092 0 221092 0.30 221092
VISHAD KHANNA 1 186000 0 186000 0.26 186000
GAUTAM ANAND 1 4092 0 4092 0.01 4092
EKK Global Private Limited 0 0 0 0 0.00 0
EKK Hospitality Private Limited 0 0 0 0 0.00 0
Gaudium Foundation 0 0 0 0 0.00 0
Gaudium Signature Lab 0 0 0 0 0.00 0
Malini Anand 0 0 0 0 0.00 0
Rajinder Kumar Anand 0 0 0 0 0.00 0
Ritambhara Dewan 0 0 0 0 0.00 0
Shobhini Khanna 0 0 0 0 0.00 0
Sucharita Malhotra 0 0 0 0 0.00 0
Grand Total45189138405189138471.2951891384
Public Shareholding
Institutions
Insurance Companies 1 40271 0 40271 0.06 40271
Alternate Investment Funds 3 1867911 0 1867911 2.57 1867911
SANSHI FUND-I 1 1582308 0 1582308 2.17 791154
Foreign Portfolio Investors Category I 5 4866566 0 4866566 6.69 4866566
MERU INVESTMENT FUND PCC-CELL 1 1 2198126 0 2198126 3.02 2198126
CARNELIAN INDIA MULTI STRATEGY FUND 1 1265922 0 1265922 1.74 1265922
HORNBILL ORCHID INDIA FUND 1 1266300 0 1266300 1.74 1266300
Foreign Portfolio Investors Category II 1 6835 0 6835 0.01 6835
Sub Total106781583067815839.336781583
Non-Institutions
Any Others (Specify) 372 439121 0 439121 0.60 439121
HUF 368 415175 0 415175 0.57 415175
Clearing Members 4 23946 0 23946 0.03 23946
Bodies Corporate 57 2916705 0 2916705 4.01 2916705
GDN INVESTMENTS PVT LTD 1 2000000 0 2000000 2.75 2000000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 19290 5800488 0 5800488 7.97 5800488
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 4874226 0 4874226 6.70 4874226
MUKUL MAHAVIR AGRAWAL 1 2500000 0 2500000 3.43 2500000
KISHAN GOPAL MOHTA 1 925000 0 925000 1.27 925000
Non Resident Indians (NRIs) 107 83377 0 83377 0.11 83377
Sub Total198401411391701411391719.3914113917
Grand Total198502089550002089550028.7220895500