Vogue Commercial Co. Ltd Shareholding Pattern-Glen Industries Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GLEN Industries Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 17564570 17564570 73.31 73.31 17564570 100.00 17564570
(B) Public 1111 6393600 6393600 26.69 26.69 0 0.00 6393600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1118 23958170 23958170 100.00 100.00 17564570 73.31 23958170

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 17564570 0 17564570 73.31 17564570
LALIT AGRAWAL 1 8726610 0 8726610 36.42 8726610
LATA AGRAWAL 1 3534402 0 3534402 14.75 3534402
NIKHIL AGRAWAL 1 3442024 0 3442024 14.37 3442024
NIYATI SEKSARIA 1 1767218 0 1767218 7.38 1767218
RITA SINGH 1 42024 0 42024 0.18 42024
NITESH SEKSARIA 1 35292 0 35292 0.15 35292
LALIT AGARWAL HUF 1 17000 0 17000 0.07 17000
Grand Total71756457001756457073.3117564570
Public Shareholding
Institutions
Alternate Investment Funds 8 1591200 0 1591200 6.64 1591200
FINAVENUE CAPITAL TRUST - FINAVENUE GROWTH FUND 1 432000 0 432000 1.80 432000
BHARAT VENTURE OPPORTUNITIES FUND 1 412800 0 412800 1.72 412800
SWYOM INDIA ALPHA FUND 1 357600 0 357600 1.49 357600
NBFCs registered with RBI 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Sub Total81591200015912006.641591200
Non-Institutions
Any Others (Specify) 82 208800 0 208800 0.87 208800
HUF 82 208800 0 208800 0.87 208800
Bodies Corporate 39 762000 0 762000 3.18 762000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 942 2304000 0 2304000 9.62 2304000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 1402800 0 1402800 5.86 1402800
Non Resident Indians (NRIs) 16 124800 0 124800 0.52 124800
Sub Total110348024000480240020.054802400
Grand Total111163936000639360026.696393600