Vogue Commercial Co. Ltd Shareholding Pattern-Gmr Power And Urban Infra Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GMR Power and Urban Infra Ltd.
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 363426826 363426826 46.53 48.71 216713503 59.63 363426826
(B) Public 318766 417590703 417590703 53.47 51.29 0 0.00 417590703
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 318790 781017529 781017529 100.00 100.00 216713503 27.75 781017529

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 1012007 0 1012007 0.13 1012007
GRANDHI SATYAVATHI SMITHA 1 280850 0 280850 0.04 280850
G RAGINI 1 251370 0 251370 0.03 251370
GRANDHI MALLIKARJUNA RAO 1 147800 0 147800 0.02 147800
G KIRAN KUMAR 1 67216 0 67216 0.01 67216
VARALAKSHMI GRANDHI 1 94266 0 94266 0.01 94266
B RAMA DEVI 1 25590 0 25590 0.00 25590
B SRINIVAS 1 25166 0 25166 0.00 25166
BUTCHI SANYASI RAJU GRANDHI 1 25166 0 25166 0.00 25166
GRANDHI BUTCHI SANYASI RAJU HUF 1 29250 0 29250 0.00 29250
KIRANKUMAR GRANDHI 1 20000 0 20000 0.00 20000
MALLIKARJUNA RAO GRANDHI 1 25333 0 25333 0.00 25333
SRINIVAS BOMMIDALA HUF 1 20000 0 20000 0.00 20000
Any Other (specify) 12 362414819 0 362414819 46.40 362414819
GMR ESTATE MANAGEMENT PRIVATE LIMITED 1 194556604 0 194556604 24.91 194556604
GMR ENTERPRISES PRIVATE LIMITED 1 81527709 0 81527709 10.44 81527709
GMR BUSINESS AND CONSULTANCY LLP 1 76513516 0 76513516 9.80 76513516
HYDERABAD JABILLI PROPERTIES PRIVATE LIMITED 1 5750000 0 5750000 0.74 5750000
GMR INFRA VENTURES LLP 1 3132181 0 3132181 0.40 3132181
VARALAKSHMI ENTERPRISES LLP 1 670497 0 670497 0.09 670497
ANAHATA CREATIONS LLP 1 172000 0 172000 0.02 172000
Dynastygrowth Partners LLP 1 91912 0 91912 0.01 91912
Aadyashri Enterprises 0 0 0 0 0.00 0
Aero Investment Management Private Limited 0 0 0 0 0.00 0
AMG Healthcare Destination Private Limited 0 0 0 0 0.00 0
B S R Infrastructure LLP 0 0 0 0 0.00 0
B S R Ramadevi Ventures LLP 0 0 0 0 0.00 0
BSR Holdings Private Limited 0 0 0 0 0.00 0
BUCHISANYASI RAJU GRANDHI TRUST 1 100 0 100 0.00 100
Cadence Enterprises Private Limited 0 0 0 0 0.00 0
Corporate Infrastructure Services Private Limited 0 0 0 0 0.00 0
Dhruva Enterprises 0 0 0 0 0.00 0
Enigmatic BizSolutions LLP 0 0 0 0 0.00 0
Fabcity Properties Private Limited 0 0 0 0 0.00 0
GBS Holdings Private Limited 0 0 0 0 0.00 0
GKR Holdings Private Limited 0 0 0 0 0.00 0
GMR Bannerghatta Properties Private Limited 0 0 0 0 0.00 0
GMR Coimbatore Logistics Private Limited 0 0 0 0 0.00 0
GMR Hoskote Logistics Private Limited 0 0 0 0 0.00 0
GMR Infra Build Private Limited 0 0 0 0 0.00 0
GMR INFRA ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
GMR Infra Projects Private Limited 0 0 0 0 0.00 0
GMR Infratech Private Limited 0 0 0 0 0.00 0
GMR Logistics Private Limited 0 0 0 0 0.00 0
GMR Property Developers Private Limited 0 0 0 0 0.00 0
GMR Real Estates Private Limited 0 0 0 0 0.00 0
GMR Salem Logistics Private Limited 0 0 0 0 0.00 0
GMR Solar Energy Private Limited 0 0 0 0 0.00 0
GMR Sports Venture Private Limited 0 0 0 0 0.00 0
GMR Technologies Private Limited 0 0 0 0 0.00 0
Grandhi Enterprises Private Limited 0 0 0 0 0.00 0
Hindustan Tobacco Company 0 0 0 0 0.00 0
Hiranya Elite Ventures LLP (Formerly known as Stratshine Growth Partners LLP ) 0 0 0 0 0.00 0
Hridhaan Estates LLP 0 0 0 0 0.00 0
KIRANKUMAR GRANDHI TRUST 1 100 0 100 0.00 100
Kirthi Timbers Private Limited 0 0 0 0 0.00 0
Kothavalasa Infraventures Private Limited 0 0 0 0 0.00 0
MALLIKARJUNA RAO GRANDHI TRUST 1 100 0 100 0.00 100
Meghalaya Hotels Private Limited 0 0 0 0 0.00 0
Namitha Real Estate Private Limited 0 0 0 0 0.00 0
Neozone Properties Private Limited 0 0 0 0 0.00 0
Purak Infrastructure Services Private Limited 0 0 0 0 0.00 0
PUSHYAMI REALITY AND SERVICES LLP 0 0 0 0 0.00 0
Rosewood Realty Solutions LLP 0 0 0 0 0.00 0
Salvia Real Estates Private Limited 0 0 0 0 0.00 0
Shiviring Greens LLP 0 0 0 0 0.00 0
Shravana Creations LLP 0 0 0 0 0.00 0
Sri Varalakshmi Jute Twine Mills Private Limited 0 0 0 0 0.00 0
Sri Vedalakshmi Talkies 0 0 0 0 0.00 0
SRINIVAS BOMMIDALA TRUST 1 100 0 100 0.00 100
Sukreeda Sports and Entertainment LLP 0 0 0 0 0.00 0
Varalakshmi Sports Private Limited 0 0 0 0 0.00 0
Vijay Nivas Real Estates Private Limited 0 0 0 0 0.00 0
Sub Total24363426826036342682646.53363426826
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
GMR Global Pte Ltd 0 0 0 0 0.00 0
GMR Holdings (Mauritius) Limited 0 0 0 0 0.00 0
GMR Holdings (Overseas) Limited 0 0 0 0 0.00 0
GMR Technologies Singapore Pte Ltd 0 0 0 0 0.00 0
GVL Capital Pte Ltd 0 0 0 0 0.00 0
GVL Enterprise Pte Ltd 0 0 0 0 0.00 0
GVL Global Holdings Pvt. Ltd 0 0 0 0 0.00 0
GVL Global Invest SPV Pvt. Ltd. (formerly Yehuda Investment Holdings Limited) 0 0 0 0 0.00 0
GVL Global Sports and Events FZCO (formerly Cruiser Sports and Events FZCO) 0 0 0 0 0.00 0
GVL International (UK) Ltd 0 0 0 0 0.00 0
GVL Investment Holdings Private Limited 0 0 0 0 0.00 0
GVL Investments Ltd 0 0 0 0 0.00 0
GVL Investments Pvt. Ltd 0 0 0 0 0.00 0
GVL INVESTMENTS SPV PVT. LTD 0 0 0 0 0.00 0
GVL Realty Pte. Ltd 0 0 0 0 0.00 0
Indo Taush Trading FZCO 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total24363426826036342682646.53363426826
Public Shareholding
Institutions
Mutual Funds 5 792183 0 792183 0.10 792183
Insurance Companies 1 5884304 0 5884304 0.75 5884304
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 34358334 0 34358334 4.40 34358334
CREDIT SOLUTIONS INDIA TRUST 1 28954334 0 28954334 3.71 28954334
NBFCs registered with RBI 4 24195 0 24195 0.00 24195
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 2519915 0 2519915 0.32 2519915
Foreign Portfolio Investors Category I 25 27979983 0 27979983 3.58 27979983
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 3 192355 0 192355 0.02 192355
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 1 99522334 0 99522334 12.74 99522334
SYNERGY INDUSTRIALS, METALS AND POWER HOLDINGS LTD 1 99522334 0 99522334 12.74 99522334
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total45171273603017127360321.91171273603
Non-Institutions
Any Others (Specify) 4396 4427229 0 4427229 0.57 4427229
HUF 4385 4399377 0 4399377 0.56 4399377
Clearing Members 5 20225 0 20225 0.00 20225
Trusts 6 7627 0 7627 0.00 7627
Bodies Corporate 1005 87157342 0 87157342 11.16 87157342
AUTHUM INVESTMENT AND INFRASTRUCTURE LIMITED 1 16283351 0 16283351 2.08 16283351
M.PRASAD & CO LIMITED 1 14073360 0 14073360 1.80 14073360
WINRO COMMERCIAL (INDIA) LTD 1 9352358 0 9352358 1.20 9352358
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 308523 68906399 0 68906399 8.82 68906399
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 221 46261936 0 46261936 5.92 46261936
Non Resident Indians (NRIs) 4559 3122669 0 3122669 0.40 3122669
Foreign Companies 1 35597159 0 35597159 4.56 35597159
GRAM LIMITED 1 35597159 0 35597159 4.56 35597159
Key Managerial Personnel 1 100 0 100 0.00 100
Investor Education and Protection Fund (IEPF) 1 599529 0 599529 0.08 599529
Directors and their relatives (excluding independent directors and nominee directors) 11 243435 0 243435 0.03 243435
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total318718246315798024631579831.54246315798
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 1302 0 1302 0.00 1302
Sub Total31302013020.001302
Grand Total318766417590703041759070353.45417590703
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
Back to top