Vogue Commercial Co. Ltd Shareholding Pattern-Great Eastern Shipping Company Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Great Eastern Shipping Company Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 42936248 42936248 30.07 30.07 42936248
(B) Public 168287 99830913 99830913 69.93 69.93 98561150
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 168304 142767161 142767161 100.00 100.00 141497398

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 36357267 0 36357267 25.47 36357267
RAVI K SHETH (TRUSTEE OF GE BKS TRUST) 1 15899023 0 15899023 11.14 15899023
BHARAT K SHETH (TRUSTEE OF GE RKS TRUST) 1 15600000 0 15600000 10.93 15600000
SACHIN MULJI 1 1055000 0 1055000 0.74 1055000
RAVI K SHETH 1 764072 0 764072 0.54 764072
SANGITA MULJI 1 582415 0 582415 0.41 582415
KABIR MULJI 1 529615 0 529615 0.37 529615
BHARAT K SHETH 1 519490 0 519490 0.36 519490
ROSALEEN MULJI 1 432000 0 432000 0.30 432000
KANAIYALAL MANEKLAL SHETH 1 278133 0 278133 0.19 278133
AMITA RAVI SHETH 1 183808 0 183808 0.13 183808
JYOTI BHARAT SHETH 1 137796 0 137796 0.10 137796
NISHA VIRAJ MEHTA 1 112037 0 112037 0.08 112037
RAHUL RAVI SHETH 1 108521 0 108521 0.08 108521
NIRJA BHARAT SHETH 1 105317 0 105317 0.07 105317
ARJUN RAVI SHETH 1 50040 0 50040 0.04 50040
GOPALI MULJI 0 0 0 0 0.00 0
Any Other (specify) 2 6578981 0 6578981 4.61 6578981
LAADKI TRADING AND INVESTMENTS LIMITED 1 6154981 0 6154981 4.31 6154981
GOPA INVESTMENTS CO (PVT) LTD 1 424000 0 424000 0.30 424000
Grand Total174293624804293624830.0842936248
Public Shareholding
Institutions
Mutual Funds 32 17103604 0 17103604 11.98 17103568
HDFC MUTUAL FUND - HDFC NIFTY SMALLCAP 250 ETF 1 5017248 0 5017248 3.51 5017248
BANDHAN SMALL CAP FUND 1 2880085 0 2880085 2.02 2880085
UTI RETIREMENT FUND 1 2592567 0 2592567 1.82 2592567
PARAG PARIKH ELSS TAX SAVER FUND 1 2339552 0 2339552 1.64 2339552
Insurance Companies 15 770480 0 770480 0.54 770456
Alternate Investment Funds 19 345142 0 345142 0.24 345142
NBFCs registered with RBI 8 11635 0 11635 0.01 11635
Overseas Depositories (holding DRs) (balancing figure) 1 864 0 864 0.00 0
Banks 20 58208 0 58208 0.04 55830
Foreign Portfolio Investors Category I 310 43168119 0 43168119 30.24 43168119
SOCIETE GENERALE - ODI 1 2289058 0 2289058 1.60 2289058
CITY OF NEW YORK GROUP TRUST 1 2188342 0 2188342 1.53 2188342
GOVERNMENT PENSION FUND GLOBAL 1 2017042 0 2017042 1.41 2017042
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 1449169 0 1449169 1.02 1449169
SMALLCAP WORLD FUND, INC 1 1432367 0 1432367 1.00 1432367
Foreign Portfolio Investors Category II 32 1115863 0 1115863 0.78 1115863
Other Foreign Institutions 29 16596 0 16596 0.01 5109
FOREIGN INSTITUTIONAL INVESTORS 26 11487 0 11487 0.01 0
BANKS 2 5092 0 5092 0.00 5092
FOREIGN BANK 1 17 0 17 0.00 17
Sub Total4666259051106259051143.8462575722
Non-Institutions
Any Others (Specify) 2377 872701 0 872701 0.61 872701
HUF 2358 791824 0 791824 0.55 791824
Trusts 11 80148 0 80148 0.06 80148
Clearing Members 8 729 0 729 0.00 729
Bodies Corporate 1008 2792211 0 2792211 1.96 2768929
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 160302 21332131 0 21332131 14.94 20223860
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 92 9692539 0 9692539 6.79 9580198
Non Resident Indians (NRIs) 4036 1561946 0 1561946 1.09 1550866
Key Managerial Personnel 1 5 0 5 0.00 5
Investor Education and Protection Fund (IEPF) 1 987828 0 987828 0.69 987828
Directors and their relatives (excluding independent directors and nominee directors) 2 157 0 157 0.00 157
Foreign Nationals 1 800 0 800 0.00 800
Sub Total1678203724031803724031826.0835985344
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 84 0 84 0.00 84
Sub Total1840840.0084
Grand Total1682879983091309983091369.9298561150