Vogue Commercial Co. Ltd Shareholding Pattern-Gtl Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GTL Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 22480559 22480559 14.29 14.29 22480559
(B) Public 163915 134816222 134816222 85.71 85.71 134616268
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 163916 157296781 157296781 100.00 100.00 157096827

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Mr. Manoj G. Tirodkar 0 0 0 0 0.00 0
Any Other (specify) 1 22480559 0 22480559 14.29 22480559
Global Holding Corporation Private Limited 1 22480559 0 22480559 14.29 22480559
Grand Total12248055902248055914.2922480559
Public Shareholding
Institutions
Insurance Companies 1 259 0 259 0.00 259
Banks 7 13201119 0 13201119 8.39 13200619
UNION BANK OF INDIA 1 7556681 0 7556681 4.80 7556681
CANARA BANK-MUMBAI 1 3293975 0 3293975 2.09 3293975
UCO BANK 1 1854519 0 1854519 1.18 1854519
Foreign Portfolio Investors Category I 1 52566 0 52566 0.03 52566
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Other Foreign Institutions 2 106 0 106 0.00 0
CREDIT SUISSE FIRST BOSTON 1 100 0 100 0.00 0
Sub Total11132540500132540508.4213253444
Non-Institutions
Any Others (Specify) 1667 4914953 0 4914953 3.12 4914953
HUF 1616 4701851 0 4701851 2.99 4701851
Clearing Members 47 131325 0 131325 0.08 131325
Unclaimed or Suspense or Escrow Account 1 56277 0 56277 0.04 56277
Overseas Corporate Bodies 1 25000 0 25000 0.02 25000
Trusts 2 500 0 500 0.00 500
Bodies Corporate 416 2876411 0 2876411 1.83 2868000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 160472 73007743 0 73007743 46.41 72816806
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 598 38434311 0 38434311 24.43 38434311
ANAND SHANKARRAO UTTURE 1 2515543 0 2515543 1.60 2515543
Non Resident Indians (NRIs) 744 2011883 0 2011883 1.28 2011883
Foreign Companies 1 250 0 250 0.00 250
Key Managerial Personnel 1 1250 0 1250 0.00 1250
Investor Education and Protection Fund (IEPF) 1 300188 0 300188 0.19 300188
Directors and their relatives (excluding independent directors and nominee directors) 3 13250 0 13250 0.01 13250
Foreign Nationals 1 1933 0 1933 0.00 1933
Sub Total163904121562172012156217277.27121362824
Grand Total163915134816222013481622285.69134616268