Vogue Commercial Co. Ltd Shareholding Pattern-Gujarat Hotels Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Gujarat Hotels Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 2033963 2033963 53.70 53.70 2033963
(B) Public 5154 1753552 1753552 46.30 46.30 1610884
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5156 3787515 3787515 100.00 100.00 3644847

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 2 2033963 0 2033963 53.70 2033963
ITC HOTELS LIMITED 1 1733907 0 1733907 45.78 1733907
RUSSELL INVESTMENTS LIMITED 1 300056 0 300056 7.92 300056
ITC LIMITED 0 0 0 0 0.00 0
Grand Total220339630203396353.702033963
Public Shareholding
Institutions
Banks 1 100 0 100 0.00 0
Sub Total110001000.000
Non-Institutions
Any Others (Specify) 71 28327 0 28327 0.75 28327
HUF 68 25726 0 25726 0.68 25726
Director or Director's Relatives 1 2500 0 2500 0.07 2500
Clearing Members 2 101 0 101 0.00 101
Bodies Corporate 41 185401 0 185401 4.90 184001
SAVI PORTFOLIO MANAGEMENT SERVICES LIMITED 1 122218 0 122218 3.23 122218
AGRONIC FOOD PRIVATE LIMITED 1 45000 0 45000 1.19 45000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4851 783712 0 783712 20.69 663544
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 454750 0 454750 12.01 454750
VIREN SHANTILAL SHAH 1 218197 0 218197 5.76 218197
MUKTILAL GANULAL PALDIWAL 1 98846 0 98846 2.61 98846
TARADEVI MUKTILAL PALDIWAL 1 71825 0 71825 1.90 71825
MANJU GAGGAR 1 45000 0 45000 1.19 45000
Non Resident Indians (NRIs) 184 97521 0 97521 2.57 76521
NAGESHWARRAO SRIKRISHNA DUVVURI 1 41029 0 41029 1.08 41029
Investor Education and Protection Fund (IEPF) 1 203741 0 203741 5.38 203741
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 203741 0 203741 5.38 203741
Sub Total515317534520175345246.301610884
Grand Total515417535520175355246.301610884