Vogue Commercial Co. Ltd Shareholding Pattern-Gujarat Inject (Kerala) Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Gujarat Inject (Kerala) Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 7303 14620600 28400 14649000 100.00 100.00 11565491
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 7303 14620600 28400 14649000 100.00 100.00 11565491

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Any Others (Specify) 43 1623825 0 1623825 11.08 1623825
HUF 1 1355414 0 1355414 9.26 1355414
Clearing Members 8 268411 0 268411 1.83 268411
Bodies Corporate 19 169825 0 169825 1.16 144525
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7144 3184263 0 3212663 21.93 1291238
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 9084883 0 9084883 62.02 8463267
JIGNESH SHIVLAL MAKASANA 1 1750000 0 1750000 11.95 1750000
PATEL SHIVLAL KUBERBHAI 1 1622000 0 1622000 11.07 1622000
JAGRUTBHAI KESARIBHAI MEHTA 1 963500 0 963500 6.58 963500
JAGATSINH NATHUSINH RATHOD 1 600000 0 600000 4.10 600000
JAYDEEPA BHUPENDRASINH RATHOD 1 600000 0 600000 4.10 600000
RAJESH SHANTILAL SANGHVI 1 586000 0 586000 4.00 586000
MINA SURENDRA SHAH 1 500000 0 500000 3.41 500000
SHAH SURENDRA NEMCHAND 1 499500 0 499500 3.41 499500
KAMLABA JAGATSINH RATHOD 1 327500 0 327500 2.24 327500
MITAL SHREYASBHAI PATEL 1 250000 0 250000 1.71 250000
Non Resident Indians (NRIs) 56 42636 0 42636 0.29 42636
Directors and their relatives (excluding independent directors and nominee directors) 6 515168 0 515168 3.52 0
PARIKSHIT MAHATMA 1 161989 0 161989 1.11 0
Sub Total730314620600014649000100.0011565491
Grand Total730314620600014649000100.0011565491