Vogue Commercial Co. Ltd Shareholding Pattern-Hawa Engineers Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Hawa Engineers Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 1990600 1990600 56.45 56.45 1648500
(B) Public 3052 1535800 1535800 43.55 43.55 654050
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3076 3526400 3526400 100.00 100.00 2302550

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 24 1990600 0 1990600 56.45 1648500
JAMILABIBI FAZLURREHMAN KAGDI 1 209700 0 209700 5.95 209700
ASAD F KAGDI 1 207239 0 207239 5.88 207239
ASLAM F KAGDI 1 183581 0 183581 5.21 181781
AAMINAH MOHAMED ZAKARIA KAGDI 1 173100 0 173100 4.91 173100
SARAH ASLAM KAGDI 1 173000 0 173000 4.91 63700
BISHMA MOHAMMEDILYAS KAGDI 1 125700 0 125700 3.56 125700
MOHAMMED FAZLURREHMAN KAGDI 1 114923 0 114923 3.26 113523
TEHSEEN MOHAMMEDASAD KAGDI 1 111222 0 111222 3.15 111222
FAZLUREHMAN MOHAMMEDMIYA KAGDI 1 107814 0 107814 3.06 78714
SAFIYA MOHAMMED KAGDI 1 91500 0 91500 2.59 89000
ZAID ASAD KAGDI 1 85484 0 85484 2.42 82184
MOHAMMED ZAKARIA MOHAMMED ASAD KAGDI 1 74116 0 74116 2.10 15316
KAGADI MOHAMEDILYAS ASAD 1 73295 0 73295 2.08 66695
SIDDIQUA ASLAM KAGDI 1 53300 0 53300 1.51 0
SUFIYAN A PAYAWALA 1 43200 0 43200 1.23 0
SADIYA ZAID KAGDI 1 34184 0 34184 0.97 34184
IBRAHIM M KAGDI 1 32590 0 32590 0.92 29190
MOHAMMEDUZAIR MOHAMMED KAGDI 1 28324 0 28324 0.80 15824
MOHAMMEDKHAN PATHAN 1 24900 0 24900 0.71 24900
BISMILAKHAN N PATHAN 1 13044 0 13044 0.37 12044
HUMAIRA MOHAMMED KAGDI 1 12300 0 12300 0.35 0
KAGDI SUMAIYA ASLAM 1 9100 0 9100 0.26 8000
TAQI ATIK SONIWALA 1 6484 0 6484 0.18 6484
ISMAIL KERIWALA 1 2500 0 2500 0.07 0
Grand Total2419906000199060056.451648500
Public Shareholding
Non-Institutions
Any Others (Specify) 25 13499 0 13499 0.38 13499
HUF 25 13499 0 13499 0.38 13499
Bodies Corporate 15 58589 0 58589 1.66 689
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2998 1205013 0 1205013 34.17 501063
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 256858 0 256858 7.28 136958
AZHAR M RUSHNAIWALA 1 54200 0 54200 1.54 54200
SHAMSUDDIN KADRI 1 52100 0 52100 1.48 0
KAGDI MOHD FAZAL ALIMIYA 1 40000 0 40000 1.13 200
BILKIS ZUBAIR HAWA 1 35481 0 35481 1.01 35481
Non Resident Indians (NRIs) 7 1841 0 1841 0.05 1841
Sub Total305215358000153580043.54654050
Grand Total305215358000153580043.54654050