Vogue Commercial Co. Ltd Shareholding Pattern-Icici Bank Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ICICI Bank Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 1902502 5797122701 0 5797122701 100.00 100.00 5786936602
(C1) Shares underlying DRs 1 0 1324805129 1324805129 0.00 0.00 1324805129
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 1324805129 1324805129 0.00 0.00 1324805129
Grand Total 1902503 5797122701 1324805129 7121927830 100.00 100.00 7111741731

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 88 1731254476 0 1731254476 29.86 1731246195
SBI MUTUAL FUND 1 355315337 0 355315337 6.13 355315337
ICICI PRUDENTIAL MUTUAL FUND 1 264645663 0 264645663 4.57 264645663
HDFC MUTUAL FUND 1 217837497 0 217837497 3.76 217837497
UTI MUTUAL FUND 1 141741669 0 141741669 2.45 141741669
NIPPON LIFE INDIA MUTUAL FUND 1 130670670 0 130670670 2.25 130670670
KOTAK MUTUAL FUND 1 86581792 0 86581792 1.49 86581792
ADITYA BIRLA SUN LIFE MUTUAL FUND 1 76784495 0 76784495 1.32 76784495
AXIS MUTUAL FUND 1 72389992 0 72389992 1.25 72389992
Insurance Companies 40 652339663 0 652339663 11.25 652339353
LIFE INSURANCE CORPORATION OF INDIA 1 394047798 0 394047798 6.80 394047563
SBI LIFE INSURANCE COMPANY LIMITED 1 90577502 0 90577502 1.56 90577502
Provident Funds/ Pension Funds 1 149678991 0 149678991 2.58 149678991
NPS TRUST 1 149678991 0 149678991 2.58 149678991
Alternate Investment Funds 118 55069068 0 55069068 0.95 55069068
NBFCs registered with RBI 25 3007413 0 3007413 0.05 3007413
Banks 162 4412984 0 4412984 0.08 4377589
Foreign Portfolio Investors Category I 1690 2521082484 0 2521082484 43.49 2521082484
GOVERNMENT OF SINGAPORE 1 131556234 0 131556234 2.27 131556234
GOVERNMENT PENSION FUND GLOBAL 1 107875076 0 107875076 1.86 107875076
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 74263842 0 74263842 1.28 74263842
Other Financial Institutions 20 3199 0 3199 0.00 0
Foreign Portfolio Investors Category II 160 135140656 0 135140656 2.33 135140656
Other Foreign Institutions 122 294682 0 294682 0.01 281533
FOREIGN BANK 5 27221 0 27221 0.00 27213
FOREIGN INSTITUTIONAL INVESTORS 117 267461 0 267461 0.00 254320
Sub Total242652522836160525228361690.605252223282
Non-Institutions
Any Others (Specify) 24290 16362560 0 16362560 0.28 16294169
HUF 24165 7822574 0 7822574 0.13 7810448
Foreign Bodies - DR 5 6114495 0 6114495 0.11 6114495
Trusts 90 1874840 0 1874840 0.03 1819503
Clearing Members 22 369532 0 369532 0.01 369482
Foreign Portfolio Investor (Category - III) 4 4709 0 4709 0.00 4709
Fractional Shares (Axis Trustee Services Limited on behalf ISEC Delisting Fractional Share Entitleme 1 51723 0 51723 0.00 51723
Overseas Corporate Bodies 1 300 0 300 0.00 0
Suspense Escrow Demat Account 1 31460 0 31460 0.00 30882
Unclaimed Demat Shares Suspense Account 1 92927 0 92927 0.00 92927
Bodies Corporate 7277 58948175 0 58948175 1.02 58559600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1820824 347530977 0 347530977 5.99 338086823
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 213 67861628 0 67861628 1.17 67861628
Non Resident Indians (NRIs) 47426 27229115 0 27229115 0.47 27004840
Foreign Companies 3 155019 0 155019 0.00 154687
Key Managerial Personnel 2 258030 0 258030 0.00 258030
Investor Education and Protection Fund (IEPF) 1 9518318 0 9518318 0.16 9518318
Directors and their relatives (excluding independent directors and nominee directors) 15 1475580 0 1475580 0.03 1475580
Foreign Nationals 12 30027 0 30027 0.00 30027
Sub Total190006352936942905293694299.12519243702
Central Government / State Government(s) / President of India
Central Government / President of India 9 15469278 0 15469278 0.27 15469278
State Government / Governor 2 38 0 38 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 340 0 340 0.00 340
Sub Total13154696560154696560.2715469618
Grand Total190250257971227010579712270199.995786936602
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 1324805129 1324805129 0.00 1324805129
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 0 1324805129 1324805129 0.00 1324805129
Sub Total10132480512913248051290.001324805129
Grand Total10132480512913248051290.001324805129