Vogue Commercial Co. Ltd Shareholding Pattern-Indus Aluminium Recyclers Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Indus Aluminium Recyclers Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 4244685 4244685 36.68 36.68 4244685
(B) Public 1898 7327515 7327515 63.32 63.32 6234315
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1900 11572200 11572200 100.00 100.00 10479000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 4244685 0 4244685 36.68 4244685
Sanket Sanjay Deora 1 3837695 0 3837695 33.16 3837695
Sanjay Vimalchand Deora 1 406990 0 406990 3.52 406990
Grand Total242446850424468536.684244685
Public Shareholding
Institutions
Mutual Funds 1 200000 0 200000 1.73 0
Idbi Trusteesheep Services Limited 1 200000 0 200000 1.73 0
Sub Total120000002000001.730
Non-Institutions
Any Others (Specify) 25 400023 0 400023 3.46 400023
HUF 25 400023 0 400023 3.46 400023
Vijay Narayandas Amlani (huf) 1 147000 0 147000 1.27 147000
Uday R Shah (huf) 1 135000 0 135000 1.17 135000
Bodies Corporate 9 67506 0 67506 0.58 66306
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1809 2410543 0 2410543 20.83 1958943
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 3925413 0 3925413 33.92 3799413
Jignesh Madhukant Mehta 1 405000 0 405000 3.50 405000
Shah Surendra Nemchand 1 217415 0 217415 1.88 217415
Arjavi Hemantbhai Bhoot 1 210000 0 210000 1.81 210000
Chintan Bharatbhai Rupapara 1 200000 0 200000 1.73 200000
Mahendra Girdharilal Wadhwani 1 200000 0 200000 1.73 200000
Tarachand Roopchand Jain 1 194247 0 194247 1.68 194247
Ashish Chugh . 1 189675 0 189675 1.64 189675
Sudhanshu Kanda 1 149600 0 149600 1.29 149600
Jainam Uday Shah 1 135000 0 135000 1.17 135000
Monika Uday Shah 1 135000 0 135000 1.17 135000
Kabir Bhagat 1 126000 0 126000 1.09 0
Non Resident Indians (NRIs) 14 324030 0 324030 2.80 9630
Robin L Frakas 1 240000 0 240000 2.07 0
Sub Total189771275150712751561.596234315
Grand Total189873275150732751563.326234315