Vogue Commercial Co. Ltd Shareholding Pattern-Industrial Investment Trust Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Industrial Investment Trust Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 11071692 0 11071692 56.46 56.46 11071692
(B) Public 3896 8537088 0 8537088 43.54 43.54 8260998
(C1) Shares underlying DRs 1 0 2938770 2938770 0.00 0.00 2938770
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 2938770 2938770 0.00 0.00 2938770
Grand Total 3901 19608780 2938770 22547550 100.00 100.00 22271460

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 50000 0 50000 0.25 50000
Bipin Agarwal 1 25000 0 25000 0.13 25000
Swaran Singh 1 25000 0 25000 0.13 25000
Any Other (specify) 2 11021692 0 11021692 56.21 11021692
N N Financial Services P Ltd 1 7087960 0 7087960 36.15 7087960
Nimbus India Limited 1 3933732 0 3933732 20.06 3933732
Grand Total41107169201107169256.4611071692
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 1 222966 0 222966 1.14 222716
Life Insurance Corporation of India 1 222966 0 222966 1.14 222716
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 9 51480 0 51480 0.26 34200
Foreign Portfolio Investors Category I 1 719204 0 719204 3.67 719204
Necta Bloom Vcc - Necta Bloom One 1 719204 0 719204 3.67 719204
Other Financial Institutions 1 1500 0 1500 0.01 1500
Foreign Portfolio Investors Category II 1 320284 0 320284 1.63 320284
Six Sigma Investments Fund 1 320284 0 320284 1.63 320284
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total131315434013154346.711297904
Non-Institutions
Any Others (Specify) 97 512131 0 512131 2.61 500631
LLP 4 245934 0 245934 1.25 245934
HUF 83 189887 0 189887 0.97 189887
Trusts 6 75500 0 75500 0.39 64000
Clearing Members 4 810 0 810 0.00 810
Bodies Corporate 49 2487832 0 2487832 12.69 2486562
Hn Safal Infra Developers Private Limited 1 1100000 0 1100000 5.61 1100000
Systematix Corporate Services Limited 1 277000 0 277000 1.41 277000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3685 1170544 0 1170544 5.97 962454
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 2619663 0 2619663 13.36 2619663
Pratik M Sheth 1 1982532 0 1982532 10.11 1982532
Non Resident Indians (NRIs) 40 30597 0 30597 0.16 30097
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 363687 0 363687 1.85 363687
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 363687 0 363687 1.85 363687
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total388171844540718445436.646963094
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 2 37200 0 37200 0.19 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total2372000372000.190
Grand Total389685370880853708843.548260998
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 2938770 2938770 0.00 2938770
The Bank Of New York Mellon, Dr 1 0 2938770 2938770 0.00 2938770
Sub Total10293877029387700.002938770
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total10293877029387700.002938770