Vogue Commercial Co. Ltd Shareholding Pattern-Infibeam Avenues Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Infibeam Avenues Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 953066288 944694 954010982 27.29 26.95 954010982
(B) Public 752612 2508576471 18432237 2527008708 72.27 72.61 2526955748
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 15401080 0 15401080 0.44 0.44 15401080
(C) Non Promoter-Non Public 1 15401080 0 15401080 0.44 0.00 15401080
Grand Total 752622 3477043839 19376931 3496420770 100.00 100.00 3496367810

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 682222096 0 683166790 19.54 683166790
Vishal Ajitbhai Mehta 1 300021567 0 300021567 8.58 300021567
Ajit Champaklal Mehta 1 150686689 0 150686689 4.31 150686689
Jayshreeben Ajitbhai Mehta 1 150686689 0 150686689 4.31 150686689
Nirali Vishal Mehta 1 76941111 0 76941111 2.20 76941111
Vishal Subhashchandra Amin 1 3764680 0 3764680 0.11 3764680
Late Subhashchandra Rambhai Amin 1 0 0 944694 0.03 944694
Ajit Mehta HUF 0 0 0 0 0.00 0
Bhadrika Arvind Shah 0 0 0 0 0.00 0
Mokshadaben Pravinbhai Sheth 0 0 0 0 0.00 0
Pallaviben Kumarpal Shah 1 121360 0 121360 0.00 121360
Shreya Nisarg Parikh 0 0 0 0 0.00 0
Vishal Mehta HUF 0 0 0 0 0.00 0
Any Other (specify) 1 266608932 0 266608932 7.63 266608932
Infinium Motors Private Limited 1 266608932 0 266608932 7.63 266608932
Advanced Energy Resources & Management Private Limited 0 0 0 0 0.00 0
Infinium Communications Private Limited 0 0 0 0 0.00 0
Infinium Motors (Gujarat) Private Limited 0 0 0 0 0.00 0
V.M. Associates 0 0 0 0 0.00 0
VIMA Enterprises LLP 0 0 0 0 0.00 0
YORO Club LLP 0 0 0 0 0.00 0
Sub Total8948831028094977572227.17949775722
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 4235260 0 4235260 0.12 4235260
Shetal Samirbhai Patel 1 4235260 0 4235260 0.12 4235260
Sub Total14235260042352600.124235260
Grand Total9953066288095401098227.29954010982
Public Shareholding
Institutions
Mutual Funds 5 5586331 0 5586331 0.16 5586331
Alternate Investment Funds 2 2517500 0 2517500 0.07 2517500
NBFCs registered with RBI 1 40000 0 40000 0.00 40000
Foreign Portfolio Investors Category I 100 191628057 0 191640603 5.48 191640603
Foreign Portfolio Investors Category II 8 5832797 0 6462287 0.18 6462287
Sub Total11620560468502062467215.89206246721
Non-Institutions
Any Others (Specify) 5330 265759270 0 267795072 7.66 267795072
HUF 5236 158738255 0 160349951 4.59 160349951
LLP 83 94660667 0 95074784 2.72 95074784
Samyaktva Construction LLP 1 61900000 0 61900000 1.77 61900000
Shaival M Desai HUF 1 39033706 0 39033706 1.12 39033706
Mayur Mukundbhai Desai HUF 1 36771450 0 36771450 1.05 36771450
Trusts 6 6398668 0 6398668 0.18 6398668
Clearing Members 4 5961530 0 5961530 0.17 5961530
Unclaimed or Suspense or Escrow Account 1 150 0 10139 0.00 10139
Bodies Corporate 763 125863638 0 127026975 3.63 127026975
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 741824 702579632 0 713512082 20.41 713459122
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 327 616346086 0 619591657 17.72 619591657
Mayur Mukundbhai Desai 1 152077471 0 152077471 4.35 152077471
Vijayakumar Vadathavoor Subramanian 1 64561397 0 64561397 1.85 64561397
Diptiben Ileshkumar Shah 1 42417268 0 42417268 1.21 42417268
Non Resident Indians (NRIs) 4245 73791400 0 74204441 2.12 74204441
Key Managerial Personnel 2 4041360 0 4041360 0.12 4041360
Investor Education and Protection Fund (IEPF) 1 6809 0 6809 0.00 6809
Directors and their relatives (excluding independent directors and nominee directors) 3 514580591 0 514580591 14.72 514580591
Vishwas Ambalal Patel 1 383265185 0 383265185 10.96 383265185
Variniben Vishwaskumar Patel 1 82528890 0 82528890 2.36 82528890
Vivek Vishwas Patel 1 48786516 0 48786516 1.40 48786516
Sub Total75249523029687860232075898766.382320706027
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 3000 0 3000 0.00 3000
Sub Total13000030000.003000
Grand Total75261225085764710252700870872.272526955748
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 15401080 0 15401080 0.44 15401080
Sub Total1154010800154010800.4415401080
Grand Total1154010800154010800.4415401080