Vogue Commercial Co. Ltd Shareholding Pattern-Inventurus Knowledge Solutions Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Inventurus Knowledge Solutions Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 109331042 109331042 63.72 63.72 34314632 31.39 109331042
(B) Public 60372 58286322 58286322 33.97 33.97 0 0.00 58186322
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 3955795 3955795 2.31 2.31 0 0.00 3955795
(C) Non Promoter-Non Public 1 3955795 3955795 2.31 0.00 0 0.00 3955795
Grand Total 60385 171573159 171573159 100.00 100.00 34314632 20.00 171473159

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 4342890 0 4342890 2.53 4342890
Ashwini Gupta 1 3537656 0 3537656 2.06 3537656
Rekha Rakesh Jhunjhunwala 1 390478 0 390478 0.23 390478
Rajeshkumar Radheshyam Jhunjhunwala 1 350000 0 350000 0.20 350000
Rajeev Purshottamdas Gupta 1 55771 0 55771 0.03 55771
Aryaman Jhunjhunwala 0 0 0 0 0.00 0
Aryavir Jhunjhunwala 0 0 0 0 0.00 0
Chandan Bandekar 0 0 0 0 0.00 0
Madhu Seksaria 0 0 0 0 0.00 0
Mahendra Timblo 0 0 0 0 0.00 0
Nishtha Jhunjhunwala 0 0 0 0 0.00 0
Pallavi Dempo 0 0 0 0 0.00 0
Rekha Timblo 1 2500 0 2500 0.00 2500
Renu Ruia 0 0 0 0 0.00 0
Roopal Ravi Gupta 1 6485 0 6485 0.00 6485
Sara Sachin Gupta 0 0 0 0 0.00 0
Sarvesh Timblo 0 0 0 0 0.00 0
Sudha Gupta 0 0 0 0 0.00 0
Sunil Seksaria HUF 0 0 0 0 0.00 0
Sushila Gupta 0 0 0 0 0.00 0
Any Other (specify) 5 87428273 0 87428273 50.96 87428273
Aryaman Jhunjhunwala Discretionary Trust 1 28091965 0 28091965 16.37 28091965
Aryavir Jhunjhunwala Discretionary Trust 1 28091965 0 28091965 16.37 28091965
Nistha Jhunjhunwala Discretionary Trust 1 28091965 0 28091965 16.37 28091965
Ashra Family Trust 1 3150425 0 3150425 1.84 3150425
ABC Enterprises 0 0 0 0 0.00 0
Alchemy Capital Management Private Limited 0 0 0 0 0.00 0
Alchemy Investment - Advisory Services Private Limited 0 0 0 0 0.00 0
Aptech Investments 0 0 0 0 0.00 0
Aptech Limited 0 0 0 0 0.00 0
Arayas Welfare Trust 0 0 0 0 0.00 0
Arti Family Trust 0 0 0 0 0.00 0
Aryaman Jhunjhunwala New Income Trust 0 0 0 0 0.00 0
Aryavir Jhunjhunwala New Income Trust 0 0 0 0 0.00 0
Associate Enterprises 0 0 0 0 0.00 0
BGFC Logistic LLP 0 0 0 0 0.00 0
Bhumi Realty Ventures LLP 0 0 0 0 0.00 0
Big Banner Entertainment and Media LLP 0 0 0 0 0.00 0
Bombay Goods Freight Carriages 0 0 0 0 0.00 0
Capris Advisors LLP 0 0 0 0 0.00 0
Concord Biotech Limited 0 0 0 0 0.00 0
Devashri Nirman LLP 0 0 0 0 0.00 0
E-Phoria Technologies Private Limited 0 0 0 0 0.00 0
Fast Zone Kit LLP 0 0 0 0 0.00 0
FRIN Beauty Private Limited 0 0 0 0 0.00 0
Girija Dempo Family Private Trust 0 0 0 0 0.00 0
Goldcrest Advisors LLP 0 0 0 0 0.00 0
Gutz Feel Film Production LLP 0 0 0 0 0.00 0
Harmonybright Education LLP 0 0 0 0 0.00 0
Hope Entertainment LLP 0 0 0 0 0.00 0
Hope Film Makers Private Limited 0 0 0 0 0.00 0
IDC Electronics Limited 0 0 0 0 0.00 0
Inayas Welfare Trust 0 0 0 0 0.00 0
Industrial Glass Fiber Industries 0 0 0 0 0.00 0
Insync Capital Partners LLP 0 0 0 0 0.00 0
Interics 0 0 0 0 0.00 0
J&J Buildcon Private Limited 0 0 0 0 0.00 0
Jalaram Baba Children's Nest Education Private Limited 0 0 0 0 0.00 0
JCB Salons Private Limited 0 0 0 0 0.00 0
Jhunjhunwala Family Trust 0 0 0 0 0.00 0
John Drilling Services Private Limited 0 0 0 0 0.00 0
John Energy Limited 0 0 0 0 0.00 0
Kinnteisto LLP 0 0 0 0 0.00 0
Les Concierges Services Private Limited 0 0 0 0 0.00 0
Maanya Enterprises 0 0 0 0 0.00 0
Manveer Associates LLP 0 0 0 0 0.00 0
MEL Training & Assessments Limited 0 0 0 0 0.00 0
Minosha India Limited 0 0 0 0 0.00 0
Minosha Print Solutions Pvt Ltd 0 0 0 0 0.00 0
Neumec Developer & Builders 0 0 0 0 0.00 0
Nishtha Jhunjhunwala New Income Trust 0 0 0 0 0.00 0
Nitya's Welfare Trust 0 0 0 0 0.00 0
Noopur Family Trust 0 0 0 0 0.00 0
OHM Educom Foundation Private Limited 0 0 0 0 0.00 0
One by Three Film Production LLP 0 0 0 0 0.00 0
Onex Systems Private Limited 0 0 0 0 0.00 0
Park Developers 0 0 0 0 0.00 0
Parvati Realtors LLP 0 0 0 0 0.00 0
Pathfinders Early LLP 0 0 0 0 0.00 0
Pathfinders Preschool LLP 0 0 0 0 0.00 0
Pegasus 2023 Trust 2 0 0 0 0 0.00 0
Pegasus 2023 Trust 3 0 0 0 0 0.00 0
Pegasus 2023 Trust 9 0 0 0 0 0.00 0
Pegasus Assets Reconstruction Private Limited 0 0 0 0 0.00 0
Pegasus Group Eleven Unicorp Trust I 0 0 0 0 0.00 0
Pegasus Group Forty one Trust 1 0 0 0 0 0.00 0
Pegasus Group Nine Trust 2 0 0 0 0 0.00 0
Pegasus Group Nine Trust 3 0 0 0 0 0.00 0
Pegasus Group one Trust 41 0 0 0 0 0.00 0
Pegasus Group Thirty Nine Trust 1 0 0 0 0 0.00 0
Pegasus Group Thirty Nine Trust 2 0 0 0 0 0.00 0
RARE Enterprises (Partner-Rekha Rakesh Jhunjhunwala) 1 1953 0 1953 0.00 1953
Rare Equity Private Limited 0 0 0 0 0.00 0
Rare Family Foundation 0 0 0 0 0.00 0
Rare Investments 0 0 0 0 0.00 0
Rare Shares & Stock Private Limited 0 0 0 0 0.00 0
Ratnasagar Developers LLP 0 0 0 0 0.00 0
Renu Ruia Trust 0 0 0 0 0.00 0
Resitex 0 0 0 0 0.00 0
Ruia Agro Farms 0 0 0 0 0.00 0
Ruia Builders & Developers 0 0 0 0 0.00 0
Saidale Development Corporation LLP 0 0 0 0 0.00 0
Shraddha Communication Private Limited 0 0 0 0 0.00 0
Shree Ratnasagar Developers 0 0 0 0 0.00 0
Shree Sant Kripa Intellectual 0 0 0 0 0.00 0
Snehal Packaging Private Limited 0 0 0 0 0.00 0
SNV Aviation Private Limited 0 0 0 0 0.00 0
Star Health and Allied Insurance Company Limited 0 0 0 0 0.00 0
Sudha Children Trust 0 0 0 0 0.00 0
Synergy Drilling Fluids Private Limited 0 0 0 0 0.00 0
Syska E Retails LLP 0 0 0 0 0.00 0
Syska LED Lights Private Limited 0 0 0 0 0.00 0
Timblo Drydocks Private Limited 0 0 0 0 0.00 0
Timblo Printers Private Limited 0 0 0 0 0.00 0
Timblo Shipyards Private Limited 0 0 0 0 0.00 0
Vassudeva Dempo Family Private Trust 0 0 0 0 0.00 0
Vasundhara Dempo Family Private Trust 0 0 0 0 0.00 0
Wing World Ground Services Private Limited 0 0 0 0 0.00 0
Yashrey 0 0 0 0 0.00 0
Zen Super Structure LLP 0 0 0 0 0.00 0
Zenex Animal Health India Private Limited 0 0 0 0 0.00 0
Sub Total119177116309177116353.4991771163
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
AGLSM SDN BHD, Malaysia 0 0 0 0 0.00 0
Aptech Training Limited FZE, Dubai 0 0 0 0 0.00 0
Aptech Ventures Limited, Mauritius 0 0 0 0 0.00 0
Concord Biotech Japan K.K. 0 0 0 0 0.00 0
John Energy International DMCC 0 0 0 0 0.00 0
Rocheffort Investments Singapore Pte. Ltd 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 17559879 0 17559879 10.23 17559879
Sachin Gupta 1 17559879 0 17559879 10.23 17559879
Sub Total11755987901755987910.2317559879
Grand Total12109331042010933104263.72109331042
Public Shareholding
Institutions
Mutual Funds 22 5460268 0 5460268 3.18 5460268
Insurance Companies 2 614136 0 614136 0.36 614136
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 32 4913305 0 4913305 2.86 4913305
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 93 13643636 0 13643636 7.95 13643636
Government Pension Fund Global 1 5090997 0 5090997 2.97 5090997
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 10 403893 0 403893 0.24 403893
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1592503523802503523814.5925035238
Non-Institutions
Any Others (Specify) 2237 1204730 0 1204730 0.70 1204730
Clearing Members 13 429646 0 429646 0.25 429646
HUF 2105 351710 0 351710 0.20 351710
LLP 114 308098 0 308098 0.18 308098
Independent Director or his relatives 1 100990 0 100990 0.06 100990
Trusts 4 14286 0 14286 0.01 14286
Bodies Corporate 574 2569696 0 2569696 1.50 2569696
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 55733 9627111 0 9627111 5.61 9627111
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 7913225 0 7913225 4.61 7913225
Non Resident Indians (NRIs) 1623 1917445 0 1917445 1.12 1917445
Foreign Companies 1 97175 0 97175 0.06 97175
Key Managerial Personnel 1 1501 0 1501 0.00 1501
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 5 6992137 0 6992137 4.08 6992137
Joseph Charles Benardello 1 4377137 0 4377137 2.55 4377137
Foreign Nationals 21 2928064 0 2928064 1.71 2828064
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total602133325108403325108419.3933151084
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total603725828632205828632233.9858186322
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 3955795 0 3955795 2.31 3955795
Inventurus Employee Welfare Foundation(Rajeshkumar Jhunjhunwala) 1 3955795 0 3955795 2.31 3955795
Sub Total13955795039557952.313955795
Grand Total13955795039557952.313955795