Vogue Commercial Co. Ltd Shareholding Pattern-Jain Irrigation Systems Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Jain Irrigation Systems Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 190650068 0 190650068 26.68 26.68 19144484 10.04 77724496 40.77 190650068
(B) Public 193922 523563129 0 523563129 73.27 73.27 0 0.00 0 0.00 522311454
(C1) Shares underlying DRs 1 0 2750 2750 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 394044 0 394044 0.06 0.06 0 0.00 0 0.00 394044
(C) Non Promoter-Non Public 2 394044 2750 396794 0.06 0.00 0 0.00 0 0.00 394044
Grand Total 193943 714607241 2750 714609991 100.00 100.00 19144484 2.68 77724496 10.88 713355566

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 6208825 0 6208825 0.87 6208825
Ajit Bhavarlal Jain 1 1525015 0 1525015 0.21 1525015
Jain Ashok Bhavarlal 1 1021295 0 1021295 0.14 1021295
Atul Bhavarlal Jain 1 839790 0 839790 0.12 839790
Anil Bhavarlal Jain 1 777500 0 777500 0.11 777500
Jyoti Ashok Jain 1 481500 0 481500 0.07 481500
Shobhana Ajit Jain 1 465745 0 465745 0.07 465745
Amoli Anil Jain 1 315320 0 315320 0.04 315320
Arohi Ashok Jain 1 273565 0 273565 0.04 273565
Ashuli Anil Jain 1 137950 0 137950 0.02 137950
Athang Anil Jain 1 132760 0 132760 0.02 132760
Abhang Ajit Jain 1 50000 0 50000 0.01 50000
Abhedya Ajit Jain 1 89635 0 89635 0.01 89635
Athman Ashok Jain 1 50000 0 50000 0.01 50000
Nisha Anil Jain 1 38750 0 38750 0.01 38750
Bhavna Atul Jain 1 10000 0 10000 0.00 10000
Any Other (specify) 4 184441243 0 184441243 25.81 184441243
Jalgaon Investments Private Limited 1 121873036 0 121873036 17.05 121873036
Cosmos Investments Private Ltd 1 32146600 0 32146600 4.50 32146600
Stock & Securities India Pvt.Ltd. 1 16321607 0 16321607 2.28 16321607
JAF Products Pvt. Ltd. 1 14100000 0 14100000 1.97 14100000
Grand Total19190650068019065006826.68190650068
Public Shareholding
Institutions
Mutual Funds 3 5174 0 5174 0.00 3424
Insurance Companies 1 10405 0 10405 0.00 10405
Alternate Investment Funds 1 14114572 0 14114572 1.98 14114572
Alpha Alternatives Structured Credit Opportunities Fund 1 14114572 0 14114572 1.98 14114572
NBFCs registered with RBI 5 394093 0 394093 0.06 394093
Banks 14 46914248 0 46914248 6.57 46911073
State Bank Of India 1 20047117 0 20047117 2.81 20047117
Canara Bank 1 7661372 0 7661372 1.07 7661372
Foreign Portfolio Investors Category I 51 21242092 0 21242092 2.97 21242092
Foreign Portfolio Investors Category II 3 2206472 0 2206472 0.31 2206472
Other Foreign Institutions 12 4508826 0 4508826 0.63 4500826
Foreign Bank 2 4500826 0 4500826 0.63 4500826
Foreign Institutional Investors 10 8000 0 8000 0.00 0
Sub Total908939588208939588212.5289382957
Non-Institutions
Any Others (Specify) 4847 69999265 0 69999265 9.80 69908275
LLP 88 34005322 0 34005322 4.76 34005322
Clearing Members 66 15065498 0 15065498 2.11 15065498
HUF 3780 11730219 0 11730219 1.64 11730154
JHP Secutities Pvt.Ltd. 1 10304424 0 10304424 1.44 10304424
Qualified Fore. Investor-Corporate 1 6658233 0 6658233 0.93 6658233
Office Bearers 904 2408928 0 2408928 0.34 2318003
Trusts 7 130890 0 130890 0.02 130890
Unclaimed or Suspense or Escrow Account 1 175 0 175 0.00 175
Bodies Corporate 817 46355395 0 46355395 6.49 46339085
Shantakaram Financial Advisory Services Private Limited 1 20739111 0 20739111 2.90 20739111
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 184288 171180760 0 171180760 23.95 170089425
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 257 89834697 0 89834697 12.57 89834697
Malti Narendra Sampat 1 7382161 0 7382161 1.03 7382161
Non Resident Indians (NRIs) 3611 15276543 0 15276543 2.14 15236428
Foreign Companies 4 39338135 0 39338135 5.50 39338135
Mandala Rose Co-Investment Limited 1 36199900 0 36199900 5.07 36199900
Key Managerial Personnel 2 397880 0 397880 0.06 397880
Investor Education and Protection Fund (IEPF) 1 637268 0 637268 0.09 637268
Foreign Nationals 1 671020 0 671020 0.09 671020
Sub Total193828433690963043369096360.69432452213
Central Government / State Government(s) / President of India
Central Government / President of India 4 476284 0 476284 0.07 476284
Sub Total447628404762840.07476284
Grand Total193922523563129052356312973.28522311454
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 2750 2750 0.00 0
Sub Total10275027500.000
Employee Benefit Trust
Employee Benefit Trust 1 394044 0 394044 0.06 394044
Sub Total139404403940440.06394044
Grand Total239404427503967940.06394044