Vogue Commercial Co. Ltd Shareholding Pattern-Jain Marmo Industries Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Jain Marmo Industries Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 1680402 1680402 53.68 1525102
(B) Public 800 1450198 1450198 46.32 666898
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 812 3130600 3130600 100.00 2192000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 1540402 0 1540402 49.20 1525102
PRAKASH CHAND JAIN 1 266200 0 266200 8.50 266200
SIDHARTH JAIN 1 248657 0 248657 7.94 248657
SANDEEP JAIN 1 248250 0 248250 7.93 248250
SANJAY JAIN 1 246900 0 246900 7.89 246900
SHRI CHAND JAIN 1 227270 0 227270 7.26 227270
SURESH CHAND JAIN 1 221170 0 221170 7.06 221170
SEEMA SURANA 1 48000 0 48000 1.53 48000
ROSHAN BHUTORIA 1 18625 0 18625 0.59 18625
KAILSH CHAND JAIN 1 14900 0 14900 0.48 0
GHISI DEVI JAIN 1 400 0 400 0.01 0
RAJU DEVI DUGAR 1 30 0 30 0.00 30
Sub Total1115404020154040249.201525102
Foreign
Any Others (Specify) 1 140000 0 140000 4.47 0
L.C.J. FINANCE PVT. LTD. 1 140000 0 140000 4.47 0
Sub Total114000001400004.470
Grand Total1216804020168040253.671525102
Public Shareholding
Institutions
Mutual Funds 1 150000 0 150000 4.79 0
CRB TRUSTEE LTD. A/C CRB MUTUAL 1 150000 0 150000 4.79 0
Sub Total115000001500004.790
Non-Institutions
Any Others (Specify) 1 784 0 784 0.03 784
Bodies Corporate 4 245012 0 245012 7.83 12
G.P.L.F. PVT. LTD. 1 195000 0 195000 6.23 0
JAI BHIKSHU INVESTMENT P. LTD. 1 37500 0 37500 1.20 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 777 255619 0 255619 8.17 89699
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 798783 0 798783 25.52 576403
SOHAN LAL SHARMA 1 100409 0 100409 3.21 100409
NARESH KUMAR JAIN 1 85000 0 85000 2.72 0
HUKMA RAM MALI 1 74344 0 74344 2.37 74344
VANDANA DEVI 1 72700 0 72700 2.32 72700
BINEET KUMAR BHUTORIA 1 58800 0 58800 1.88 58800
SUSHILA MALI 1 56700 0 56700 1.81 56700
NAVRATAN DADHICH 1 40200 0 40200 1.28 40200
BAJRANG LAL CHORARIA 1 37380 0 37380 1.19 0
BHIKAM CHAND JAIN 1 36640 0 36640 1.17 36640
NEETU JAIN 1 35000 0 35000 1.12 0
NIRMALA DEVI CHORARIA 1 35000 0 35000 1.12 0
KANCHAN DEVI JAIN 1 34000 0 34000 1.09 34000
PREETI JAIN 1 31800 0 31800 1.02 31800
Non Resident Indians (NRIs) 0 0 0 0 0.00 0
Foreign Companies 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total79913001980130019841.55666898
Grand Total80014501980145019846.34666898