SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Jain Resource Recycling Ltd.
Dec 05
BSE
366.70
( -9.80 -2.60%)
Volume126058
Prev. Close
376.50
Open Price
374.85
Today's Low / High
359.15
375.30
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
247.80
461.00
Dec 05
NSE
366.85( -8.80 -2.34%)
Volume996690
Prev. Close
375.65
Open Price
375.65
Today's Low / High
359.30
376.05
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
247.57
461.00
Shareholding Pattern as on
30/09/2025
|
| (A) Promoter & Promoter Group | 3 | 253939460 | 253939460 | 73.59 | 73.59 | 253939460 | 100.00 | 253939460 |
| (B) Public | 93288 | 91146354 | 91146354 | 26.41 | 26.41 | 61512734 | 67.49 | 91146354 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 3 | 253939460 | 0 | 253939460 | 73.59 | 253939460 |
| KAMLESH JAIN | 1 | 227296195 | 0 | 227296195 | 65.87 | 227296195 |
| JAIN FAMILY TRUST (Trustee Mr. KAMLESH JAIN) | 1 | 24896020 | 0 | 24896020 | 7.21 | 24896020 |
| JAIN GEETHA | 1 | 1747245 | 0 | 1747245 | 0.51 | 1747245 |
| Anita Narendra Porwal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| K Shreya Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kalpesh M Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| M Sundarbai | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahendra Kumar Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Posibai Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sanchit Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sangeetha Pradeep Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shantilal Jain HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sharmila Rajesh Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Divyadivine India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Eshcube Properties | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GoCapital Finance Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jain Metal Charitable Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JBN Associates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KSJ Infrastructure Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KSJ Metal Impex Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Metal Impex | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Metalika Industries | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Metro Steel Rolling Mills Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Salputri Dealers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreyansh Ispat (Chennai) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 3 | 253939460 | 0 | 253939460 | 73.59 | 253939460 |
|
|
| Mutual Funds | 6 | 10304747 | 0 | 10304747 | 2.99 | 10304747 |
| Insurance Companies | 8 | 3494109 | 0 | 3494109 | 1.01 | 3494109 |
| Alternate Investment Funds | 15 | 7249547 | 0 | 7249547 | 2.10 | 7249547 |
| MOTILAL OSWAL SELECT OPPORTUNITIES FUND SERIES
IV | 1 | 5055220 | 0 | 5055220 | 1.46 | 5055220 |
| NBFCs registered with RBI | 2 | 3975 | 0 | 3975 | 0.00 | 3975 |
| Banks | 3 | 994471 | 0 | 994471 | 0.29 | 994471 |
| Foreign Portfolio Investors Category I | 31 | 22147201 | 0 | 22147201 | 6.42 | 22147201 |
| Other Financial Institutions | 1 | 154079 | 0 | 154079 | 0.04 | 154079 |
| Sub Total | 66 | 44348129 | 0 | 44348129 | 12.85 | 44348129 |
|
| Any Others (Specify) | 4935 | 1603058 | 0 | 1603058 | 0.46 | 1603058 |
| HUF | 4935 | 1603058 | 0 | 1603058 | 0.46 | 1603058 |
| Bodies Corporate | 158 | 11409648 | 0 | 11409648 | 3.31 | 11409648 |
| BENGAL FINANCE AND INVESTMENT PVT LTD | 1 | 3916875 | 0 | 3916875 | 1.14 | 3916875 |
| SURYAVANSHI COMMOTRADE PRIVATE LIMITED | 1 | 3890762 | 0 | 3890762 | 1.13 | 3890762 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 87891 | 11770345 | 0 | 11770345 | 3.41 | 11770345 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 8 | 21965504 | 0 | 21965504 | 6.37 | 21965504 |
| SHANTHILAL JAIN | 1 | 15667510 | 0 | 15667510 | 4.54 | 15667510 |
| MAYANK PAREEK | 1 | 4759410 | 0 | 4759410 | 1.38 | 4759410 |
| Non Resident Indians (NRIs) | 230 | 49670 | 0 | 49670 | 0.01 | 49670 |
| Sub Total | 93222 | 46798225 | 0 | 46798225 | 13.56 | 46798225 |
|