Vogue Commercial Co. Ltd Shareholding Pattern-Jindal Saw Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Jindal Saw Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 46 404563847 404563847 63.26 403746847
(B) Public 187121 232601740 232601740 36.37 231274090
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 1 2342647 2342647 0.37 2342647
(C) Non Promoter-Non Public 1 2342647 2342647 0.37 2342647
Grand Total 187168 639508234 639508234 100.00 637363584

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 27 7622165 0 7622165 1.19 7622165
DEEPIKA JINDAL 1 3149000 0 3149000 0.49 3149000
SHRADDHA PRITHVI RJ 1 1682345 0 1682345 0.26 1682345
INDRESH BATRA 1 1370000 0 1370000 0.21 1370000
NAVEEN JINDAL 1 437400 0 437400 0.07 437400
R K JINDAL & SONS HUF . 1 163200 0 163200 0.03 163200
SAVITRI DEVI JINDAL 1 207600 0 207600 0.03 207600
SMINU JINDAL 1 195500 0 195500 0.03 195500
URVI JINDAL 1 212400 0 212400 0.03 212400
P R JINDAL HUF . 1 43200 0 43200 0.01 43200
S K JINDAL AND SONS HUF . 1 43200 0 43200 0.01 43200
TRIPTI JINDAL ARYA 1 95500 0 95500 0.01 95500
ABHYUDAY JINDAL 1 7000 0 7000 0.00 7000
ARTI JINDAL 1 20 0 20 0.00 20
NAVEEN JINDAL AS TRUSTEE OF GLOBAL GROWTH TRUST 1 200 0 200 0.00 200
NAVEEN JINDAL AS TRUSTEE OF GLOBAL VISION TRUST 1 200 0 200 0.00 200
NAVEEN JINDAL HUF 1 13200 0 13200 0.00 13200
PARTH JINDAL 1 200 0 200 0.00 200
SAJJAN JINDAL 1 200 0 200 0.00 200
SAJJAN JINDAL AS TRUSTEE OF PARTH JINDAL FAMILY TRUST 1 200 0 200 0.00 200
SAJJAN JINDAL AS TRUSTEE OF SAJJAN JINDAL FAMILY TRUST 1 200 0 200 0.00 200
SAJJAN JINDAL AS TRUSTEE OF SAJJAN JINDAL LINEAGE TRUST 1 200 0 200 0.00 200
SAJJAN JINDAL AS TRUSTEE OF SANGITA JINDAL FAMILY TRUST 1 200 0 200 0.00 200
SAJJAN JINDAL AS TRUSTEE OF TANVI JINDAL FAMILY TRUST 1 200 0 200 0.00 200
SAJJAN JINDAL AS TRUSTEE OF TARINI JINDAL FAMILY TRUST 1 200 0 200 0.00 200
SANGITA JINDAL 1 200 0 200 0.00 200
TANVI SHETE 1 200 0 200 0.00 200
TARINI JINDAL HANDA 1 200 0 200 0.00 200
Any Other (specify) 12 234856590 0 234856590 36.72 234039590
NALWA SONS INVESTMENTS LIMITED 1 107100000 0 107100000 16.75 107100000
SIDDESHWARI TRADEX PRIVATE LIMITED 1 74728510 0 74728510 11.69 74728510
OPJ TRADING PRIVATE LIMITED 1 15548664 0 15548664 2.43 15548664
VIRTUOUS TRADECORP PRIVATE LIMITED 1 12833136 0 12833136 2.01 12833136
DIVINO MULTIVENTURES PRIVATE LIMITED 1 10690700 0 10690700 1.67 10690700
PRJ FAMILY MANAGEMENT COMPANY PRIVATE LIMITED AS TRUSTEE OF PRJ HOLDINGS PRIVATE TRUST 1 8119980 0 8119980 1.27 8119980
JSL LIMITED 1 4142000 0 4142000 0.65 4142000
MEREDITH TRADERS PVT LTD 1 864000 0 864000 0.14 467000
GAGAN TRADING CO LTD 1 420000 0 420000 0.07 0
SYSTRAN MULTIVENTURES PRIVATE LIMITED 1 409200 0 409200 0.06 409200
SAHYOG HOLDINGS PRIVATE LIMITED 1 200 0 200 0.00 200
VINAMRA CONSULTANCY PVT LTD 1 200 0 200 0.00 200
Sub Total39242478755024247875537.91241661755
Foreign
Any Others (Specify) 6 162084192 0 162084192 25.35 162084192
FOUR SEASONS INVESTMENTS LIMITED 1 87061192 0 87061192 13.61 87061192
SIGMA TECH INC 1 60240000 0 60240000 9.42 60240000
ESTRELA INVESTMENT COMPANY LIMITED 1 3755000 0 3755000 0.59 3755000
TEMPLAR INVESTMENTS LIMITED 1 3713000 0 3713000 0.58 3713000
MENDEZA HOLDINGS LIMITED 1 3665000 0 3665000 0.57 3665000
NACHO INVESTMENTS LIMITED 1 3650000 0 3650000 0.57 3650000
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 900 0 900 0.00 900
PRITHAVI RAJ JINDAL 1 900 0 900 0.00 900
RATAN JINDAL 0 0 0 0 0.00 0
Sub Total7162085092016208509225.35162085092
Grand Total46404563847040456384763.26403746847
Public Shareholding
Institutions
Mutual Funds 48 26274766 0 26274766 4.11 26261766
Insurance Companies 3 739949 0 739949 0.12 739949
Provident Funds/ Pension Funds 4 11821 0 11821 0.00 11821
Alternate Investment Funds 12 3434693 0 3434693 0.54 3434693
NBFCs registered with RBI 3 26000 0 26000 0.00 26000
Banks 2 2060 0 2060 0.00 60
Foreign Portfolio Investors Category I 262 94324590 0 94324590 14.75 94324590
Foreign Portfolio Investors Category II 24 2360259 0 2360259 0.37 2360259
Sub Total358127174138012717413819.89127159138
Non-Institutions
Any Others (Specify) 1783 3187312 0 3187312 0.50 3187312
Bodies Corporate 1290 10228399 0 10228399 1.60 10121899
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 180469 79249281 0 79249281 12.39 78130631
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 7420993 0 7420993 1.16 7420993
Non Resident Indians (NRIs) 3206 4432770 0 4432770 0.69 4350270
Foreign Companies 1 5000 0 5000 0.00 0
Investor Education and Protection Fund (IEPF) 1 903847 0 903847 0.14 903847
Sub Total186763105427602010542760216.48104114952
Grand Total187121232601740023260174036.37231274090
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 2342647 0 2342647 0.37 2342647
Sub Total12342647023426470.372342647
Grand Total12342647023426470.372342647