Vogue Commercial Co. Ltd Shareholding Pattern-Jupiter Wagons Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Jupiter Wagons Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 291931776 291931776 68.31 68.31 2872340 0.98 291931776
(B) Public 386415 135438613 135438613 31.69 31.69 0 0.00 135438613
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 386428 427370389 427370389 100.00 100.00 2872340 0.67 427370389

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 45855914 0 45855914 10.73 45855914
MURARI LAL LOHIA 1 15243185 0 15243185 3.57 15243185
VIKASH LOHIA 1 11426473 0 11426473 2.67 11426473
VIVEK LOHIA 1 7796540 0 7796540 1.82 7796540
MURARI LAL LOHIA HUF 1 7305814 0 7305814 1.71 7305814
USHA LOHIA 1 1912135 0 1912135 0.45 1912135
RITU LOHIA 1 1443345 0 1443345 0.34 1443345
SHRADHA LOHIA 1 728422 0 728422 0.17 728422
Any Other (specify) 5 163857793 0 163857793 38.34 163857793
KARISMA GOODS PRIVATE LIMITED 1 89581249 0 89581249 20.96 89581249
JUPITER METAL SPRING PRIVATE LIMITED 1 43396760 0 43396760 10.15 43396760
ANISH CONSULTANTS & CREDITS PVT LTD 1 15361880 0 15361880 3.59 15361880
JUPITER FORGINGS & STEEL PVT. LTD. 1 14953129 0 14953129 3.50 14953129
RIDDLES MARKETING PRIVATE LIMITED 1 564775 0 564775 0.13 564775
Sub Total12209713707020971370749.07209713707
Foreign
Any Others (Specify) 1 82218069 0 82218069 19.24 82218069
TATRAVAGONKA A.S. 1 82218069 0 82218069 19.24 82218069
Sub Total18221806908221806919.2482218069
Grand Total13291931776029193177668.31291931776
Public Shareholding
Institutions
Mutual Funds 17 3267573 0 3267573 0.76 3267573
Insurance Companies 2 79701 0 79701 0.02 79701
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 5016 0 5016 0.00 5016
NBFCs registered with RBI 2 1210 0 1210 0.00 1210
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 81 16061678 0 16061678 3.76 16061678
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 10 1857870 0 1857870 0.43 1857870
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total114212730480212730484.9721273048
Non-Institutions
Any Others (Specify) 3944 2148960 0 2148960 0.50 2148960
HUF 3938 2135512 0 2135512 0.50 2135512
Clearing Members 4 4073 0 4073 0.00 4073
Trusts 2 9375 0 9375 0.00 9375
Bodies Corporate 833 3888774 0 3888774 0.91 3888774
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 376440 58783465 0 58783465 13.75 58783465
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 136 5910102 0 5910102 1.38 5910102
Non Resident Indians (NRIs) 4938 2257650 0 2257650 0.53 2257650
Foreign Companies 6 41175921 0 41175921 9.63 41175921
GOTHIC CORPORATION 1 13079168 0 13079168 3.06 13079168
ATYANT CAPITAL INDIA FUND - I 1 10033306 0 10033306 2.35 10033306
VANDERBILT UNIVERSITY 1 5098604 0 5098604 1.19 5098604
GOTHIC HSP CORPORATION 1 4987008 0 4987008 1.17 4987008
THE DUKE ENDOWMENT 1 5012771 0 5012771 1.17 5012771
Key Managerial Personnel 1 29 0 29 0.00 29
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 2 264 0 264 0.00 264
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total386300114165165011416516526.70114165165
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 400 0 400 0.00 400
Sub Total140004000.00400
Grand Total386415135438613013543861331.67135438613