Vogue Commercial Co. Ltd Shareholding Pattern-Kamdhenu Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Kamdhenu Ltd.
Shareholding Pattern as on 19/04/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 138209800 138209800 49.12 0 46.56 0 0.00 138209800
(B) Public 39003 143173200 143173200 50.88 15472000 53.44 50000 0.03 143173200
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 39021 281383000 281383000 100.00 15472000 100.00 50000 0.02 281383000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 138209800 0 138209800 49.12 138209800
SARITA AGARWAL 1 25807870 0 25807870 9.17 25807870
SAURABH AGARWAL 1 21603140 0 21603140 7.68 21603140
SACHIN AGARWAL 1 19501440 0 19501440 6.93 19501440
SUNIL KUMAR AGARWAL 1 16794900 0 16794900 5.97 16794900
RADHA AGARWAL 1 10588810 0 10588810 3.76 10588810
SATISH KUMAR AGARWAL 1 7798170 0 7798170 2.77 7798170
SHAFALI AGRAWAL 1 7638420 0 7638420 2.71 7638420
SATISH KUMAR AGARWAL HUF (Karta: Satish Kumar Agarwal) 1 6070870 0 6070870 2.16 6070870
SHATUL AGARWAL 1 4620710 0 4620710 1.64 4620710
SOMYA AGARWAL 1 3743990 0 3743990 1.33 3743990
SUNIL KUMAR HUF (Karta: Sunil Kumar Agarwal) 1 3548210 0 3548210 1.26 3548210
SHIVANI AGARWAL 1 3294310 0 3294310 1.17 3294310
PRIYANKA AGARWAL 1 2833860 0 2833860 1.01 2833860
ISHITA AGARWAL 1 2423960 0 2423960 0.86 2423960
AYUSH AGARWAL 1 906000 0 906000 0.32 906000
AYUSH AGARWAL HUF (Karta: Ayush Agarwal) 1 500000 0 500000 0.18 500000
SACHIN AGARWAL HUF (Karta: Sachin Agarwal) 1 267570 0 267570 0.10 267570
SAURABH AGARWAL HUF (Karta: Saurabh Agarwal) 1 267570 0 267570 0.10 267570
Grand Total18138209800013820980049.12138209800
Public Shareholding
Institutions
Alternate Investment Funds 1 661761 0 661761 0.24 661761
NBFCs registered with RBI 1 20000 0 20000 0.01 20000
Foreign Portfolio Investors Category I 30 18386202 0 18386202 6.53 18386202
ARROW EMERGING OPPORTUNITIES FUND LIMITED 1 4215000 0 4215000 1.50 4215000
Foreign Portfolio Investors Category II 6 3903112 0 3903112 1.39 3903112
Sub Total38229710750229710758.1722971075
Non-Institutions
Any Others (Specify) 500 3954169 0 3954169 1.41 3954169
HUF 500 3954169 0 3954169 1.41 3954169
Bodies Corporate 194 20959184 0 20959184 7.45 20959184
L7 HITECH PRIVATE LIMITED 1 3749959 0 3749959 1.33 3749959
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 37456 36397784 0 36397784 12.94 36397784
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 514 56403432 0 56403432 20.05 56403432
PRADEEP KUMAR GARG 1 5134220 0 5134220 1.82 5134220
Non Resident Indians (NRIs) 299 1366136 0 1366136 0.49 1366136
Key Managerial Personnel 1 750000 0 750000 0.27 750000
Investor Education and Protection Fund (IEPF) 1 371420 0 371420 0.13 371420
Sub Total38965120202125012020212542.74120202125
Grand Total39003143173200014317320050.91143173200