Vogue Commercial Co. Ltd Shareholding Pattern-Kotak Mahindra Bank Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Kotak Mahindra Bank Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 2573201985 2573201985 25.87 25.83 2573201985
(B) Public 781439 7373262965 7373262965 74.13 74.17 7373262965
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 781448 9946464950 9946464950 100.00 100.00 9946464950

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 2571743405 0 2571743405 25.86 2571743405
Uday Suresh Kotak 1 2555135500 0 2555135500 25.69 2555135500
Indira Suresh Kotak 1 10000000 0 10000000 0.10 10000000
Pallavi Kotak 1 5557900 0 5557900 0.06 5557900
Suresh A Kotak (HUF) 1 550000 0 550000 0.01 550000
Suresh Amritlal Kotak 1 500000 0 500000 0.01 500000
Janak Dinkarrai Desai 1 5 0 5 0.00 5
Jay Kotak 0 0 0 0 0.00 0
Uday S Kotak (HUF) 0 0 0 0 0.00 0
Any Other (specify) 2 1171780 0 1171780 0.01 1171780
Kotak Trustee Company Private Limited 0 1171780 0 1171780 0.01 1171780
Aero Agencies Private Limited 0 0 0 0 0.00 0
Allied Auto Accessories Pvt Ltd 0 0 0 0 0.00 0
Amrit Lila (UK) Ltd 0 0 0 0 0.00 0
Amrit Lila Enterprises Private Limited 0 0 0 0 0.00 0
Asian Machinery & Equipment Pvt Ltd 0 0 0 0 0.00 0
Business Standard Online Private Limited 0 0 0 0 0.00 0
Business Standard Private Limited 0 0 0 0 0.00 0
Cumulus Trading Company Private Limited 0 0 0 0 0.00 0
Freeland Foods, Inc. 0 0 0 0 0.00 0
Harisiddha Trading & Finance Private Limited 0 0 0 0 0.00 0
Helena Realty Private Limited 0 0 0 0 0.00 0
Infina Finance Private Limited 0 0 0 0 0.00 0
Insurekot Sports Private Limited 0 0 0 0 0.00 0
Komaf Financial Services Private Limited 0 0 0 0 0.00 0
Kotak & Co Pvt Ltd 0 0 0 0 0.00 0
Kotak Chemicals Ltd 0 0 0 0 0.00 0
Kotak Commodity Services Private Limited 0 0 0 0 0.00 0
Kudin Trusteeship Services Private Limited 0 0 0 0 0.00 0
Laburnum Adarsh Trust 0 0 0 0 0.00 0
Niraant Aviation Private Limited 0 0 0 0 0.00 0
Palko Properties Private Limited 0 0 0 0 0.00 0
Puma Properties Private Limited 0 0 0 0 0.00 0
USK Capital Partners 0 0 0 0 0.00 0
Sub Total825729151850257291518525.872572915185
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 286800 0 286800 0.00 286800
Aarti Neal Chandaria 1 286800 0 286800 0.00 286800
Dhawal Kotak 0 0 0 0 0.00 0
Sub Total128680002868000.00286800
Grand Total925732019850257320198525.872573201985
Public Shareholding
Institutions
Mutual Funds 47 2343906602 0 2343906602 23.57 2343906602
SBI Mutual Fund 1 597693608 0 597693608 6.01 597693608
HDFC Mutual Fund 1 343885252 0 343885252 3.46 343885252
ICICI Prudential Mutual Fund 1 211238201 0 211238201 2.12 211238201
UTI Mutual Fund 1 194308398 0 194308398 1.95 194308398
Parag Parikh Mutual Fund 1 151719892 0 151719892 1.53 151719892
Nippon Mutual Fund 1 144175310 0 144175310 1.45 144175310
Insurance Companies 43 936957905 0 936957905 9.42 936957905
Life Insurance Corporation of India 1 646264050 0 646264050 6.50 646264050
SBI Life Insurance Company Limited 1 104888545 0 104888545 1.05 104888545
Provident Funds/ Pension Funds 1 211565708 0 211565708 2.13 211565708
National Pension System Trust 1 211565708 0 211565708 2.13 211565708
Alternate Investment Funds 82 70651645 0 70651645 0.71 70651645
NBFCs registered with RBI 14 171748 0 171748 0.00 171748
Banks 6 23624505 0 23624505 0.24 23624505
Foreign Portfolio Investors Category I 1090 2523331884 0 2523331884 25.37 2523331884
GOVERNMENT PENSION FUND GLOBAL 1 138819027 0 138819027 1.40 138819027
Foreign Portfolio Investors Category II 71 101345637 0 101345637 1.02 101345637
Other Foreign Institutions 2 941235 0 941235 0.01 941235
FOREIGN INSTITUTIONAL INVESTORS 1 875875 0 875875 0.01 875875
FOREIGN BANK 1 65360 0 65360 0.00 65360
Any Other (Institutions - Domestic) 2 11756435 0 11756435 0.12 11756435
QUALIFIED INSTITUTIONAL BUYER 2 11756435 0 11756435 0.12 11756435
Sub Total135862242533040622425330462.596224253304
Non-Institutions
Any Others (Specify) 17906 16910954 0 16910954 0.17 16910954
HUF 17817 11338487 0 11338487 0.11 11338487
Clearing Members 8 3119828 0 3119828 0.03 3119828
Trusts 81 2452639 0 2452639 0.02 2452639
Bodies Corporate 4392 186871023 0 186871023 1.88 186871023
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 733754 431949841 0 431949841 4.34 431949841
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 286 398352191 0 398352191 4.00 398352191
Non Resident Indians (NRIs) 23728 53890646 0 53890646 0.54 53890646
Foreign Companies 1 29665626 0 29665626 0.30 29665626
Key Managerial Personnel 2 736425 0 736425 0.01 736425
Investor Education and Protection Fund (IEPF) 1 17215505 0 17215505 0.17 17215505
Directors and their relatives (excluding independent directors and nominee directors) 9 13309935 0 13309935 0.13 13309935
Sub Total78007911489021460114890214611.541148902146
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 107515 0 107515 0.00 107515
Sub Total210751501075150.00107515
Grand Total78143973732629650737326296574.137373262965