Vogue Commercial Co. Ltd Shareholding Pattern-Krishna Capital And Securities Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Krishna Capital & Securities Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 1353892 1353892 42.87 42.87 1353892
(B) Public 5313 1804508 1804508 57.13 57.13 845408
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5333 3158400 3158400 100.00 100.00 2199300

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 20 1353892 0 1353892 42.87 1353892
Radius Global Pvt Ltd 1 289226 0 289226 9.16 289226
Ashokkumar Babulal Agrawal 1 202000 0 202000 6.40 202000
Ankit Kirankumar Agrawal 1 194800 0 194800 6.17 194800
Rakhi Tarun Garg 1 101000 0 101000 3.20 101000
Vinodkumar Babulal Agrawal 1 97200 0 97200 3.08 97200
Pankaj Vinodkumar Agrawal 1 89300 0 89300 2.83 89300
Urmila Kirankumar Agrawal 1 80000 0 80000 2.53 80000
Ashokkumar B. Agrawal HUF 1 74000 0 74000 2.34 74000
Krishna Sharebroking Services Pvt Ltd 1 70500 0 70500 2.23 70500
Rajkumari Ashokkumar Agrawal 1 41100 0 41100 1.30 41100
Kirankumar B. Agrawal HUF 1 34200 0 34200 1.08 34200
Kirankumar Babulal Agrawal 1 31200 0 31200 0.99 31200
Santosh Vinodkumar Agrawal 1 22100 0 22100 0.70 22100
Vinodkumar B. Agrawal HUF 1 13000 0 13000 0.41 13000
Rakhi Jitendra Agrawal 1 10000 0 10000 0.32 10000
Megha Pankaj Agrawal 1 1000 0 1000 0.03 1000
Nidhi Ankait Agrawal 1 1000 0 1000 0.03 1000
Rahul Vinodkumar Agrawal 1 1000 0 1000 0.03 1000
Jitendra A. Agrawal HUF 1 766 0 766 0.02 766
Jitendra Ashokkumar Agrawal 1 500 0 500 0.02 500
Grand Total2013538920135389242.871353892
Public Shareholding
Non-Institutions
Any Others (Specify) 16 12185 0 12185 0.39 12185
HUF 16 12185 0 12185 0.39 12185
Bodies Corporate 10 296883 0 296883 9.40 279883
TIRUPATI FIN LEASE LIMITED 1 278363 0 278363 8.81 278363
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5255 1199648 0 1199648 37.98 330148
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 251069 0 251069 7.95 223169
SANTOSH AGARWAL 1 91834 0 91834 2.91 91834
RAMESH AGARWAL 1 75108 0 75108 2.38 75108
Non Resident Indians (NRIs) 27 44723 0 44723 1.42 23
Sub Total531318045080180450857.14845408
Grand Total531318045080180450857.14845408