Vogue Commercial Co. Ltd Shareholding Pattern-Krupalu Metals Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Krupalu Metals Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 4000000 4000000 68.12 68.12 4000000 100.00 4000000
(B) Public 285 1872000 1872000 31.88 31.88 0 0.00 1872000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 293 5872000 5872000 100.00 100.00 4000000 68.12 5872000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 4000000 0 4000000 68.12 4000000
JAGDISH PARSOTTAMBHAI KATARIYA 1 1809708 0 1809708 30.82 1809708
REKHABEN NAVINBHAI KATARIA 1 538900 0 538900 9.18 538900
NAVINBHAI KATARIYA 1 518981 0 518981 8.84 518981
POONAMBEN KATARIYA 1 465743 0 465743 7.93 465743
RASILABEN MAHESHBHAI KATARIA 1 183334 0 183334 3.12 183334
MAHESH PARSHOTTAMBHAI KATARIA 1 166667 0 166667 2.84 166667
MANISHBHAI PARSOTAMBHAI KATARIYA 1 166667 0 166667 2.84 166667
SHARDABEN MANISH KATARIYA 1 150000 0 150000 2.55 150000
Grand Total840000000400000068.124000000
Public Shareholding
Institutions
Any Other (Institutions - Domestic) 1 110400 0 110400 1.88 110400
Market Maker 1 110400 0 110400 1.88 110400
RAKESH SETHIA 1 110400 0 110400 1.88 110400
Sub Total111040001104001.88110400
Non-Institutions
Any Others (Specify) 17 310400 0 310400 5.29 310400
HUF 14 222400 0 222400 3.79 222400
HITESH KUMAR LOONIA HUF . 1 131200 0 131200 2.23 131200
LLP 3 88000 0 88000 1.50 88000
WHITE SAFFRON GRAINS LLP 1 70400 0 70400 1.20 70400
Bodies Corporate 3 168000 0 168000 2.86 168000
MEGA FLEX PLASTICS LIMITED 1 137600 0 137600 2.34 137600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 255 1038400 0 1038400 17.68 1038400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 236800 0 236800 4.03 236800
KALPANA DNYANESHWAR PATIL 1 60800 0 60800 1.04 60800
Non Resident Indians (NRIs) 3 8000 0 8000 0.14 8000
Sub Total28417616000176160030.001761600
Grand Total28518720000187200031.881872000