Vogue Commercial Co. Ltd Shareholding Pattern-Lincoln Pharmaceuticals Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Lincoln Pharmaceuticals Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 9969930 9969930 49.78 49.78 9969930
(B) Public 28278 10059798 10059798 50.22 50.22 9968074
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 28303 20029728 20029728 100.00 100.00 19938004

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 22 8888930 0 8888930 44.38 8888930
Munjal Mahendrabhai Patel 1 2678800 0 2678800 13.37 2678800
Ashish Rajanikant Patel 1 2122902 0 2122902 10.60 2122902
Rajanikant Gulabdas Patel 1 756801 0 756801 3.78 756801
Mahendrabhai Gulabdas Patel 1 675000 0 675000 3.37 675000
Kailashben Mahendrabhai Patel 1 480000 0 480000 2.40 480000
Hasmukhbhai Ishwarbhai Patel 1 373600 0 373600 1.87 373600
Anand Arvinbhai Patel 1 332000 0 332000 1.66 332000
Shivani Ashish Patel 1 206475 0 206475 1.03 206475
Mansi Munjal Patel 1 200000 0 200000 1.00 200000
Hansaben Arvindbhai Patel 1 177200 0 177200 0.88 177200
Patel Nishitkumar Maheshbhai 1 153400 0 153400 0.77 153400
Dharmisthaben Bhagirath Patel 1 124459 0 124459 0.62 124459
Arvindbhai Gulabdas Patel 1 111000 0 111000 0.55 111000
Renukaben Maheshbhai Patel 1 98047 0 98047 0.49 98047
Jigar Hasmukhbhai Patel 1 86200 0 86200 0.43 86200
Patel Aniruddh H 1 86200 0 86200 0.43 86200
Mihir Viththalbhai Patel 1 82669 0 82669 0.41 82669
Dharmistaben Hasmukhbhai Patel 1 65003 0 65003 0.32 65003
Nidhi Mahendrabhai Patel 1 54000 0 54000 0.27 54000
Bhagirathbhai Tribhovandas Patel 1 24500 0 24500 0.12 24500
Amar Arvindbhai Patel 0 0 0 0 0.00 0
Kalpanaben Rajnibhai Patel 0 0 0 0 0.00 0
Minaben Yogeshkumar Patel 1 365 0 365 0.00 365
Patel Siddharth Rajanikant 0 0 0 0 0.00 0
Shardaben Gulabdas Patel 0 0 0 0 0.00 0
Yogeshkumar Ishwerlal Patel 1 309 0 309 0.00 309
Any Other (specify) 3 1081000 0 1081000 5.40 1081000
Sunmed Corporation Llp 1 500000 0 500000 2.50 500000
Downtown Travels Llp 1 475000 0 475000 2.37 475000
Downtown Finance Pvt. Ltd. 1 106000 0 106000 0.53 106000
Grand Total2599699300996993049.789969930
Public Shareholding
Institutions
Mutual Funds 2 414 0 414 0.00 414
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 3 217283 0 217283 1.08 217283
Greenx Wealth Multihorizons Opportunity Fund 1 213471 0 213471 1.07 213471
Foreign Portfolio Investors Category I 39 760721 0 760721 3.80 760721
Foreign Portfolio Investors Category II 4 279784 0 279784 1.40 279784
Rimo Capital Fund Lp 1 266450 0 266450 1.33 266450
Sub Total481258202012582026.281258202
Non-Institutions
Any Others (Specify) 643 599784 0 599784 2.99 599784
HUF 613 532914 0 532914 2.66 532914
Clearing Members 15 44432 0 44432 0.22 44432
LLP 15 22438 0 22438 0.11 22438
Bodies Corporate 116 215849 0 215849 1.08 215849
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26819 4722014 0 4722014 23.58 4630290
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 39 2228114 0 2228114 11.12 2228114
Dheeraj Kumar Lohia 1 250816 0 250816 1.25 250816
Non Resident Indians (NRIs) 609 497051 0 497051 2.48 497051
Key Managerial Personnel 2 6 0 6 0.00 6
Investor Education and Protection Fund (IEPF) 1 60378 0 60378 0.30 60378
Directors and their relatives (excluding independent directors and nominee directors) 1 478400 0 478400 2.39 478400
Kishor M. Shah 1 478400 0 478400 2.39 478400
Sub Total2823088015960880159643.948709872
Grand Total282781005979801005979850.229968074