Vogue Commercial Co. Ltd Shareholding Pattern-Maestros Electronics And Telecommunications Systems Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Maestros Electronics & Telecommunications Systems Ltd.
Shareholding Pattern as on 05/10/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 7040153 7040153 63.88 63.88 7038596
(B) Public 5590 3980321 3980321 36.12 36.12 3922483
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5599 11020474 11020474 100.00 100.00 10961079

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 7040153 0 7040153 63.88 7038596
Balkrishna Kamalakar Tendulkar 1 6912384 0 6912384 62.72 6912384
Narendra Mahajani 1 101500 0 101500 0.92 101500
Shreyans Balkrishna Tendulkar 1 9812 0 9812 0.09 9812
Vaishali Balkrishna Tendulkar 1 7470 0 7470 0.07 7470
Shweta Balkrishna Tendulkar 1 6854 0 6854 0.06 6854
Bakhle Dhananjay Sadashiv 1 900 0 900 0.01 0
Nandlal Bhimrajka 1 657 0 657 0.01 0
Chitralekha K Menon 1 302 0 302 0.00 302
Kiran Prabhakar Mahajani 0 0 0 0 0.00 0
Krishna Kumar Menon 1 274 0 274 0.00 274
Santosh Kamalakar Tendulkar 0 0 0 0 0.00 0
Savita Prabhakar Mahajani 0 0 0 0 0.00 0
Snehal Abhay Rege 0 0 0 0 0.00 0
Soniya Narendra Mahajani 0 0 0 0 0.00 0
Sunita Kamalakar Tendulkar 0 0 0 0 0.00 0
Vikrant Narendra Mahajani 0 0 0 0 0.00 0
Grand Total970401530704015363.887038596
Public Shareholding
Institutions
Other Foreign Institutions 1 22500 0 22500 0.20 22500
Bodies Corporate 1 22500 0 22500 0.20 11250
Sub Total1225000225000.2022500
Non-Institutions
Any Others (Specify) 99 171106 0 171106 1.55 169373
HUF 85 82066 0 82066 0.74 82066
Trusts 1 59395 0 59395 0.54 59395
LLP 2 17500 0 17500 0.16 17500
Clearing Members 11 12145 0 12145 0.11 10412
Bodies Corporate 26 143300 0 143300 1.30 135800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5371 2040919 0 2040919 18.52 1992314
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 1420466 0 1420466 12.89 1420466
Vinayak Deshpande 1 301580 0 301580 2.74 301580
Suruchi Khanna 1 200000 0 200000 1.81 200000
Non Resident Indians (NRIs) 71 181370 0 181370 1.65 181370
Key Managerial Personnel 1 660 0 660 0.01 660
Sub Total558939578210395782135.923899983
Grand Total559039803210398032136.123922483
Back to top