Vogue Commercial Co. Ltd Shareholding Pattern-Magson Retail And Distribution Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Magson Retail & Distribution Ltd.
Shareholding Pattern as on 15/07/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 4375144 4375144 31.71 3208506 40.45 3786494 86.55 4375144
(B) Public 405 9422260 9422260 68.29 1744090 59.55 2663910 28.27 9422260
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 428 13797404 13797404 100.00 4952596 100.00 6450404 46.75 13797404

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 22 2158650 0 2158650 15.65 2158650
RAJESH EMMANUEL FRANCIS 1 561100 0 561100 4.07 561100
JENNIFER RAJESH FRANCIS 1 495000 0 495000 3.59 495000
MAHESHKUMAR NATHUSING LODHA 1 750 0 750 0.01 750
RAJENDRA PRATAP MAGANLAL 1 95700 0 95700 0.69 95700
RAKESH KUMAR THUMAR 1 900 0 900 0.01 900
SEEMABEN JITENDRA CHAUDHRY 1 450 0 450 0.00 450
ASHWIN RATILAL THUMMAR 1 900 0 900 0.01 900
NIDHI MANISH PANCHOLI 1 19500 0 19500 0.14 19500
MANISH SHIVNARAYAN PANCHOLI 1 672100 0 672100 4.87 672100
NIRAV JITENDRA CHOUDHRY 1 450 0 450 0.00 450
RANJAN NITINBHAI PATEL 1 36850 0 36850 0.27 36850
MITULKUMAR DASHRATHBHAI PATEL 1 750 0 750 0.01 750
CHINTANKUMAR DASHRATBHAI PATEL 1 750 0 750 0.01 750
JOITARAM S PATEL 1 750 0 750 0.01 750
SHRADDHA TEJASH SHAH 1 226500 0 226500 1.64 226500
REKHA TARUNBHAI KORIA 1 100 0 100 0.00 100
YOGESHKUMAR NATVARLAL PETHANI 1 900 0 900 0.01 900
TARUN MAHENDRABHAI KORIA 1 800 0 800 0.01 800
JAY NITINBHAI PATEL 1 850 0 850 0.01 850
MANN MANISH PANCHOLI 1 500 0 500 0.00 500
PARESHBHAI KALIDAS SHAH 1 150 0 150 0.00 150
ANIL NATVARLAL PETHANI 1 42900 0 42900 0.31 42900
ANGEL RAJESH FRANCIS 0 0 0 0 0.00 0
Sub Total2221586500215865015.652158650
Foreign
Any Other (specify) 1 2216494 0 2216494 16.06 2216494
Bodies Corporate 1 2216494 0 2216494 16.06 2216494
UNITED FRIENDS VENTURES LLP 1 2216494 0 2216494 16.06 2216494
Sub Total122164940221649416.062216494
Grand Total2343751440437514431.714375144
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 128000 0 128000 0.93 128000
Sub Total112800001280000.93128000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 349 1127850 0 1127850 8.17 1127850
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 3832910 0 3832910 27.78 3832910
BHUVA HITESHBHAI MAGANBHAI 1 1056500 0 1056500 7.66 1056500
BHUVA JIGNESHBHAI MAGANBHAI 1 1056500 0 1056500 7.66 1056500
MAGANBHAI PARBATBHAI BHUVA 1 263500 0 263500 1.91 263500
SAVALIYA TARANGKUMAR M 1 929410 0 929410 6.74 929410
Non Resident Indians (NRIs) 8 238000 0 238000 1.72 238000
HIMANSHU PATEL 1 221000 0 221000 1.60 221000
Bodies Corporate 8 3739000 0 3739000 27.10 3739000
MOORARI INFRACOM VENTURES LLP 1 175000 0 175000 1.27 175000
ORVANTA CORPORATION 1 1787000 0 1787000 12.95 1787000
RISING CORPORATION 1 1516000 0 1516000 10.99 1516000
SERA INVESTMENTS & FINANCE INDIA LTD. 1 208000 0 208000 1.51 208000
Any Other (specify) 20 356500 0 356500 2.58 356500
Clearing Members 3 169000 0 169000 1.22 169000
HUF 17 187500 0 187500 1.36 187500
Sub Total40492942600929426067.359294260
Grand Total40594222600942226068.289422260