Vogue Commercial Co. Ltd Shareholding Pattern-Mallcom (India) Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Mallcom (India) Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 4597739 4597739 73.68 73.68 4597739
(B) Public 9008 1642261 1642261 26.32 26.32 1640345
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 9023 6240000 6240000 100.00 100.00 6238084

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 1340573 0 1340573 21.48 1340573
AJAY KUMAR MALL 1 1025320 0 1025320 16.43 1025320
SUNITA MALL 1 135315 0 135315 2.17 135315
ROHIT MALL 1 100023 0 100023 1.60 100023
GIRIRAJ MALL 1 39915 0 39915 0.64 39915
KIRAN DEVI MALL 1 28600 0 28600 0.46 28600
SANJAY KUMAR MALL 1 6500 0 6500 0.10 6500
PREETI MALL 1 4400 0 4400 0.07 4400
KARANI DAN MALL (HUF) 1 500 0 500 0.01 500
JYOTI PRAKASH LAKHOTIA 0 0 0 0 0.00 0
SANTOSH JHAWAR 0 0 0 0 0.00 0
SAROJ DEVI RATHI 0 0 0 0 0.00 0
SATYANARAYAN LAKHOTIA 0 0 0 0 0.00 0
SHALINI MURARKA 0 0 0 0 0.00 0
SURABHI MALL 0 0 0 0 0.00 0
Any Other (specify) 7 3257166 0 3257166 52.20 3257166
KADAMBINI SECURITIES PRIVATE LIMITED 1 2204606 0 2204606 35.33 2204606
MALLCOM HOLDINGS PRIVATE LIMITED 1 613600 0 613600 9.83 613600
SSR ENTERPRISES PRIVATE LIMITED 1 114960 0 114960 1.84 114960
CHATURBUJH IMPEX PRIVATE LIMITED 1 104700 0 104700 1.68 104700
DNB EXIM PRIVATE LIMITED 1 85300 0 85300 1.37 85300
MOVERS CONSTRUCTIONS PRIVATE LIMITED 1 84000 0 84000 1.35 84000
ANMOL COMPONENT PRIVATE LIMITED 1 50000 0 50000 0.80 50000
ASCEND UDYOG PRIVATE LIMITED 0 0 0 0 0.00 0
KSHITIJ UDYOG PRIVATE LIMITED 0 0 0 0 0.00 0
MALLCOM FASHION KNITTERS PVT. LTD. 0 0 0 0 0.00 0
MALLCOM LEXOTIC EXPORTS PRIVATE LIMITED 0 0 0 0 0.00 0
PROVIA ENTERPRISE PRIVATE LIMITED 0 0 0 0 0.00 0
SIRIUS TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
TRENCHER ONLINE SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
TWO STAR TANNERY PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total1545977390459773973.684597739
Public Shareholding
Non-Institutions
Bodies Corporate 99 117433 0 117433 1.88 117433
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8683 863336 0 863336 13.84 861420
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 108217 0 108217 1.73 108217
ZAKI ABBAS NASSER 1 65000 0 65000 1.04 65000
Non Resident Indians (NRIs) 220 551415 0 551415 8.84 551415
JAY KUMAR DAGA 1 522996 0 522996 8.38 522996
Key Managerial Personnel 1 3 0 3 0.00 3
Investor Education and Protection Fund (IEPF) 2 1857 0 1857 0.03 1857
Sub Total900816422610164226126.321640345
Grand Total900816422610164226126.321640345